Employment in agriculture, female (% of female employment) (modeled ILO estimate)
LabourWB WDIwb_wdi:SL.AGR.EMPL.FE.ZS•% of female employment•1991 → 2024•187 countries
Series quick facts
High-level context for this country series.
LabourWB WDI
Coverage
187
Frequency
yearly
Range
1991 \u2192 2024
Latest
2024

Employment in agriculture, female (% of female employment) (modeled ILO estimate) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 0.98%
0.98% – 2.81%
2.81% – 6.54%
6.54% – 17.99%
17.99% – 34.5%
34.5% – 52.99%
> 52.99%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Employment in agriculture, female (% of female employment) (modeled ILO estimate)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Employment in agriculture, female (% of female employment) (modeled ILO estimate)
Countries
187
Median
9.7%
Mean
21.7%
25th pctl
2%
75th pctl
38%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Employment in agriculture, female (% of female employment) (modeled ILO estimate)
BurundiMozambiqueNiger
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| BurundiBDI | 92.93% | 2024 | |
| MozambiqueMOZ | 81.85% | 2024 | |
| NigerNER | 78.57% | 2024 | |
| BangladeshBGD | 74.95% | 2024 | |
| ChadTCD | 74.4% | 2024 | |
| AfghanistanAFG | 73.89% | 2024 | |
| MalawiMWI | 71.4% | 2024 | |
| UgandaUGA | 71.33% | 2024 | |
| Lao PDRLAO | 68.77% | 2024 | |
| MadagascarMDG | 68.58% | 2024 | |
| Central African RepublicCAF | 68.38% | 2024 | |
| PakistanPAK | 68.21% | 2024 | |
| Congo, Dem. Rep.COD | 67.75% | 2024 | |
| TanzaniaTZA | 67.27% | 2024 | |
| Guinea-BissauGNB | 66.77% | 2024 | |
| South SudanSSD | 65.42% | 2023 | |
| TajikistanTJK | 62.17% | 2024 | |
| ZimbabweZWE | 62.04% | 2024 | |
| MaliMLI | 61.36% | 2024 | |
| IndiaIND | 60.5% | 2024 | |
| ZambiaZMB | 58.81% | 2024 | |
| EritreaERI | 58.64% | 2024 | |
| Korea, Dem. People's Rep.PRK | 57.95% | 2024 | |
| AngolaAGO | 56.25% | 2024 | |
| Equatorial GuineaGNQ | 56.09% | 2024 | |
| Burkina FasoBFA | 54.22% | 2024 | |
| KenyaKEN | 54.1% | 2024 | |
| BhutanBTN | 52.16% | 2024 | |
| MoldovaMDA | 51.74% | 2024 | |
| EthiopiaETH | 51.08% | 2024 | |
| SudanSDN | 50.2% | 2022 | |
| GuineaGIN | 49.3% | 2024 | |
| Timor-LesteTLS | 47.26% | 2024 | |
| VanuatuVUT | 46.52% | 2024 | |
| CameroonCMR | 45.37% | 2024 | |
| LiberiaLBR | 45.12% | 2024 | |
| RwandaRWA | 44.8% | 2024 | |
| Yemen, Rep.YEM | 44.79% | 2024 | |
| Sierra LeoneSLE | 44.56% | 2024 | |
| Solomon IslandsSLB | 44.12% | 2024 | |
| Cote d'IvoireCIV | 41.92% | 2024 | |
| Gambia, TheGMB | 39.81% | 2024 | |
| Papua New GuineaPNG | 39.54% | 2024 | |
| MoroccoMAR | 39.3% | 2024 | |
| AzerbaijanAZE | 39.23% | 2024 | |
| MyanmarMMR | 38.44% | 2024 | |
| Congo, Rep.COG | 38.03% | 2024 | |
| GeorgiaGEO | 37.19% | 2024 | |
| NepalNPL | 36.78% | 2024 | |
| AlbaniaALB | 36.45% | 2024 | |
| CambodiaKHM | 36.43% | 2024 | |
| FijiFJI | 35.59% | 2024 | |
| ComorosCOM | 34.74% | 2024 | |
| Somalia, Fed. Rep.SOM | 34.53% | 2024 | |
| TogoTGO | 34.29% | 2024 | |
| BeninBEN | 34.24% | 2024 | |
| HaitiHTI | 32.23% | 2024 | |
| ArmeniaARM | 31.65% | 2024 | |
| EcuadorECU | 30.71% | 2024 | |
| MauritaniaMRT | 30.14% | 2024 | |
| GhanaGHA | 29.21% | 2024 | |
| UzbekistanUZB | 27.39% | 2024 | |
| Sri LankaLKA | 26.38% | 2024 | |
| GabonGAB | 26.18% | 2024 | |
| IndonesiaIDN | 25.95% | 2024 | |
| SenegalSEN | 25.59% | 2024 | |
| ThailandTHA | 25.26% | 2024 | |
| Viet NamVNM | 25.23% | 2024 | |
| MongoliaMNG | 24.96% | 2024 | |
| BoliviaBOL | 24.81% | 2024 | |
| NigeriaNGA | 24.12% | 2024 | |
| TurkmenistanTKM | 22.13% | 2024 | |
| Bosnia and HerzegovinaBIH | 22.1% | 2024 | |
| PeruPER | 21.8% | 2024 | |
| NamibiaNAM | 21.67% | 2024 | |
| LesothoLSO | 20.07% | 2024 | |
| ChinaCHN | 19.17% | 2024 | |
| Kyrgyz RepublicKGZ | 18.58% | 2024 | |
| TurkiyeTUR | 18.49% | 2024 | |
| Egypt, Arab Rep.EGY | 18.25% | 2024 | |
| SerbiaSRB | 17.89% | 2024 | |
| SamoaWSM | 16.07% | 2024 | |
| GuatemalaGTM | 15.97% | 2024 | |
| IraqIRQ | 13.93% | 2024 | |
| PhilippinesPHL | 13.79% | 2024 | |
| TongaTON | 13.12% | 2024 | |
| Iran, Islamic Rep.IRN | 12.87% | 2024 | |
| UkraineUKR | 11.64% | 2021 | |
| Sao Tome and PrincipeSTP | 11.55% | 2024 | |
| EswatiniSWZ | 10.94% | 2024 | |
| ParaguayPRY | 10.84% | 2024 | |
| KazakhstanKAZ | 9.87% | 2024 | |
| PanamaPAN | 9.8% | 2024 | |
| NicaraguaNIC | 9.74% | 2024 | |
| MaldivesMDV | 9.69% | 2024 | |
| GreeceGRC | 9.5% | 2024 | |
| TunisiaTUN | 8.78% | 2024 | |
| RomaniaROU | 8.69% | 2024 | |
| Syrian Arab RepublicSYR | 8.27% | 2024 | |
| JamaicaJAM | 8.24% | 2024 | |
| North MacedoniaMKD | 7.85% | 2024 | |
| BotswanaBWA | 7.57% | 2024 | |
| BelizeBLZ | 6.93% | 2024 | |
| LibyaLBY | 6.82% | 2024 | |
| GuyanaGUY | 6.73% | 2024 | |
| BelarusBLR | 6.63% | 2024 | |
| CubaCUB | 6.56% | 2024 | |
| Costa RicaCRI | 6.5% | 2024 | |
| West Bank and GazaPSE | 6.26% | 2022 | |
| ColombiaCOL | 5.92% | 2024 | |
| SurinameSUR | 5.79% | 2024 | |
| HondurasHND | 5.31% | 2024 | |
| Cabo VerdeCPV | 5.13% | 2024 | |
| PolandPOL | 5.07% | 2024 | |
| MalaysiaMYS | 4.87% | 2024 | |
| Korea, Rep.KOR | 4.71% | 2024 | |
| El SalvadorSLV | 4.61% | 2024 | |
| St. Vincent and the GrenadinesVCT | 4.61% | 2024 | |
| MexicoMEX | 4.59% | 2024 | |
| LatviaLVA | 4% | 2024 | |
| New ZealandNZL | 3.91% | 2024 | |
| UruguayURY | 3.87% | 2024 | |
| AlgeriaDZA | 3.87% | 2024 | |
| South AfricaZAF | 3.8% | 2024 | |
| ArgentinaARG | 3.77% | 2024 | |
| LithuaniaLTU | 3.64% | 2024 | |
| MontenegroMNE | 3.56% | 2024 | |
| ChileCHL | 3.48% | 2024 | |
| Russian FederationRUS | 3.37% | 2024 | |
| MauritiusMUS | 3.33% | 2024 | |
| BrazilBRA | 3.23% | 2024 | |
| SloveniaSVN | 3.01% | 2024 | |
| CroatiaHRV | 2.96% | 2024 | |
| BulgariaBGR | 2.79% | 2024 | |
| Venezuela, RBVEN | 2.67% | 2024 | |
| St. LuciaLCA | 2.57% | 2024 | |
| HungaryHUN | 2.47% | 2024 | |
| AustriaAUT | 2.39% | 2024 | |
| JapanJPN | 2.36% | 2024 | |
| SpainESP | 2.02% | 2024 | |
| ItalyITA | 2.01% | 2024 | |
| Trinidad and TobagoTTO | 1.95% | 2024 | |
| IcelandISL | 1.77% | 2024 | |
| PortugalPRT | 1.75% | 2024 | |
| FinlandFIN | 1.74% | 2024 | |
| Slovak RepublicSVK | 1.68% | 2023 | |
| CzechiaCZE | 1.68% | 2024 | |
| SwitzerlandCHE | 1.59% | 2024 | |
| OmanOMN | 1.58% | 2024 | |
| LebanonLBN | 1.52% | 2023 | |
| AustraliaAUS | 1.49% | 2024 | |
| EstoniaEST | 1.48% | 2024 | |
| FranceFRA | 1.44% | 2024 | |
| Dominican RepublicDOM | 1.31% | 2024 | |
| IrelandIRL | 1.17% | 2024 | |
| NetherlandsNLD | 1.16% | 2024 | |
| NorwayNOR | 1.15% | 2024 | |
| New CaledoniaNCL | 1.13% | 2024 | |
| Channel IslandsCHI | 1.06% | 2024 | |
| United StatesUSA | 1% | 2024 | |
| Brunei DarussalamBRN | 0.96% | 2024 | |
| DjiboutiDJI | 0.93% | 2024 | |
| SwedenSWE | 0.91% | 2024 | |
| CyprusCYP | 0.86% | 2024 | |
| French PolynesiaPYF | 0.82% | 2024 | |
| BarbadosBRB | 0.8% | 2024 | |
| DenmarkDNK | 0.76% | 2024 | |
| CanadaCAN | 0.73% | 2024 | |
| GermanyDEU | 0.73% | 2024 | |
| GuamGUM | 0.68% | 2024 | |
| BelgiumBEL | 0.65% | 2024 | |
| LuxembourgLUX | 0.6% | 2024 | |
| United KingdomGBR | 0.48% | 2024 | |
| Saudi ArabiaSAU | 0.46% | 2024 | |
| Virgin Islands (U.S.)VIR | 0.42% | 2024 | |
| JordanJOR | 0.38% | 2024 | |
| Puerto Rico (US)PRI | 0.38% | 2024 | |
| IsraelISR | 0.37% | 2024 | |
| Macao SAR, ChinaMAC | 0.34% | 2024 | |
| MaltaMLT | 0.27% | 2024 | |
| Bahamas, TheBHS | 0.16% | 2024 | |
| KuwaitKWT | 0.16% | 2024 | |
| Hong Kong SAR, ChinaHKG | 0.11% | 2024 | |
| SingaporeSGP | 0.08% | 2024 | |
| United Arab EmiratesARE | 0.06% | 2024 | |
| BahrainBHR | 0.04% | 2024 | |
| QatarQAT | 0.01% | 2024 |
Source: World Bank (WB WDI)