Net official flows from UN agencies, UNFPA (current US$)
DemographicsWB WDIwb_wdi:DT.NFL.UNFP.CD•nan•1977 → 2023•168 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
168
Frequency
yearly
Range
1977 \u2192 2023
Latest
2023

Net official flows from UN agencies, UNFPA (current US$) by country
Latest available value per country (as of 2023)
Low \u2192 High
Unit: US$
≤ 59.66K
59.66K – 262.86K
262.86K – 1.06M
1.06M – 1.58M
1.58M – 2.59M
2.59M – 4.27M
> 4.27M
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Net official flows from UN agencies, UNFPA (current US$)
168 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Net official flows from UN agencies, UNFPA (current US$)
Countries
168
Median
$1.24M
Mean
$1.93M
25th pctl
$150K
75th pctl
$3.1M
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Net official flows from UN agencies, UNFPA (current US$)
Congo, Dem. Rep.NigeriaIndia
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Congo, Dem. Rep.COD | $11.17M | 2023 | |
| NigeriaNGA | $8.88M | 2023 | |
| IndiaIND | $8.09M | 2023 | |
| PakistanPAK | $7.6M | 2023 | |
| South SudanSSD | $6.92M | 2023 | |
| EthiopiaETH | $6.78M | 2023 | |
| BangladeshBGD | $6.78M | 2023 | |
| SudanSDN | $6.55M | 2023 | |
| TanzaniaTZA | $6.12M | 2023 | |
| Burkina FasoBFA | $5.95M | 2023 | |
| AfghanistanAFG | $5.82M | 2023 | |
| UgandaUGA | $5.77M | 2023 | |
| ChadTCD | $5.58M | 2023 | |
| MozambiqueMOZ | $5.37M | 2023 | |
| MaliMLI | $4.91M | 2023 | |
| Somalia, Fed. Rep.SOM | $4.9M | 2023 | |
| CameroonCMR | $4.85M | 2023 | |
| KenyaKEN | $4.58M | 2023 | |
| Cote d'IvoireCIV | $4.55M | 2023 | |
| NigerNER | $4.53M | 2023 | |
| Yemen, Rep.YEM | $4.46M | 2023 | |
| MyanmarMMR | $4.36M | 2023 | |
| Central African RepublicCAF | $4.34M | 2023 | |
| IndonesiaIDN | $4.33M | 2023 | |
| MadagascarMDG | $4.26M | 2023 | |
| PhilippinesPHL | $4.04M | 2023 | |
| AngolaAGO | $3.84M | 2023 | |
| NepalNPL | $3.82M | 2023 | |
| GuineaGIN | $3.78M | 2023 | |
| MalawiMWI | $3.68M | 2023 | |
| Syrian Arab RepublicSYR | $3.58M | 2023 | |
| HaitiHTI | $3.57M | 2023 | |
| GhanaGHA | $3.48M | 2023 | |
| BurundiBDI | $3.45M | 2023 | |
| BeninBEN | $3.33M | 2023 | |
| RwandaRWA | $3.29M | 2023 | |
| TurkiyeTUR | $3.28M | 2023 | |
| ZambiaZMB | $3.26M | 2023 | |
| Viet NamVNM | $3.23M | 2023 | |
| ZimbabweZWE | $3.16M | 2023 | |
| SenegalSEN | $3.13M | 2023 | |
| IraqIRQ | $3.1M | 2023 | |
| Congo, Rep.COG | $2.95M | 2023 | |
| West Bank and GazaPSE | $2.94M | 2023 | |
| Sierra LeoneSLE | $2.94M | 2023 | |
| Papua New GuineaPNG | $2.92M | 2023 | |
| ChinaCHN | $2.91M | 2023 | |
| TogoTGO | $2.73M | 2023 | |
| BrazilBRA | $2.53M | 2023 | |
| LiberiaLBR | $2.47M | 2023 | |
| GuatemalaGTM | $2.46M | 2023 | |
| LibyaLBY | $2.42M | 2023 | |
| Timor-LesteTLS | $2.36M | 2023 | |
| CambodiaKHM | $2.36M | 2023 | |
| MexicoMEX | $2.13M | 2023 | |
| Iran, Islamic Rep.IRN | $2.13M | 2023 | |
| MauritaniaMRT | $2.11M | 2023 | |
| BoliviaBOL | $2.04M | 2023 | |
| MoroccoMAR | $2.03M | 2023 | |
| Sri LankaLKA | $1.99M | 2023 | |
| Lao PDRLAO | $1.97M | 2023 | |
| PeruPER | $1.94M | 2023 | |
| Egypt, Arab Rep.EGY | $1.88M | 2023 | |
| South AfricaZAF | $1.86M | 2023 | |
| Guinea-BissauGNB | $1.76M | 2023 | |
| ColombiaCOL | $1.75M | 2023 | |
| UzbekistanUZB | $1.73M | 2021 | |
| NamibiaNAM | $1.72M | 2023 | |
| El SalvadorSLV | $1.71M | 2023 | |
| Equatorial GuineaGNQ | $1.67M | 2023 | |
| ArmeniaARM | $1.63M | 2023 | |
| Venezuela, RBVEN | $1.6M | 2023 | |
| GabonGAB | $1.56M | 2023 | |
| HondurasHND | $1.55M | 2023 | |
| EcuadorECU | $1.54M | 2023 | |
| NicaraguaNIC | $1.51M | 2023 | |
| JordanJOR | $1.37M | 2023 | |
| ThailandTHA | $1.35M | 2023 | |
| Gambia, TheGMB | $1.31M | 2023 | |
| BotswanaBWA | $1.3M | 2023 | |
| Bosnia and HerzegovinaBIH | $1.29M | 2023 | |
| MongoliaMNG | $1.28M | 2023 | |
| UkraineUKR | $1.26M | 2023 | |
| KazakhstanKAZ | $1.25M | 2023 | |
| LebanonLBN | $1.23M | 2023 | |
| MoldovaMDA | $1.22M | 2023 | |
| Dominican RepublicDOM | $1.2M | 2023 | |
| Korea, Dem. People's Rep.PRK | $1.2M | 2023 | |
| EswatiniSWZ | $1.17M | 2023 | |
| EritreaERI | $1.16M | 2023 | |
| Kyrgyz RepublicKGZ | $1.15M | 2023 | |
| Cabo VerdeCPV | $1.14M | 2023 | |
| ParaguayPRY | $1.13M | 2023 | |
| DjiboutiDJI | $1.1M | 2023 | |
| LesothoLSO | $1.08M | 2023 | |
| TajikistanTJK | $1.07M | 2023 | |
| BhutanBTN | $1.04M | 2023 | |
| Costa RicaCRI | $979.99K | 2023 | |
| MalaysiaMYS | $963.54K | 2023 | |
| CubaCUB | $946.35K | 2023 | |
| AzerbaijanAZE | $936.51K | 2023 | |
| GeorgiaGEO | $934.84K | 2023 | |
| TurkmenistanTKM | $909.69K | 2023 | |
| AlbaniaALB | $907.71K | 2023 | |
| PanamaPAN | $901.15K | 2023 | |
| ComorosCOM | $888.21K | 2023 | |
| AlgeriaDZA | $880.57K | 2023 | |
| ArgentinaARG | $859.37K | 2023 | |
| SerbiaSRB | $852.15K | 2023 | |
| TunisiaTUN | $809.67K | 2023 | |
| KosovoXKX | $796.46K | 2021 | |
| Sao Tome and PrincipeSTP | $749.7K | 2023 | |
| Russian FederationRUS | $730K | 2003 | |
| North MacedoniaMKD | $714.24K | 2023 | |
| MaldivesMDV | $645.14K | 2023 | |
| BelarusBLR | $603.87K | 2023 | |
| UruguayURY | $553.82K | 2017 | |
| RomaniaROU | $480K | 2003 | |
| OmanOMN | $400K | 2009 | |
| JamaicaJAM | $280K | 2002 | |
| MauritiusMUS | $220K | 2023 | |
| Hong Kong SAR, ChinaHKG | $200K | 1991 | |
| BulgariaBGR | $190K | 2003 | |
| GuyanaGUY | $190K | 2002 | |
| SurinameSUR | $190K | 2003 | |
| Korea, Rep.KOR | $150K | 1998 | |
| ChileCHL | $147.77K | 2017 | |
| CroatiaHRV | $110K | 1996 | |
| KuwaitKWT | $110K | 1983 | |
| United Arab EmiratesARE | $100K | 1990 | |
| LithuaniaLTU | $100K | 2002 | |
| TuvaluTUV | $100K | 2002 | |
| Micronesia, Fed. Sts.FSM | $90K | 2002 | |
| Northern Mariana IslandsMNP | $90K | 1993 | |
| VanuatuVUT | $90K | 2002 | |
| PolandPOL | $80K | 2003 | |
| Solomon IslandsSLB | $80K | 2002 | |
| TongaTON | $80K | 2002 | |
| BelizeBLZ | $60K | 2003 | |
| GrenadaGRD | $60K | 1997 | |
| KiribatiKIR | $60K | 2002 | |
| St. LuciaLCA | $60K | 2003 | |
| LatviaLVA | $60K | 2003 | |
| SingaporeSGP | $60K | 1985 | |
| SeychellesSYC | $57.59K | 2013 | |
| HungaryHUN | $50K | 1994 | |
| Marshall IslandsMHL | $50K | 2002 | |
| SamoaWSM | $50K | 2001 | |
| BarbadosBRB | $40K | 1997 | |
| Cayman IslandsCYM | $40K | 1980 | — |
| EstoniaEST | $40K | 2002 | |
| PalauPLW | $40K | 1997 | — |
| Bahamas, TheBHS | $20K | 1988 | |
| CyprusCYP | $20K | 1995 | |
| Trinidad and TobagoTTO | $20K | 2003 | |
| St. Vincent and the GrenadinesVCT | $20K | 1997 | |
| Antigua and BarbudaATG | $10K | 1998 | |
| BahrainBHR | $10K | 2001 | |
| BermudaBMU | $10K | 1985 | — |
| MaltaMLT | $10K | 1980 | — |
| MontenegroMNE | $10K | 2006 | — |
| QatarQAT | $10K | 1990 | |
| British Virgin IslandsVGB | $10K | 1994 | |
| FijiFJI | $1.03K | 2013 | |
| St. Kitts and NevisKNA | $0 | 1993 | |
| Turks and Caicos IslandsTCA | $0 | 1994 | |
| DominicaDMA | -$10K | 1998 | |
| Saudi ArabiaSAU | -$10K | 2003 |
Source: World Bank (WB WDI)