Firms adopting energy management measures to reduce emissions (% of firms)
Trade & ExternalWB WDIwb_wdi:IC.FRM.ENGM.ZS•Percentage•2021 → 2025•158 countries
Series quick facts
High-level context for this country series.
Trade & ExternalWB WDI
Coverage
158
Frequency
—
Range
2021 \u2192 2025
Latest
2025

Firms adopting energy management measures to reduce emissions (% of firms) by country
Latest available value per country (as of 2025)
Low \u2192 High
Unit: %
≤ 13.17%
13.17% – 18.95%
18.95% – 26.13%
26.13% – 36.08%
36.08% – 43.76%
43.76% – 55.1%
> 55.1%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Firms adopting energy management measures to reduce emissions (% of firms)
158 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Firms adopting energy management measures to reduce emissions (% of firms)
Countries
158
Median
31.1%
Mean
33.3%
25th pctl
17.8%
75th pctl
45.3%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Firms adopting energy management measures to reduce emissions (% of firms)
BelgiumCzechiaCambodia
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| CambodiaKHM | 97.35% | 2023 | — |
| BelgiumBEL | 74% | 2025 | |
| BangladeshBGD | 73.88% | 2022 | — |
| FinlandFIN | 73.83% | 2025 | — |
| FranceFRA | 72.37% | 2025 | — |
| SwitzerlandCHE | 72.15% | 2025 | — |
| SwedenSWE | 71.27% | 2024 | — |
| NetherlandsNLD | 70.77% | 2025 | — |
| NorwayNOR | 68.48% | 2025 | — |
| DenmarkDNK | 66.48% | 2025 | — |
| MaltaMLT | 64.85% | 2024 | — |
| GuatemalaGTM | 63.46% | 2025 | — |
| Costa RicaCRI | 61.82% | 2023 | — |
| RomaniaROU | 61.09% | 2023 | — |
| AustriaAUT | 58.16% | 2025 | — |
| LatviaLVA | 57.65% | 2024 | — |
| IcelandISL | 57.57% | 2024 | — |
| HungaryHUN | 57.44% | 2023 | — |
| TanzaniaTZA | 57.17% | 2023 | — |
| AustraliaAUS | 57.09% | 2025 | — |
| United KingdomGBR | 56.91% | 2024 | — |
| SpainESP | 55.64% | 2024 | — |
| GabonGAB | 55.56% | 2025 | — |
| GermanyDEU | 54.48% | 2025 | — |
| IndiaIND | 54.33% | 2025 | — |
| TajikistanTJK | 53.13% | 2024 | — |
| MalawiMWI | 52.78% | 2025 | — |
| ItalyITA | 52.76% | 2024 | — |
| ChileCHL | 52.72% | 2025 | — |
| AzerbaijanAZE | 51.8% | 2024 | — |
| SloveniaSVN | 51.78% | 2024 | — |
| DjiboutiDJI | 51.26% | 2025 | — |
| IrelandIRL | 51.07% | 2024 | — |
| EstoniaEST | 50.63% | 2023 | — |
| MontenegroMNE | 49.8% | 2023 | — |
| UgandaUGA | 47.17% | 2025 | — |
| KiribatiKIR | 46.58% | 2025 | — |
| CzechiaCZE | 46.04% | 2025 | |
| EcuadorECU | 45.71% | 2024 | — |
| Timor-LesteTLS | 45.34% | 2021 | — |
| CanadaCAN | 45.27% | 2024 | — |
| Sri LankaLKA | 44.44% | 2025 | — |
| New ZealandNZL | 44.28% | 2023 | — |
| TongaTON | 44.19% | 2024 | — |
| FijiFJI | 44.11% | 2025 | — |
| BahrainBHR | 43.7% | 2024 | — |
| PeruPER | 43.33% | 2023 | — |
| ZimbabweZWE | 43.27% | 2025 | — |
| MexicoMEX | 41.66% | 2023 | — |
| BrazilBRA | 41.6% | 2025 | — |
| NigeriaNGA | 41.28% | 2025 | — |
| CroatiaHRV | 41.26% | 2023 | — |
| North MacedoniaMKD | 40.67% | 2023 | — |
| SurinameSUR | 40.06% | 2025 | — |
| PortugalPRT | 39.72% | 2023 | — |
| Slovak RepublicSVK | 39.38% | 2023 | — |
| BoliviaBOL | 39.32% | 2025 | — |
| CyprusCYP | 39.31% | 2024 | — |
| UzbekistanUZB | 39.24% | 2024 | — |
| Solomon IslandsSLB | 38.77% | 2025 | — |
| BelizeBLZ | 38.49% | 2025 | — |
| AfghanistanAFG | 37.86% | 2025 | — |
| UruguayURY | 36.76% | 2024 | — |
| JordanJOR | 36.73% | 2024 | — |
| SeychellesSYC | 36.67% | 2023 | — |
| United StatesUSA | 36.53% | 2024 | — |
| GuineaGIN | 36.18% | 2025 | — |
| MongoliaMNG | 36.09% | 2025 | — |
| JapanJPN | 36.07% | 2025 | — |
| Cote d'IvoireCIV | 36.01% | 2023 | — |
| GrenadaGRD | 34.84% | 2025 | — |
| MauritiusMUS | 34.52% | 2023 | — |
| ColombiaCOL | 33.91% | 2023 | — |
| St. LuciaLCA | 33.81% | 2025 | — |
| MaldivesMDV | 33.44% | 2025 | — |
| Dominican RepublicDOM | 33.13% | 2025 | — |
| ParaguayPRY | 32.82% | 2023 | — |
| SamoaWSM | 32.69% | 2023 | — |
| Congo, Dem. Rep.COD | 31.47% | 2024 | — |
| KenyaKEN | 30.64% | 2025 | — |
| VanuatuVUT | 30.04% | 2023 | — |
| LithuaniaLTU | 30.02% | 2025 | — |
| NamibiaNAM | 29.58% | 2024 | — |
| South SudanSSD | 28.32% | 2024 | — |
| EswatiniSWZ | 28.28% | 2024 | — |
| BeninBEN | 28.16% | 2024 | — |
| ChinaCHN | 27.96% | 2024 | — |
| PhilippinesPHL | 27.19% | 2023 | — |
| St. Vincent and the GrenadinesVCT | 27.18% | 2025 | — |
| Lao PDRLAO | 26.4% | 2024 | — |
| MadagascarMDG | 26.01% | 2022 | — |
| ArmeniaARM | 25.61% | 2024 | — |
| Congo, Rep.COG | 25.56% | 2024 | — |
| IraqIRQ | 25.54% | 2022 | — |
| Brunei DarussalamBRN | 24.94% | 2025 | — |
| Antigua and BarbudaATG | 24.92% | 2025 | — |
| Somalia, Fed. Rep.SOM | 24.86% | 2025 | — |
| BurundiBDI | 24.67% | 2025 | — |
| ZambiaZMB | 24.3% | 2025 | — |
| BotswanaBWA | 23.49% | 2023 | — |
| SingaporeSGP | 23.36% | 2023 | — |
| ThailandTHA | 23.29% | 2025 | — |
| NigerNER | 23.14% | 2025 | — |
| CameroonCMR | 22.44% | 2024 | — |
| BulgariaBGR | 22.06% | 2023 | — |
| Gambia, TheGMB | 21.89% | 2023 | — |
| TogoTGO | 21.25% | 2023 | — |
| LiberiaLBR | 19.81% | 2025 | — |
| Kyrgyz RepublicKGZ | 19.8% | 2023 | — |
| GeorgiaGEO | 19.58% | 2023 | — |
| GreeceGRC | 19.21% | 2023 | — |
| KosovoXKX | 19.03% | 2025 | — |
| MoldovaMDA | 18.96% | 2024 | — |
| TunisiaTUN | 18.9% | 2024 | — |
| ComorosCOM | 18.77% | 2025 | — |
| AngolaAGO | 18.42% | 2024 | — |
| PakistanPAK | 18.26% | 2022 | — |
| EthiopiaETH | 18.1% | 2025 | — |
| RwandaRWA | 17.82% | 2023 | — |
| SerbiaSRB | 17.79% | 2024 | — |
| Sao Tome and PrincipeSTP | 17.56% | 2025 | — |
| Viet NamVNM | 17.55% | 2023 | — |
| AlbaniaALB | 17.45% | 2025 | — |
| JamaicaJAM | 17.38% | 2024 | — |
| MauritaniaMRT | 17.32% | 2025 | — |
| MozambiqueMOZ | 16.44% | 2025 | — |
| IndonesiaIDN | 15.84% | 2023 | — |
| KazakhstanKAZ | 15.4% | 2024 | — |
| Cabo VerdeCPV | 15.05% | 2024 | — |
| Burkina FasoBFA | 14.72% | 2024 | — |
| Trinidad and TobagoTTO | 14.45% | 2025 | — |
| LesothoLSO | 14.37% | 2023 | — |
| Hong Kong SAR, ChinaHKG | 14.31% | 2023 | — |
| PolandPOL | 13.55% | 2025 | — |
| TurkiyeTUR | 13.27% | 2024 | — |
| El SalvadorSLV | 13.09% | 2023 | — |
| TurkmenistanTKM | 12.99% | 2024 | — |
| West Bank and GazaPSE | 12.95% | 2023 | — |
| BarbadosBRB | 12.81% | 2023 | — |
| GhanaGHA | 12.36% | 2023 | — |
| Papua New GuineaPNG | 12.04% | 2024 | — |
| Korea, Rep.KOR | 11.61% | 2024 | — |
| ChadTCD | 10.51% | 2023 | — |
| MaliMLI | 10.35% | 2024 | — |
| MoroccoMAR | 9.85% | 2023 | — |
| PanamaPAN | 9.72% | 2025 | — |
| BhutanBTN | 9.07% | 2024 | — |
| MalaysiaMYS | 8.5% | 2024 | — |
| NepalNPL | 8.08% | 2023 | — |
| SenegalSEN | 7.2% | 2024 | — |
| Bosnia and HerzegovinaBIH | 7.06% | 2023 | — |
| Guinea-BissauGNB | 6.56% | 2025 | — |
| IsraelISR | 6.24% | 2024 | — |
| KuwaitKWT | 5.45% | 2025 | — |
| Equatorial GuineaGNQ | 3.66% | 2024 | — |
| QatarQAT | 1.59% | 2025 | — |
| Egypt, Arab Rep.EGY | 0.97% | 2025 | — |
| Saudi ArabiaSAU | 0.49% | 2025 | — |
Source: World Bank (WB WDI)