Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, male (%)
DemographicsWB WDIwb_wdi:SH.DYN.NCOM.MA.ZS•Percent of males ages 30 years old•2000 → 2021•185 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
185
Frequency
yearly
Range
2000 \u2192 2021
Latest
2021

Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, male (%) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: %
≤ 12.4%
12.4% – 15.46%
15.46% – 19.99%
19.99% – 22.6%
22.6% – 26%
26% – 29.34%
> 29.34%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, male (%)
185 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, male (%)
Countries
185
Median
21%
Mean
21.5%
25th pctl
14.8%
75th pctl
26.4%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70, male (%)
KiribatiMicronesia, Fed. Sts.Solomon Islands
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| KiribatiKIR | 51.1% | 2021 | |
| Micronesia, Fed. Sts.FSM | 46.2% | 2021 | |
| Solomon IslandsSLB | 44.7% | 2021 | |
| VanuatuVUT | 43.1% | 2021 | |
| FijiFJI | 40.8% | 2021 | |
| LesothoLSO | 40% | 2021 | |
| PhilippinesPHL | 38.7% | 2021 | |
| EswatiniSWZ | 37.6% | 2021 | |
| BelarusBLR | 36.4% | 2021 | |
| Central African RepublicCAF | 35.5% | 2021 | |
| UkraineUKR | 34.5% | 2021 | |
| MoldovaMDA | 34.3% | 2021 | |
| SamoaWSM | 34.1% | 2021 | |
| MongoliaMNG | 33.9% | 2021 | |
| BulgariaBGR | 33.8% | 2021 | |
| MozambiqueMOZ | 33.5% | 2021 | |
| LatviaLVA | 33.3% | 2021 | |
| GeorgiaGEO | 32.9% | 2021 | |
| Russian FederationRUS | 31.8% | 2021 | |
| AfghanistanAFG | 31.5% | 2021 | |
| TurkmenistanTKM | 31.2% | 2021 | |
| TongaTON | 31% | 2021 | |
| Egypt, Arab Rep.EGY | 30.8% | 2021 | |
| ZimbabweZWE | 30.1% | 2021 | |
| ArmeniaARM | 30% | 2021 | |
| Lao PDRLAO | 29.9% | 2021 | |
| EritreaERI | 29.4% | 2021 | |
| HaitiHTI | 29.2% | 2021 | |
| LithuaniaLTU | 29.1% | 2021 | |
| HungaryHUN | 29% | 2021 | |
| RomaniaROU | 29% | 2021 | |
| Korea, Dem. People's Rep.PRK | 28.5% | 2021 | |
| Papua New GuineaPNG | 28.4% | 2021 | |
| UzbekistanUZB | 28.4% | 2021 | |
| Guinea-BissauGNB | 28.2% | 2021 | |
| Somalia, Fed. Rep.SOM | 28.1% | 2021 | |
| KazakhstanKAZ | 28% | 2021 | |
| Yemen, Rep.YEM | 28% | 2021 | |
| TogoTGO | 27.9% | 2021 | |
| Viet NamVNM | 27.7% | 2021 | |
| MyanmarMMR | 27.6% | 2021 | |
| MalawiMWI | 27.4% | 2021 | |
| GuyanaGUY | 27.1% | 2021 | |
| MauritiusMUS | 27% | 2021 | |
| AngolaAGO | 26.9% | 2021 | |
| IraqIRQ | 26.5% | 2021 | |
| Congo, Dem. Rep.COD | 26.4% | 2021 | |
| SerbiaSRB | 26.4% | 2021 | |
| CambodiaKHM | 26.3% | 2021 | |
| BurundiBDI | 26.2% | 2021 | |
| St. Vincent and the GrenadinesVCT | 26.2% | 2021 | |
| MadagascarMDG | 26.1% | 2021 | |
| PakistanPAK | 26% | 2021 | |
| ZambiaZMB | 26% | 2021 | |
| Burkina FasoBFA | 25.9% | 2021 | |
| South SudanSSD | 25.5% | 2021 | |
| CameroonCMR | 25.3% | 2021 | |
| Syrian Arab RepublicSYR | 25.3% | 2021 | |
| Kyrgyz RepublicKGZ | 25% | 2021 | |
| UgandaUGA | 25% | 2021 | |
| GhanaGHA | 24.9% | 2021 | |
| NamibiaNAM | 24.6% | 2021 | |
| North MacedoniaMKD | 24.3% | 2021 | |
| IndiaIND | 24.1% | 2021 | |
| Cote d'IvoireCIV | 23.9% | 2021 | |
| ChadTCD | 23.9% | 2021 | |
| MalaysiaMYS | 23.6% | 2021 | |
| Trinidad and TobagoTTO | 23.6% | 2021 | |
| Bahamas, TheBHS | 23.2% | 2021 | |
| Cabo VerdeCPV | 23.1% | 2021 | |
| PolandPOL | 23.1% | 2021 | |
| Sierra LeoneSLE | 23% | 2021 | |
| GuineaGIN | 22.9% | 2021 | |
| MontenegroMNE | 22.9% | 2021 | |
| IndonesiaIDN | 22.8% | 2021 | |
| BeninBEN | 22.7% | 2021 | |
| Slovak RepublicSVK | 22.7% | 2021 | |
| EstoniaEST | 22.6% | 2021 | |
| JamaicaJAM | 22.6% | 2021 | |
| MoroccoMAR | 22.6% | 2021 | |
| Gambia, TheGMB | 22.5% | 2021 | |
| Venezuela, RBVEN | 22.5% | 2021 | |
| West Bank and GazaPSE | 22.3% | 2021 | |
| DjiboutiDJI | 22.1% | 2021 | |
| RwandaRWA | 21.9% | 2021 | |
| Bosnia and HerzegovinaBIH | 21.7% | 2021 | |
| CubaCUB | 21.5% | 2021 | |
| Congo, Rep.COG | 21.4% | 2021 | |
| LibyaLBY | 21.4% | 2021 | |
| SenegalSEN | 21.4% | 2021 | |
| CroatiaHRV | 21.2% | 2021 | |
| UruguayURY | 21.1% | 2021 | |
| BoliviaBOL | 21% | 2021 | |
| Equatorial GuineaGNQ | 20.9% | 2021 | |
| Timor-LesteTLS | 20.7% | 2021 | |
| TurkiyeTUR | 20.7% | 2021 | |
| Dominican RepublicDOM | 20.6% | 2021 | |
| GabonGAB | 20.4% | 2021 | |
| MaliMLI | 20.4% | 2021 | |
| LiberiaLBR | 20.3% | 2021 | |
| TanzaniaTZA | 20.2% | 2021 | |
| ChinaCHN | 20.1% | 2021 | |
| SudanSDN | 20.1% | 2021 | |
| South AfricaZAF | 20.1% | 2021 | |
| AzerbaijanAZE | 20% | 2021 | |
| Sao Tome and PrincipeSTP | 20% | 2021 | |
| ComorosCOM | 19.9% | 2021 | |
| BangladeshBGD | 19.8% | 2021 | |
| NepalNPL | 19.6% | 2021 | |
| MexicoMEX | 19.1% | 2021 | |
| TajikistanTJK | 18.9% | 2021 | |
| SurinameSUR | 18.8% | 2021 | |
| CzechiaCZE | 18.7% | 2021 | |
| NigerNER | 18.7% | 2021 | |
| HondurasHND | 18.6% | 2021 | |
| ParaguayPRY | 18.6% | 2021 | |
| NigeriaNGA | 18.5% | 2021 | |
| KenyaKEN | 18.3% | 2021 | |
| GrenadaGRD | 17.8% | 2021 | |
| SeychellesSYC | 17.8% | 2021 | |
| BotswanaBWA | 17.6% | 2021 | |
| ThailandTHA | 17.6% | 2021 | |
| Sri LankaLKA | 17.4% | 2021 | |
| BrazilBRA | 17.3% | 2021 | |
| BhutanBTN | 17.1% | 2021 | |
| Brunei DarussalamBRN | 16.6% | 2021 | |
| EthiopiaETH | 16.4% | 2021 | |
| GreeceGRC | 16.4% | 2021 | |
| United StatesUSA | 16.4% | 2021 | |
| ArgentinaARG | 16.1% | 2021 | |
| MauritaniaMRT | 16.1% | 2021 | |
| BarbadosBRB | 15.5% | 2021 | |
| OmanOMN | 15.4% | 2021 | |
| St. LuciaLCA | 15.2% | 2021 | |
| El SalvadorSLV | 15.2% | 2021 | |
| Iran, Islamic Rep.IRN | 15% | 2021 | |
| LebanonLBN | 15% | 2021 | |
| SloveniaSVN | 15% | 2021 | |
| PortugalPRT | 14.8% | 2021 | |
| GermanyDEU | 14.7% | 2021 | |
| EcuadorECU | 14.7% | 2021 | |
| TunisiaTUN | 14.7% | 2021 | |
| BahrainBHR | 14.2% | 2021 | |
| BelizeBLZ | 14% | 2021 | |
| Saudi ArabiaSAU | 13.9% | 2021 | |
| AlgeriaDZA | 13.8% | 2021 | |
| FranceFRA | 13.3% | 2021 | |
| NicaraguaNIC | 13.3% | 2021 | |
| SingaporeSGP | 13.3% | 2021 | |
| Puerto Rico (US)PRI | 13.1% | 2021 | |
| United Arab EmiratesARE | 13% | 2021 | |
| United KingdomGBR | 13% | 2021 | |
| AlbaniaALB | 12.9% | 2021 | |
| Antigua and BarbudaATG | 12.8% | 2021 | |
| AustriaAUT | 12.5% | 2021 | |
| FinlandFIN | 12.5% | 2021 | |
| PanamaPAN | 12.5% | 2021 | |
| DenmarkDNK | 12.4% | 2021 | |
| SpainESP | 12.4% | 2021 | |
| GuatemalaGTM | 12.4% | 2021 | |
| JordanJOR | 12.4% | 2021 | |
| New ZealandNZL | 12.3% | 2021 | |
| MaltaMLT | 12% | 2021 | |
| CanadaCAN | 11.7% | 2021 | |
| PeruPER | 11.7% | 2021 | |
| QatarQAT | 11.7% | 2021 | |
| KuwaitKWT | 11.6% | 2021 | |
| ColombiaCOL | 11.5% | 2021 | |
| Costa RicaCRI | 11.4% | 2021 | |
| ChileCHL | 11.2% | 2021 | |
| IrelandIRL | 11.2% | 2021 | |
| ItalyITA | 11.2% | 2021 | |
| CyprusCYP | 11.1% | 2021 | |
| BelgiumBEL | 11% | 2021 | |
| NetherlandsNLD | 11% | 2021 | |
| JapanJPN | 10.6% | 2021 | |
| MaldivesMDV | 10.6% | 2021 | |
| AustraliaAUS | 10.1% | 2021 | |
| LuxembourgLUX | 9.8% | 2021 | |
| Korea, Rep.KOR | 9.6% | 2021 | |
| IcelandISL | 9.4% | 2021 | |
| SwitzerlandCHE | 9.3% | 2021 | |
| SwedenSWE | 9.2% | 2021 | |
| NorwayNOR | 9% | 2021 | |
| IsraelISR | 8.9% | 2021 |
Source: World Bank (WB WDI)