Employment in agriculture (% of total employment) (modeled ILO estimate)
LabourWB WDIwb_wdi:SL.AGR.EMPL.ZS•% of total employment•1991 → 2024•187 countries
Series quick facts
High-level context for this country series.
LabourWB WDI
Coverage
187
Frequency
yearly
Range
1991 \u2192 2024
Latest
2024

Employment in agriculture (% of total employment) (modeled ILO estimate) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 2.06%
2.06% – 4.85%
4.85% – 11.19%
11.19% – 22.22%
22.22% – 32.77%
32.77% – 46.41%
> 46.41%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Employment in agriculture (% of total employment) (modeled ILO estimate)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Employment in agriculture (% of total employment) (modeled ILO estimate)
Countries
187
Median
14.6%
Mean
22.2%
25th pctl
3.8%
75th pctl
36.1%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Employment in agriculture (% of total employment) (modeled ILO estimate)
BurundiNigerMozambique
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| BurundiBDI | 85.39% | 2024 | |
| NigerNER | 73.46% | 2024 | |
| MozambiqueMOZ | 73.07% | 2024 | |
| ChadTCD | 71.87% | 2024 | |
| MadagascarMDG | 69.52% | 2024 | |
| Lao PDRLAO | 68.91% | 2024 | |
| Central African RepublicCAF | 66.05% | 2024 | |
| UgandaUGA | 65.41% | 2024 | |
| MalawiMWI | 65.24% | 2024 | |
| TanzaniaTZA | 65.09% | 2024 | |
| South SudanSSD | 63.76% | 2023 | |
| MaliMLI | 63.54% | 2024 | |
| Guinea-BissauGNB | 61.7% | 2024 | |
| EthiopiaETH | 61.01% | 2024 | |
| Congo, Dem. Rep.COD | 58.9% | 2024 | |
| EritreaERI | 55.99% | 2024 | |
| ZambiaZMB | 55.32% | 2024 | |
| ZimbabweZWE | 55.17% | 2024 | |
| Equatorial GuineaGNQ | 55.11% | 2024 | |
| Korea, Dem. People's Rep.PRK | 54.3% | 2024 | |
| Burkina FasoBFA | 52.23% | 2024 | |
| AngolaAGO | 52.15% | 2024 | |
| AfghanistanAFG | 51.45% | 2024 | |
| MoldovaMDA | 50.84% | 2024 | |
| GuineaGIN | 48.24% | 2024 | |
| HaitiHTI | 46.71% | 2024 | |
| KenyaKEN | 46.5% | 2024 | |
| Timor-LesteTLS | 46.35% | 2024 | |
| Cote d'IvoireCIV | 46.26% | 2024 | |
| MyanmarMMR | 45.36% | 2024 | |
| Sierra LeoneSLE | 45.09% | 2024 | |
| BangladeshBGD | 44.74% | 2024 | |
| VanuatuVUT | 44.63% | 2024 | |
| TajikistanTJK | 44.12% | 2024 | |
| BhutanBTN | 43.2% | 2024 | |
| Solomon IslandsSLB | 42.75% | 2024 | |
| CameroonCMR | 42.37% | 2024 | |
| IndiaIND | 42.35% | 2024 | |
| LiberiaLBR | 41.87% | 2024 | |
| BeninBEN | 41.05% | 2024 | |
| SudanSDN | 39.77% | 2022 | |
| TogoTGO | 38.28% | 2024 | |
| Papua New GuineaPNG | 37.46% | 2024 | |
| Congo, Rep.COG | 36.76% | 2024 | |
| PakistanPAK | 36.54% | 2024 | |
| RwandaRWA | 36.5% | 2024 | |
| FijiFJI | 36.11% | 2024 | |
| GhanaGHA | 35.19% | 2024 | |
| GeorgiaGEO | 34.77% | 2024 | |
| AzerbaijanAZE | 34.69% | 2024 | |
| CambodiaKHM | 34.16% | 2024 | |
| NigeriaNGA | 34.1% | 2024 | |
| ComorosCOM | 34.07% | 2024 | |
| MauritaniaMRT | 32.8% | 2024 | |
| EcuadorECU | 32.59% | 2024 | |
| Yemen, Rep.YEM | 31.81% | 2024 | |
| AlbaniaALB | 31.43% | 2024 | |
| LesothoLSO | 31.12% | 2024 | |
| NicaraguaNIC | 30.67% | 2024 | |
| SenegalSEN | 30.65% | 2024 | |
| Somalia, Fed. Rep.SOM | 30.29% | 2024 | |
| GuatemalaGTM | 29.45% | 2024 | |
| GabonGAB | 29.08% | 2024 | |
| ThailandTHA | 28.99% | 2024 | |
| Gambia, TheGMB | 28.3% | 2024 | |
| MoroccoMAR | 28.27% | 2024 | |
| IndonesiaIDN | 27.96% | 2024 | |
| SamoaWSM | 27.74% | 2024 | |
| ArmeniaARM | 27.48% | 2024 | |
| MongoliaMNG | 27.26% | 2024 | |
| Sri LankaLKA | 26.32% | 2024 | |
| Viet NamVNM | 25.87% | 2024 | |
| UzbekistanUZB | 25.65% | 2024 | |
| BoliviaBOL | 24.92% | 2024 | |
| TongaTON | 24.24% | 2024 | |
| NepalNPL | 23.48% | 2024 | |
| PeruPER | 23.42% | 2024 | |
| NamibiaNAM | 22.64% | 2024 | |
| HondurasHND | 22.63% | 2024 | |
| TurkmenistanTKM | 22.22% | 2024 | |
| ChinaCHN | 22.22% | 2024 | |
| PhilippinesPHL | 21.19% | 2024 | |
| SerbiaSRB | 18.57% | 2024 | |
| BotswanaBWA | 18.11% | 2024 | |
| Egypt, Arab Rep.EGY | 17.98% | 2024 | |
| Bosnia and HerzegovinaBIH | 17.12% | 2024 | |
| Syrian Arab RepublicSYR | 16.44% | 2024 | |
| BelizeBLZ | 16.39% | 2024 | |
| PanamaPAN | 16.36% | 2024 | |
| ParaguayPRY | 16.22% | 2024 | |
| Kyrgyz RepublicKGZ | 16.01% | 2024 | |
| CubaCUB | 15.84% | 2024 | |
| EswatiniSWZ | 14.91% | 2024 | |
| TurkiyeTUR | 14.55% | 2024 | |
| ColombiaCOL | 14.25% | 2024 | |
| JamaicaJAM | 14.25% | 2024 | |
| UkraineUKR | 14.12% | 2021 | |
| El SalvadorSLV | 14.07% | 2024 | |
| Iran, Islamic Rep.IRN | 13.77% | 2024 | |
| TunisiaTUN | 12.71% | 2024 | |
| GuyanaGUY | 12.56% | 2024 | |
| Sao Tome and PrincipeSTP | 12.32% | 2024 | |
| Costa RicaCRI | 11.77% | 2024 | |
| KazakhstanKAZ | 11.65% | 2024 | |
| MaldivesMDV | 11.63% | 2024 | |
| MexicoMEX | 11.61% | 2024 | |
| RomaniaROU | 11.26% | 2024 | |
| GreeceGRC | 10.99% | 2024 | |
| LibyaLBY | 10.52% | 2024 | |
| BelarusBLR | 9.75% | 2024 | |
| AlgeriaDZA | 9.66% | 2024 | |
| Cabo VerdeCPV | 9.57% | 2024 | |
| MalaysiaMYS | 9.44% | 2024 | |
| St. Vincent and the GrenadinesVCT | 9.34% | 2024 | |
| Venezuela, RBVEN | 8.9% | 2024 | |
| North MacedoniaMKD | 8.76% | 2024 | |
| UruguayURY | 8.31% | 2024 | |
| IraqIRQ | 8.18% | 2024 | |
| BrazilBRA | 7.72% | 2024 | |
| St. LuciaLCA | 7.67% | 2024 | |
| ArgentinaARG | 7.25% | 2024 | |
| Dominican RepublicDOM | 7.19% | 2024 | |
| SurinameSUR | 7.09% | 2024 | |
| LatviaLVA | 6.92% | 2024 | |
| PolandPOL | 6.5% | 2024 | |
| West Bank and GazaPSE | 6.34% | 2022 | |
| ChileCHL | 6.23% | 2024 | |
| OmanOMN | 6.05% | 2024 | |
| New ZealandNZL | 5.53% | 2024 | |
| South AfricaZAF | 5.44% | 2024 | |
| Russian FederationRUS | 5.24% | 2024 | |
| Korea, Rep.KOR | 5.2% | 2024 | |
| MauritiusMUS | 4.89% | 2024 | |
| LithuaniaLTU | 4.85% | 2024 | |
| BulgariaBGR | 4.84% | 2024 | |
| Trinidad and TobagoTTO | 4.65% | 2024 | |
| CroatiaHRV | 4.49% | 2024 | |
| MontenegroMNE | 4.35% | 2024 | |
| HungaryHUN | 4.24% | 2024 | |
| IrelandIRL | 3.95% | 2024 | |
| SloveniaSVN | 3.77% | 2024 | |
| IcelandISL | 3.7% | 2024 | |
| FinlandFIN | 3.57% | 2024 | |
| LebanonLBN | 3.51% | 2023 | |
| SpainESP | 3.47% | 2024 | |
| ItalyITA | 3.43% | 2024 | |
| JordanJOR | 3.2% | 2024 | |
| EstoniaEST | 3.07% | 2024 | |
| JapanJPN | 2.88% | 2024 | |
| PortugalPRT | 2.86% | 2024 | |
| AustriaAUT | 2.83% | 2024 | |
| CzechiaCZE | 2.82% | 2024 | |
| Saudi ArabiaSAU | 2.57% | 2024 | |
| NorwayNOR | 2.56% | 2024 | |
| FranceFRA | 2.39% | 2024 | |
| SwitzerlandCHE | 2.3% | 2024 | |
| Slovak RepublicSVK | 2.24% | 2024 | |
| AustraliaAUS | 2.23% | 2024 | |
| CyprusCYP | 2.2% | 2024 | |
| Channel IslandsCHI | 2.11% | 2024 | |
| French PolynesiaPYF | 1.99% | 2024 | |
| KuwaitKWT | 1.93% | 2024 | |
| SwedenSWE | 1.81% | 2024 | |
| New CaledoniaNCL | 1.8% | 2024 | |
| NetherlandsNLD | 1.75% | 2024 | |
| DenmarkDNK | 1.67% | 2024 | |
| QatarQAT | 1.66% | 2024 | |
| Virgin Islands (U.S.)VIR | 1.63% | 2024 | |
| GuamGUM | 1.61% | 2024 | |
| United StatesUSA | 1.57% | 2024 | |
| United Arab EmiratesARE | 1.48% | 2024 | |
| BarbadosBRB | 1.3% | 2024 | |
| Brunei DarussalamBRN | 1.24% | 2024 | |
| DjiboutiDJI | 1.19% | 2024 | |
| Puerto Rico (US)PRI | 1.17% | 2024 | |
| CanadaCAN | 1.13% | 2024 | |
| GermanyDEU | 1.09% | 2024 | |
| BelgiumBEL | 1.01% | 2024 | |
| MaltaMLT | 0.91% | 2024 | |
| LuxembourgLUX | 0.9% | 2024 | |
| United KingdomGBR | 0.87% | 2024 | |
| BahrainBHR | 0.86% | 2024 | |
| Bahamas, TheBHS | 0.8% | 2024 | |
| IsraelISR | 0.78% | 2024 | |
| Macao SAR, ChinaMAC | 0.38% | 2024 | |
| Hong Kong SAR, ChinaHKG | 0.19% | 2024 | |
| SingaporeSGP | 0.1% | 2024 |
Source: World Bank (WB WDI)