Adjusted savings, particulate emission damage (current US$)
DemographicsWB WDIwb_wdi:NY.ADJ.DPEM.CD•current US$•1990 → 2021•179 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
179
Frequency
yearly
Range
1990 \u2192 2021
Latest
2021

Adjusted savings, particulate emission damage (current US$) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: US$
≤ 25.13M
25.13M – 52.71M
52.71M – 118.12M
118.12M – 270.37M
270.37M – 430.39M
430.39M – 1.11B
> 1.11B
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Adjusted savings, particulate emission damage (current US$)
179 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Adjusted savings, particulate emission damage (current US$)
Countries
179
Median
$169.7M
Mean
$1.3B
25th pctl
$44.23M
75th pctl
$505.49M
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Adjusted savings, particulate emission damage (current US$)
ChinaIndiaUnited States
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| ChinaCHN | $83.8B | 2021 | |
| IndiaIND | $36.77B | 2021 | |
| United StatesUSA | $15.55B | 2021 | |
| NigeriaNGA | $8.87B | 2021 | |
| PakistanPAK | $7.99B | 2021 | |
| IndonesiaIDN | $6.3B | 2021 | |
| JapanJPN | $3.8B | 2021 | |
| PhilippinesPHL | $2.76B | 2021 | |
| Korea, Rep.KOR | $2.76B | 2021 | |
| GermanyDEU | $2.7B | 2021 | |
| BangladeshBGD | $2.69B | 2021 | |
| Saudi ArabiaSAU | $2.67B | 2021 | |
| Egypt, Arab Rep.EGY | $2.64B | 2021 | |
| BrazilBRA | $2.59B | 2021 | |
| Russian FederationRUS | $2.46B | 2021 | |
| MexicoMEX | $2.32B | 2021 | |
| TurkiyeTUR | $1.92B | 2021 | |
| ThailandTHA | $1.86B | 2021 | |
| United KingdomGBR | $1.51B | 2021 | |
| South AfricaZAF | $1.33B | 2020 | |
| ItalyITA | $1.29B | 2021 | |
| Iran, Islamic Rep.IRN | $1.29B | 2021 | |
| United Arab EmiratesARE | $1.22B | 2021 | |
| IraqIRQ | $1.19B | 2021 | |
| FranceFRA | $1.16B | 2021 | |
| Viet NamVNM | $1.15B | 2021 | |
| KenyaKEN | $1.06B | 2021 | |
| PolandPOL | $1.04B | 2021 | |
| TanzaniaTZA | $937.45M | 2021 | |
| EthiopiaETH | $832.03M | 2021 | |
| MoroccoMAR | $769.25M | 2021 | |
| ArgentinaARG | $676.97M | 2021 | |
| MyanmarMMR | $671.3M | 2020 | |
| Cote d'IvoireCIV | $657.13M | 2021 | |
| SudanSDN | $644.81M | 2021 | |
| MalaysiaMYS | $642.34M | 2021 | |
| NepalNPL | $621.13M | 2021 | |
| CanadaCAN | $607.91M | 2021 | |
| CameroonCMR | $604.43M | 2021 | |
| AlgeriaDZA | $590.75M | 2021 | |
| Somalia, Fed. Rep.SOM | $537.85M | 2021 | |
| Congo, Dem. Rep.COD | $535.22M | 2021 | |
| NetherlandsNLD | $514.97M | 2021 | |
| GhanaGHA | $510.92M | 2021 | |
| GuatemalaGTM | $505.49M | 2021 | |
| ColombiaCOL | $489.81M | 2021 | |
| RomaniaROU | $487.41M | 2021 | |
| SpainESP | $482.59M | 2021 | |
| MaliMLI | $441.79M | 2021 | |
| PeruPER | $439.78M | 2021 | |
| AfghanistanAFG | $434.99M | 2020 | |
| Burkina FasoBFA | $429.62M | 2021 | |
| UkraineUKR | $429.28M | 2021 | |
| IsraelISR | $422.14M | 2021 | |
| ChileCHL | $405.76M | 2021 | |
| AngolaAGO | $396.09M | 2021 | |
| HaitiHTI | $387.79M | 2021 | |
| ChadTCD | $364.84M | 2021 | |
| Yemen, Rep.YEM | $364.58M | 2018 | |
| NigerNER | $364.12M | 2021 | |
| UgandaUGA | $363.2M | 2021 | |
| BeninBEN | $361.36M | 2021 | |
| ZimbabweZWE | $354M | 2020 | |
| UzbekistanUZB | $352.06M | 2021 | |
| South SudanSSD | $341.18M | 2015 | |
| KazakhstanKAZ | $330.48M | 2021 | |
| Papua New GuineaPNG | $319.57M | 2021 | |
| EcuadorECU | $316.5M | 2021 | |
| SwitzerlandCHE | $314.39M | 2021 | |
| AustraliaAUS | $300.02M | 2021 | |
| Dominican RepublicDOM | $285.31M | 2021 | |
| HungaryHUN | $281.96M | 2021 | |
| Sri LankaLKA | $279.24M | 2021 | |
| SenegalSEN | $277.37M | 2021 | |
| CzechiaCZE | $275.51M | 2021 | |
| SingaporeSGP | $273.12M | 2021 | |
| GuineaGIN | $270.81M | 2021 | |
| BelgiumBEL | $269.28M | 2021 | |
| BulgariaBGR | $255.32M | 2021 | |
| SerbiaSRB | $230.69M | 2021 | |
| GreeceGRC | $226.16M | 2021 | |
| TurkmenistanTKM | $223.08M | 2019 | |
| RwandaRWA | $221M | 2021 | |
| KuwaitKWT | $219.23M | 2020 | |
| LibyaLBY | $203.1M | 2021 | |
| AustriaAUT | $199.62M | 2021 | |
| ZambiaZMB | $180.16M | 2020 | |
| BoliviaBOL | $170.79M | 2021 | |
| MozambiqueMOZ | $170.12M | 2021 | |
| TogoTGO | $169.7M | 2021 | |
| DenmarkDNK | $161.47M | 2021 | |
| HondurasHND | $160.59M | 2021 | |
| Lao PDRLAO | $158.79M | 2021 | |
| MadagascarMDG | $152.65M | 2021 | |
| TunisiaTUN | $151.64M | 2021 | |
| CubaCUB | $150.91M | 2020 | |
| Slovak RepublicSVK | $147.07M | 2021 | |
| MalawiMWI | $136.71M | 2021 | |
| CambodiaKHM | $134.42M | 2021 | |
| BelarusBLR | $120.77M | 2021 | |
| Congo, Rep.COG | $120.16M | 2021 | |
| JordanJOR | $119.57M | 2021 | |
| LebanonLBN | $117.55M | 2021 | |
| QatarQAT | $114.07M | 2021 | |
| Syrian Arab RepublicSYR | $103.56M | 2019 | |
| PortugalPRT | $95.34M | 2021 | |
| OmanOMN | $94.86M | 2021 | |
| Sierra LeoneSLE | $90.22M | 2021 | |
| NamibiaNAM | $89.51M | 2021 | |
| MauritaniaMRT | $89.02M | 2021 | |
| AzerbaijanAZE | $88.89M | 2021 | |
| GeorgiaGEO | $87.93M | 2021 | |
| MongoliaMNG | $86.49M | 2021 | |
| ParaguayPRY | $85.18M | 2021 | |
| BotswanaBWA | $81.94M | 2021 | |
| Bosnia and HerzegovinaBIH | $81.1M | 2021 | |
| BahrainBHR | $74.68M | 2021 | |
| IrelandIRL | $71.91M | 2021 | |
| Costa RicaCRI | $70.57M | 2021 | |
| CroatiaHRV | $69.89M | 2021 | |
| DjiboutiDJI | $67.02M | 2021 | |
| El SalvadorSLV | $66.29M | 2021 | |
| NorwayNOR | $63.09M | 2021 | |
| Equatorial GuineaGNQ | $60.15M | 2021 | |
| LithuaniaLTU | $59.89M | 2021 | |
| SwedenSWE | $59.28M | 2021 | |
| GabonGAB | $54.2M | 2021 | |
| EritreaERI | $52.77M | 2011 | |
| TajikistanTJK | $52.33M | 2021 | |
| BurundiBDI | $51.74M | 2021 | |
| New ZealandNZL | $51.57M | 2021 | |
| LatviaLVA | $51.32M | 2021 | |
| EswatiniSWZ | $47.48M | 2021 | |
| PanamaPAN | $47.05M | 2021 | |
| NicaraguaNIC | $44.23M | 2021 | |
| Puerto Rico (US)PRI | $43.47M | 2021 | |
| LesothoLSO | $41.61M | 2021 | |
| AlbaniaALB | $40.41M | 2021 | |
| North MacedoniaMKD | $40.28M | 2021 | |
| FinlandFIN | $39.11M | 2021 | |
| Trinidad and TobagoTTO | $38.79M | 2021 | |
| ArmeniaARM | $38.74M | 2021 | |
| UruguayURY | $38.32M | 2021 | |
| JamaicaJAM | $34.91M | 2021 | |
| SloveniaSVN | $34.68M | 2021 | |
| Kyrgyz RepublicKGZ | $33.28M | 2021 | |
| Solomon IslandsSLB | $30.3M | 2021 | |
| LiberiaLBR | $30.23M | 2021 | |
| MoldovaMDA | $28.47M | 2021 | |
| Guinea-BissauGNB | $28.33M | 2021 | |
| Timor-LesteTLS | $27.9M | 2021 | |
| GuyanaGUY | $26.42M | 2021 | |
| FijiFJI | $25.51M | 2021 | |
| CyprusCYP | $24.84M | 2021 | |
| Central African RepublicCAF | $24.42M | 2021 | |
| VanuatuVUT | $22.74M | 2020 | |
| LuxembourgLUX | $20.36M | 2021 | |
| MauritiusMUS | $18.97M | 2021 | |
| Gambia, TheGMB | $18.72M | 2021 | |
| MontenegroMNE | $17.86M | 2021 | |
| Bahamas, TheBHS | $14.48M | 2021 | |
| BarbadosBRB | $14.38M | 2021 | |
| GuamGUM | $14.28M | 2021 | |
| ComorosCOM | $13.72M | 2021 | |
| BhutanBTN | $12.99M | 2021 | |
| EstoniaEST | $11.78M | 2021 | |
| Cabo VerdeCPV | $8.4M | 2021 | |
| Brunei DarussalamBRN | $8.38M | 2021 | |
| Virgin Islands (U.S.)VIR | $7.8M | 2020 | |
| MaltaMLT | $7.11M | 2021 | |
| BelizeBLZ | $7.03M | 2021 | |
| SurinameSUR | $6.64M | 2021 | |
| Sao Tome and PrincipeSTP | $6.58M | 2021 | |
| MaldivesMDV | $5.11M | 2021 | |
| St. LuciaLCA | $4.96M | 2021 | |
| SamoaWSM | $4.74M | 2020 | |
| IcelandISL | $3.9M | 2021 | |
| St. Vincent and the GrenadinesVCT | $3.41M | 2021 | |
| TongaTON | $1.56M | 2021 |
Source: World Bank (WB WDI)