Electricity production from renewable sources, excluding hydroelectric (% of total)
Environment & EnergyWB WDIwb_wdi:EG.ELC.RNWX.ZS•% (share) of total electricity production•1990 → 2021•209 countries
Series quick facts
High-level context for this country series.
Environment & EnergyWB WDI
Coverage
209
Frequency
yearly
Range
1990 \u2192 2021
Latest
2021

Electricity production from renewable sources, excluding hydroelectric (% of total) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: %
≤ 0.27%
0.27% – 1.95%
1.95% – 4.64%
4.64% – 7.65%
7.65% – 13.9%
13.9% – 22.25%
> 22.25%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Electricity production from renewable sources, excluding hydroelectric (% of total)
209 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Electricity production from renewable sources, excluding hydroelectric (% of total)
Countries
209
Median
5.7%
Mean
10.1%
25th pctl
1.5%
75th pctl
15%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Electricity production from renewable sources, excluding hydroelectric (% of total)
DenmarkEl SalvadorNicaragua
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| DenmarkDNK | 78.91% | 2021 | |
| El SalvadorSLV | 66.86% | 2021 | |
| BelizeBLZ | 59.46% | 2021 | |
| NicaraguaNIC | 55.29% | 2021 | |
| UruguayURY | 51.39% | 2021 | |
| KenyaKEN | 48.39% | 2021 | |
| LithuaniaLTU | 44.09% | 2021 | |
| LuxembourgLUX | 40% | 2021 | |
| EstoniaEST | 39.64% | 2021 | |
| PortugalPRT | 38.51% | 2021 | |
| United KingdomGBR | 37.83% | 2021 | |
| GermanyDEU | 35.62% | 2021 | |
| DjiboutiDJI | 35.35% | 2021 | |
| SpainESP | 35.04% | 2021 | |
| IrelandIRL | 33.92% | 2021 | |
| NetherlandsNLD | 33.06% | 2021 | |
| FinlandFIN | 31.03% | 2021 | |
| HondurasHND | 30.76% | 2021 | |
| GreeceGRC | 29.67% | 2021 | |
| IcelandISL | 29.64% | 2021 | |
| EswatiniSWZ | 27.48% | 2021 | |
| New ZealandNZL | 27.12% | 2021 | |
| Costa RicaCRI | 26.47% | 2021 | |
| ChileCHL | 26.1% | 2021 | |
| NamibiaNAM | 24.9% | 2021 | |
| JordanJOR | 24.83% | 2021 | |
| ItalyITA | 24.55% | 2021 | |
| West Bank and GazaPSE | 24.46% | 2021 | |
| SwedenSWE | 24.36% | 2021 | |
| CroatiaHRV | 22.36% | 2021 | |
| BelgiumBEL | 22.2% | 2021 | |
| BrazilBRA | 22.08% | 2021 | |
| Yemen, Rep.YEM | 21.09% | 2021 | |
| AustraliaAUS | 20.94% | 2021 | |
| SamoaWSM | 20.38% | 2021 | |
| AustriaAUT | 19.56% | 2021 | |
| MauritaniaMRT | 19.36% | 2021 | |
| AngolaAGO | 19.01% | 2021 | |
| TurkiyeTUR | 18.71% | 2021 | |
| HungaryHUN | 18.56% | 2021 | |
| Cabo VerdeCPV | 18.27% | 2021 | |
| CuracaoCUW | 18.26% | 2021 | |
| MauritiusMUS | 18.14% | 2021 | |
| GuatemalaGTM | 17.64% | 2021 | |
| AndorraAND | 17.48% | 2021 | |
| ThailandTHA | 17.3% | 2021 | |
| LatviaLVA | 17.29% | 2021 | |
| MoroccoMAR | 16.47% | 2021 | |
| KiribatiKIR | 16.37% | 2021 | |
| TuvaluTUV | 15.84% | 2021 | |
| PolandPOL | 15.73% | 2021 | |
| CyprusCYP | 15.13% | 2021 | |
| RomaniaROU | 15.02% | 2021 | |
| ArubaABW | 14.8% | 2021 | |
| VanuatuVUT | 14.42% | 2021 | |
| Faroe IslandsFRO | 14.42% | 2021 | |
| TongaTON | 14.2% | 2021 | |
| PhilippinesPHL | 14.03% | 2021 | |
| United StatesUSA | 14.01% | 2021 | |
| MexicoMEX | 13.96% | 2021 | |
| MyanmarMMR | 13.83% | 2021 | |
| SenegalSEN | 13.29% | 2021 | |
| ChinaCHN | 12.86% | 2021 | |
| JapanJPN | 12.64% | 2021 | |
| MaltaMLT | 11.89% | 2021 | |
| TogoTGO | 11.83% | 2021 | |
| BulgariaBGR | 11.54% | 2021 | |
| FranceFRA | 11.3% | 2021 | |
| Somalia, Fed. Rep.SOM | 11.21% | 2021 | |
| PanamaPAN | 10.37% | 2021 | |
| Viet NamVNM | 10.17% | 2021 | |
| FijiFJI | 9.96% | 2021 | |
| MongoliaMNG | 9.9% | 2021 | |
| Dominican RepublicDOM | 9.83% | 2021 | |
| NauruNRU | 9.82% | 2021 | |
| CzechiaCZE | 9.77% | 2021 | |
| JamaicaJAM | 9.56% | 2021 | |
| IndiaIND | 9.2% | 2021 | |
| ArgentinaARG | 9.06% | 2021 | |
| IndonesiaIDN | 8.65% | 2021 | |
| MontenegroMNE | 8.55% | 2021 | |
| BoliviaBOL | 8.51% | 2021 | |
| Slovak RepublicSVK | 8.4% | 2021 | |
| CanadaCAN | 7.92% | 2021 | |
| New CaledoniaNCL | 7.87% | 2021 | |
| PakistanPAK | 7.81% | 2021 | |
| UgandaUGA | 7.81% | 2020 | |
| Sri LankaLKA | 7.77% | 2021 | |
| NorwayNOR | 7.69% | 2021 | |
| SwitzerlandCHE | 7.65% | 2021 | |
| IsraelISR | 7.63% | 2021 | |
| MalawiMWI | 7.6% | 2021 | |
| BarbadosBRB | 7.33% | 2021 | |
| GuyanaGUY | 7.11% | 2021 | |
| Guinea-BissauGNB | 7.09% | 2021 | |
| HaitiHTI | 6.96% | 2021 | |
| AfghanistanAFG | 6.58% | 2021 | |
| Burkina FasoBFA | 6.39% | 2021 | |
| NigerNER | 6.38% | 2021 | |
| French PolynesiaPYF | 6.25% | 2020 | |
| TajikistanTJK | 6.14% | 2020 | |
| EthiopiaETH | 6.04% | 2021 | |
| MaldivesMDV | 5.82% | 2021 | |
| EritreaERI | 5.79% | 2021 | |
| MaliMLI | 5.73% | 2021 | |
| PeruPER | 5.73% | 2021 | |
| Solomon IslandsSLB | 5.69% | 2021 | |
| Antigua and BarbudaATG | 5.66% | 2021 | |
| Korea, Rep.KOR | 5.51% | 2021 | |
| UkraineUKR | 5.47% | 2021 | |
| RwandaRWA | 5.26% | 2021 | |
| Egypt, Arab Rep.EGY | 5.13% | 2021 | |
| CambodiaKHM | 4.98% | 2021 | |
| GuamGUM | 4.8% | 2021 | |
| Sierra LeoneSLE | 4.78% | 2021 | |
| North MacedoniaMKD | 4.73% | 2021 | |
| Papua New GuineaPNG | 4.67% | 2021 | |
| ChadTCD | 4.64% | 2021 | |
| SloveniaSVN | 4.64% | 2021 | |
| Congo, Rep.COG | 4.64% | 2020 | |
| PalauPLW | 4.6% | 2021 | |
| St. Kitts and NevisKNA | 4.53% | 2021 | |
| CubaCUB | 4.52% | 2021 | |
| SeychellesSYC | 4.51% | 2021 | |
| Puerto Rico (US)PRI | 4.38% | 2021 | |
| United Arab EmiratesARE | 4.2% | 2021 | |
| SingaporeSGP | 4.02% | 2021 | |
| American SamoaASM | 3.87% | 2021 | |
| TanzaniaTZA | 3.72% | 2021 | |
| South AfricaZAF | 3.67% | 2021 | |
| SerbiaSRB | 3.64% | 2021 | |
| MadagascarMDG | 3.56% | 2021 | |
| Micronesia, Fed. Sts.FSM | 3.53% | 2021 | |
| NigeriaNGA | 3.51% | 2021 | |
| ZimbabweZWE | 3.38% | 2021 | |
| KazakhstanKAZ | 3% | 2021 | |
| Cayman IslandsCYM | 2.94% | 2021 | |
| TunisiaTUN | 2.69% | 2021 | |
| Bosnia and HerzegovinaBIH | 2.68% | 2021 | |
| St. LuciaLCA | 2.54% | 2021 | |
| GreenlandGRL | 2.54% | 2021 | |
| Virgin Islands (U.S.)VIR | 2.5% | 2021 | |
| ColombiaCOL | 2.45% | 2020 | |
| Marshall IslandsMHL | 2.43% | 2021 | |
| British Virgin IslandsVGB | 2.25% | 2021 | |
| BelarusBLR | 2.25% | 2021 | |
| ArmeniaARM | 2.1% | 2021 | |
| KosovoXKX | 2.07% | 2021 | |
| GrenadaGRD | 1.97% | 2021 | |
| OmanOMN | 1.95% | 2021 | |
| MoldovaMDA | 1.77% | 2021 | |
| BurundiBDI | 1.74% | 2021 | |
| LiberiaLBR | 1.7% | 2021 | |
| St. Vincent and the GrenadinesVCT | 1.62% | 2021 | |
| Gambia, TheGMB | 1.6% | 2021 | |
| EcuadorECU | 1.56% | 2021 | |
| Turks and Caicos IslandsTCA | 1.48% | 2021 | |
| ZambiaZMB | 1.34% | 2021 | |
| AzerbaijanAZE | 1.22% | 2021 | |
| IraqIRQ | 1% | 2021 | |
| AlgeriaDZA | 0.9% | 2021 | |
| GeorgiaGEO | 0.84% | 2021 | |
| Hong Kong SAR, ChinaHKG | 0.84% | 2021 | |
| St. Martin (French part)MAF | 0.81% | 2021 | |
| Iran, Islamic Rep.IRN | 0.79% | 2021 | |
| BangladeshBGD | 0.78% | 2021 | |
| GhanaGHA | 0.77% | 2021 | |
| DominicaDMA | 0.77% | 2021 | |
| GuineaGIN | 0.74% | 2021 | |
| MozambiqueMOZ | 0.72% | 2021 | |
| ParaguayPRY | 0.67% | 2021 | |
| BeninBEN | 0.54% | 2020 | |
| Russian FederationRUS | 0.49% | 2021 | |
| Bahamas, TheBHS | 0.48% | 2021 | |
| AlbaniaALB | 0.47% | 2021 | |
| Syrian Arab RepublicSYR | 0.43% | 2021 | |
| South SudanSSD | 0.34% | 2021 | |
| Central African RepublicCAF | 0.29% | 2021 | |
| QatarQAT | 0.28% | 2021 | |
| Korea, Dem. People's Rep.PRK | 0.27% | 2021 | |
| KuwaitKWT | 0.27% | 2021 | |
| BotswanaBWA | 0.25% | 2021 | |
| Sao Tome and PrincipeSTP | 0.2% | 2021 | |
| Cote d'IvoireCIV | 0.2% | 2021 | |
| LesothoLSO | 0.15% | 2021 | |
| UzbekistanUZB | 0.11% | 2021 | |
| Timor-LesteTLS | 0.1% | 2021 | |
| Trinidad and TobagoTTO | 0.07% | 2021 | |
| Saudi ArabiaSAU | 0.07% | 2021 | |
| BahrainBHR | 0.04% | 2021 | |
| LibyaLBY | 0.02% | 2021 | |
| Brunei DarussalamBRN | 0.02% | 2021 | |
| BhutanBTN | 0.01% | 2021 | |
| Kyrgyz RepublicKGZ | 0% | 2021 | |
| ComorosCOM | 0% | 2021 | |
| GibraltarGIB | 0% | 2015 | |
| Sint Maarten (Dutch part)SXM | 0% | 2021 | |
| TurkmenistanTKM | -0.01% | 2021 | |
| MalaysiaMYS | -0.28% | 2021 | |
| LebanonLBN | -0.86% | 2021 | |
| Venezuela, RBVEN | -3.69% | 2021 | |
| SudanSDN | -4.29% | 2021 | |
| Congo, Dem. Rep.COD | -9.18% | 2021 | |
| Lao PDRLAO | -10% | 2021 | |
| CameroonCMR | -12.64% | 2021 | |
| GabonGAB | -12.95% | 2021 | |
| SurinameSUR | -13.87% | 2020 | |
| NepalNPL | -15.27% | 2021 | |
| Equatorial GuineaGNQ | -23.72% | 2021 |
Source: World Bank (WB WDI)