Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate)
DemographicsWB WDIwb_wdi:SL.TLF.CACT.ZS•% of total population ages 15+•1990 → 2024•187 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
187
Frequency
yearly
Range
1990 \u2192 2024
Latest
2024

Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 49.94%
49.94% – 56.32%
56.32% – 59.81%
59.81% – 63.39%
63.39% – 65.97%
65.97% – 70.56%
> 70.56%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate)
Countries
187
Median
61.8%
Mean
60.6%
25th pctl
54.6%
75th pctl
67.1%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Labor force participation rate, total (% of total population ages 15+) (modeled ILO estimate)
QatarMadagascarSolomon Islands
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| QatarQAT | 87.22% | 2024 | |
| MadagascarMDG | 85.48% | 2024 | |
| Solomon IslandsSLB | 84.28% | 2024 | |
| TanzaniaTZA | 83.75% | 2024 | |
| NigeriaNGA | 82.57% | 2024 | |
| CambodiaKHM | 82.37% | 2024 | |
| Korea, Dem. People's Rep.PRK | 82.16% | 2024 | |
| UgandaUGA | 79.97% | 2024 | |
| NigerNER | 79.56% | 2024 | |
| MozambiqueMOZ | 78.78% | 2024 | |
| BurundiBDI | 78.49% | 2024 | |
| United Arab EmiratesARE | 78.48% | 2024 | |
| EritreaERI | 78.34% | 2024 | |
| BoliviaBOL | 78.33% | 2024 | |
| LiberiaLBR | 76.61% | 2024 | |
| BeninBEN | 76.27% | 2024 | |
| IcelandISL | 75.15% | 2024 | |
| AngolaAGO | 74.88% | 2024 | |
| Bahamas, TheBHS | 74% | 2024 | |
| KuwaitKWT | 73.56% | 2024 | |
| Central African RepublicCAF | 73.42% | 2024 | |
| South SudanSSD | 73.41% | 2023 | |
| Viet NamVNM | 73.13% | 2024 | |
| PeruPER | 72.81% | 2024 | |
| MoldovaMDA | 72.16% | 2024 | |
| KazakhstanKAZ | 70.59% | 2024 | |
| BahrainBHR | 70.57% | 2024 | |
| New ZealandNZL | 70.55% | 2024 | |
| ParaguayPRY | 70.27% | 2024 | |
| Burkina FasoBFA | 70.06% | 2024 | |
| JamaicaJAM | 69.44% | 2024 | |
| SingaporeSGP | 69.2% | 2024 | |
| BotswanaBWA | 68.57% | 2024 | |
| EthiopiaETH | 68.47% | 2024 | |
| OmanOMN | 68.29% | 2024 | |
| Macao SAR, ChinaMAC | 68.28% | 2024 | |
| St. LuciaLCA | 68.23% | 2024 | |
| St. Vincent and the GrenadinesVCT | 68.04% | 2024 | |
| IndonesiaIDN | 67.93% | 2024 | |
| Congo, Rep.COG | 67.85% | 2024 | |
| ZimbabweZWE | 67.73% | 2024 | |
| NetherlandsNLD | 67.46% | 2024 | |
| KenyaKEN | 67.42% | 2024 | |
| CyprusCYP | 67.19% | 2024 | |
| MaliMLI | 67.17% | 2024 | |
| ThailandTHA | 67.13% | 2024 | |
| Cote d'IvoireCIV | 67.11% | 2024 | |
| SwitzerlandCHE | 67.1% | 2024 | |
| Timor-LesteTLS | 66.76% | 2024 | |
| AustraliaAUS | 66.72% | 2024 | |
| PanamaPAN | 66.32% | 2024 | |
| MalaysiaMYS | 66.11% | 2024 | |
| NicaraguaNIC | 66.03% | 2024 | |
| Lao PDRLAO | 65.99% | 2024 | |
| NorwayNOR | 65.83% | 2024 | |
| CameroonCMR | 65.53% | 2024 | |
| IsraelISR | 65.49% | 2024 | |
| EstoniaEST | 65.45% | 2024 | |
| Saudi ArabiaSAU | 65.2% | 2024 | |
| DenmarkDNK | 65.05% | 2024 | |
| UruguayURY | 65.02% | 2024 | |
| IrelandIRL | 65.01% | 2024 | |
| BarbadosBRB | 64.98% | 2024 | |
| ChinaCHN | 64.91% | 2024 | |
| BhutanBTN | 64.9% | 2024 | |
| Guinea-BissauGNB | 64.75% | 2024 | |
| CanadaCAN | 64.74% | 2024 | |
| SwedenSWE | 64.74% | 2024 | |
| Dominican RepublicDOM | 64.65% | 2024 | |
| EcuadorECU | 64.54% | 2024 | |
| Brunei DarussalamBRN | 64.51% | 2024 | |
| Korea, Rep.KOR | 64.47% | 2024 | |
| Congo, Dem. Rep.COD | 64.41% | 2024 | |
| GeorgiaGEO | 64.35% | 2024 | |
| MaltaMLT | 64.16% | 2024 | |
| AlbaniaALB | 64.01% | 2024 | |
| HaitiHTI | 63.97% | 2024 | |
| AzerbaijanAZE | 63.9% | 2024 | |
| ColombiaCOL | 63.53% | 2024 | |
| RwandaRWA | 63.52% | 2024 | |
| BrazilBRA | 63.34% | 2024 | |
| JapanJPN | 63.3% | 2024 | |
| BelarusBLR | 63.26% | 2024 | |
| MaldivesMDV | 63.2% | 2024 | |
| LithuaniaLTU | 63.1% | 2024 | |
| MalawiMWI | 62.93% | 2024 | |
| ChileCHL | 62.3% | 2024 | |
| GuamGUM | 62.27% | 2024 | |
| United StatesUSA | 61.96% | 2024 | |
| El SalvadorSLV | 61.92% | 2024 | |
| ZambiaZMB | 61.9% | 2024 | |
| ArgentinaARG | 61.86% | 2024 | |
| Russian FederationRUS | 61.82% | 2024 | |
| LuxembourgLUX | 61.76% | 2024 | |
| MexicoMEX | 61.64% | 2024 | |
| United KingdomGBR | 61.56% | 2024 | |
| PhilippinesPHL | 61.4% | 2024 | |
| GermanyDEU | 60.92% | 2024 | |
| Equatorial GuineaGNQ | 60.91% | 2024 | |
| LatviaLVA | 60.84% | 2024 | |
| Slovak RepublicSVK | 60.8% | 2024 | |
| HungaryHUN | 60.66% | 2024 | |
| CzechiaCZE | 60.62% | 2024 | |
| AustriaAUT | 60.51% | 2024 | |
| MongoliaMNG | 60.31% | 2024 | |
| ArmeniaARM | 59.92% | 2024 | |
| FinlandFIN | 59.85% | 2024 | |
| GuatemalaGTM | 59.7% | 2024 | |
| ChadTCD | 59.6% | 2024 | |
| SerbiaSRB | 59.16% | 2024 | |
| GhanaGHA | 59.06% | 2024 | |
| BangladeshBGD | 58.9% | 2024 | |
| NamibiaNAM | 58.87% | 2024 | |
| MauritiusMUS | 58.66% | 2024 | |
| PolandPOL | 58.66% | 2024 | |
| PortugalPRT | 58.44% | 2024 | |
| VanuatuVUT | 58.35% | 2024 | |
| MontenegroMNE | 58.23% | 2024 | |
| Trinidad and TobagoTTO | 58.15% | 2024 | |
| SloveniaSVN | 57.95% | 2024 | |
| TogoTGO | 57.89% | 2024 | |
| SpainESP | 57.84% | 2024 | |
| UzbekistanUZB | 57.7% | 2024 | |
| Costa RicaCRI | 57.69% | 2024 | |
| Kyrgyz RepublicKGZ | 57.48% | 2024 | |
| LesothoLSO | 57.42% | 2024 | |
| FijiFJI | 57.22% | 2024 | |
| Cabo VerdeCPV | 57.03% | 2024 | |
| New CaledoniaNCL | 56.88% | 2024 | |
| BelizeBLZ | 56.85% | 2024 | |
| Hong Kong SAR, ChinaHKG | 56.84% | 2024 | |
| Channel IslandsCHI | 56.73% | 2024 | |
| HondurasHND | 56.59% | 2024 | |
| BulgariaBGR | 56.28% | 2024 | |
| FranceFRA | 55.66% | 2024 | |
| IndiaIND | 55.64% | 2024 | |
| South AfricaZAF | 55.57% | 2024 | |
| ComorosCOM | 55.39% | 2024 | |
| GuyanaGUY | 55.14% | 2024 | |
| MyanmarMMR | 55.13% | 2024 | |
| UkraineUKR | 54.64% | 2021 | |
| BelgiumBEL | 54.54% | 2024 | |
| Virgin Islands (U.S.)VIR | 54.47% | 2024 | |
| TurkiyeTUR | 54.2% | 2024 | |
| SurinameSUR | 53.84% | 2024 | |
| Sierra LeoneSLE | 53.58% | 2024 | |
| French PolynesiaPYF | 52.8% | 2024 | |
| GuineaGIN | 52.79% | 2024 | |
| CubaCUB | 52.64% | 2024 | |
| CroatiaHRV | 52.36% | 2024 | |
| GreeceGRC | 52.33% | 2024 | |
| PakistanPAK | 52.31% | 2024 | |
| North MacedoniaMKD | 52.2% | 2024 | |
| Venezuela, RBVEN | 52.05% | 2024 | |
| Papua New GuineaPNG | 51.96% | 2024 | |
| SenegalSEN | 51.85% | 2024 | |
| RomaniaROU | 51.46% | 2024 | |
| GabonGAB | 51.32% | 2024 | |
| EswatiniSWZ | 51.2% | 2024 | |
| TongaTON | 50.2% | 2024 | |
| ItalyITA | 49.59% | 2024 | |
| Bosnia and HerzegovinaBIH | 49.24% | 2024 | |
| Sri LankaLKA | 48.6% | 2024 | |
| LibyaLBY | 48.27% | 2024 | |
| Gambia, TheGMB | 47.51% | 2024 | |
| TunisiaTUN | 45.49% | 2024 | |
| West Bank and GazaPSE | 44.99% | 2022 | |
| Egypt, Arab Rep.EGY | 44.6% | 2024 | |
| MoroccoMAR | 44.13% | 2024 | |
| LebanonLBN | 43.42% | 2023 | |
| SamoaWSM | 43.08% | 2024 | |
| Puerto Rico (US)PRI | 42.62% | 2024 | |
| TurkmenistanTKM | 42.17% | 2024 | |
| IraqIRQ | 41.56% | 2024 | |
| Iran, Islamic Rep.IRN | 41.27% | 2024 | |
| AlgeriaDZA | 41.16% | 2024 | |
| MauritaniaMRT | 40.9% | 2024 | |
| JordanJOR | 40.01% | 2024 | |
| NepalNPL | 39.31% | 2024 | |
| TajikistanTJK | 38.35% | 2024 | |
| AfghanistanAFG | 37.55% | 2024 | |
| SudanSDN | 37.52% | 2022 | |
| Syrian Arab RepublicSYR | 36.99% | 2024 | |
| Somalia, Fed. Rep.SOM | 33.9% | 2024 | |
| Yemen, Rep.YEM | 33.19% | 2024 | |
| DjiboutiDJI | 31.77% | 2024 | |
| Sao Tome and PrincipeSTP | 23.39% | 2024 |
Source: World Bank (WB WDI)