Imports of goods and services (current LCU)
Trade & ExternalWB WDIwb_wdi:NE.IMP.GNFS.CN•current LCU•1960 → 2024•192 countries
Series quick facts
High-level context for this country series.
Trade & ExternalWB WDI
Coverage
192
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Imports of goods and services (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ 10.12B
10.12B – 54.27B
54.27B – 260.66B
260.66B – 853.94B
853.94B – 3.26T
3.26T – 19.26T
> 19.26T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Imports of goods and services (current LCU)
192 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Imports of goods and services (current LCU)
Countries
192
Median
527B
Mean
420.6T
25th pctl
46.5B
75th pctl
4.5T
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Imports of goods and services (current LCU)
Iran, Islamic Rep.IndonesiaKorea, Rep.
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 61,362.08T current LCU | 2024 | |
| Viet NamVNM | 9,636.33T current LCU | 2024 | |
| IndonesiaIDN | 4,513.99T current LCU | 2024 | |
| LebanonLBN | 1,269.3T current LCU | 2023 | |
| Korea, Rep.KOR | 1,030.01T current LCU | 2024 | |
| UzbekistanUZB | 552.18T current LCU | 2024 | |
| ColombiaCOL | 357.09T current LCU | 2024 | |
| Somalia, Fed. Rep.SOM | 333.51T current LCU | 2024 | |
| JapanJPN | 144.11T current LCU | 2024 | |
| CambodiaKHM | 136.07T current LCU | 2024 | |
| ParaguayPRY | 133.2T current LCU | 2024 | |
| GuineaGIN | 121T current LCU | 2024 | |
| IraqIRQ | 120.7T current LCU | 2024 | |
| Congo, Dem. Rep.COD | 103.76T current LCU | 2024 | |
| ChileCHL | 93.91T current LCU | 2024 | |
| IndiaIND | 77.67T current LCU | 2024 | |
| ArgentinaARG | 74.04T current LCU | 2024 | |
| HungaryHUN | 57.92T current LCU | 2024 | |
| MongoliaMNG | 56.25T current LCU | 2024 | |
| Lao PDRLAO | 54.15T current LCU | 2016 | |
| UgandaUGA | 52.75T current LCU | 2024 | |
| TanzaniaTZA | 44.41T current LCU | 2024 | |
| Russian FederationRUS | 35.39T current LCU | 2024 | |
| KazakhstanKAZ | 34.96T current LCU | 2024 | |
| Syrian Arab RepublicSYR | 25.51T current LCU | 2022 | |
| MadagascarMDG | 25T current LCU | 2024 | |
| ChinaCHN | 23.17T current LCU | 2024 | |
| AngolaAGO | 19.73T current LCU | 2024 | |
| PakistanPAK | 18.08T current LCU | 2024 | |
| Costa RicaCRI | 16.11T current LCU | 2024 | |
| Cote d'IvoireCIV | 13.33T current LCU | 2024 | |
| MexicoMEX | 12.87T current LCU | 2024 | |
| ThailandTHA | 12.39T current LCU | 2024 | |
| TurkiyeTUR | 12.05T current LCU | 2024 | |
| PhilippinesPHL | 10.61T current LCU | 2024 | |
| SenegalSEN | 8.64T current LCU | 2024 | |
| BangladeshBGD | 8.16T current LCU | 2024 | |
| ArmeniaARM | 7.79T current LCU | 2024 | |
| RwandaRWA | 7.35T current LCU | 2024 | |
| AlgeriaDZA | 7.32T current LCU | 2024 | |
| Sri LankaLKA | 6.73T current LCU | 2024 | |
| CameroonCMR | 6.05T current LCU | 2024 | |
| SerbiaSRB | 5.67T current LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | 5.64T current LCU | 2024 | |
| Yemen, Rep.YEM | 5.48T current LCU | 2018 | |
| CzechiaCZE | 5.05T current LCU | 2024 | |
| MalawiMWI | 4.84T current LCU | 2023 | |
| Burkina FasoBFA | 4.48T current LCU | 2024 | |
| MaliMLI | 4.44T current LCU | 2024 | |
| United StatesUSA | 4.1T current LCU | 2024 | |
| Congo, Rep.COG | 3.85T current LCU | 2024 | |
| KenyaKEN | 3.75T current LCU | 2024 | |
| UkraineUKR | 3.7T current LCU | 2024 | |
| GabonGAB | 3.48T current LCU | 2024 | |
| SwedenSWE | 3.29T current LCU | 2024 | |
| Egypt, Arab Rep.EGY | 3.23T current LCU | 2024 | |
| BeninBEN | 2.84T current LCU | 2024 | |
| NigerNER | 2.73T current LCU | 2024 | |
| South AfricaZAF | 2.2T current LCU | 2024 | |
| Dominican RepublicDOM | 2.15T current LCU | 2024 | |
| ChadTCD | 2.14T current LCU | 2024 | |
| BrazilBRA | 2.08T current LCU | 2024 | |
| IcelandISL | 2T current LCU | 2024 | |
| TogoTGO | 1.97T current LCU | 2022 | |
| Equatorial GuineaGNQ | 1.96T current LCU | 2024 | |
| NepalNPL | 1.88T current LCU | 2024 | |
| DenmarkDNK | 1.78T current LCU | 2024 | |
| United Arab EmiratesARE | 1.77T current LCU | 2023 | |
| PolandPOL | 1.76T current LCU | 2024 | |
| NorwayNOR | 1.76T current LCU | 2024 | |
| GermanyDEU | 1.63T current LCU | 2024 | |
| EthiopiaETH | 1.4T current LCU | 2024 | |
| Kyrgyz RepublicKGZ | 1.28T current LCU | 2024 | |
| MalaysiaMYS | 1.28T current LCU | 2024 | |
| Saudi ArabiaSAU | 1.19T current LCU | 2024 | |
| AlbaniaALB | 1.09T current LCU | 2024 | |
| SingaporeSGP | 1.05T current LCU | 2024 | |
| CanadaCAN | 1T current LCU | 2024 | |
| FranceFRA | 999.14B current LCU | 2024 | |
| SudanSDN | 992.37B current LCU | 2024 | |
| United KingdomGBR | 918.73B current LCU | 2024 | |
| CubaCUB | 893.75B current LCU | 2024 | |
| DjiboutiDJI | 847.3B current LCU | 2024 | |
| NetherlandsNLD | 801.44B current LCU | 2024 | |
| MoroccoMAR | 801.41B current LCU | 2024 | |
| UruguayURY | 771.73B current LCU | 2024 | |
| MozambiqueMOZ | 767.82B current LCU | 2024 | |
| RomaniaROU | 732.03B current LCU | 2024 | |
| North MacedoniaMKD | 719.65B current LCU | 2024 | |
| AfghanistanAFG | 685.34B current LCU | 2023 | |
| ItalyITA | 666.9B current LCU | 2024 | |
| HaitiHTI | 628.82B current LCU | 2024 | |
| AustraliaAUS | 603.65B current LCU | 2024 | |
| IrelandIRL | 575.09B current LCU | 2024 | |
| MauritiusMUS | 542.95B current LCU | 2024 | |
| HondurasHND | 529.5B current LCU | 2024 | |
| SpainESP | 524.45B current LCU | 2024 | |
| Central African RepublicCAF | 524.28B current LCU | 2024 | |
| IsraelISR | 520.15B current LCU | 2024 | |
| SwitzerlandCHE | 510.72B current LCU | 2024 | |
| BelgiumBEL | 494.1B current LCU | 2024 | |
| Venezuela, RBVEN | 454.57B current LCU | 2024 | |
| NicaraguaNIC | 418.79B current LCU | 2024 | |
| GhanaGHA | 401.1B current LCU | 2024 | |
| Guinea-BissauGNB | 362.63B current LCU | 2024 | |
| French PolynesiaPYF | 321.9B current LCU | 2024 | |
| GuatemalaGTM | 276.23B current LCU | 2024 | |
| QatarQAT | 271.25B current LCU | 2022 | |
| New CaledoniaNCL | 270.4B current LCU | 2024 | |
| AustriaAUT | 262.6B current LCU | 2024 | |
| PeruPER | 249.04B current LCU | 2024 | |
| ComorosCOM | 225.71B current LCU | 2024 | |
| MauritaniaMRT | 225.53B current LCU | 2024 | |
| Macao SAR, ChinaMAC | 198.34B current LCU | 2024 | |
| ZimbabweZWE | 192.88B current LCU | 2024 | |
| MoldovaMDA | 185.39B current LCU | 2024 | |
| ZambiaZMB | 182.43B current LCU | 2024 | |
| GuyanaGUY | 180.91B current LCU | 2005 | |
| NamibiaNAM | 166.63B current LCU | 2024 | |
| BelarusBLR | 164.85B current LCU | 2024 | |
| Cabo VerdeCPV | 150.02B current LCU | 2024 | |
| LuxembourgLUX | 137.66B current LCU | 2024 | |
| LibyaLBY | 133.19B current LCU | 2024 | |
| BhutanBTN | 132.76B current LCU | 2023 | |
| PortugalPRT | 127.13B current LCU | 2024 | |
| BotswanaBWA | 115.03B current LCU | 2024 | |
| FinlandFIN | 114.67B current LCU | 2024 | |
| New ZealandNZL | 113.57B current LCU | 2024 | |
| GreeceGRC | 112.84B current LCU | 2024 | |
| Slovak RepublicSVK | 111.63B current LCU | 2024 | |
| BulgariaBGR | 110.36B current LCU | 2024 | |
| BoliviaBOL | 96.87B current LCU | 2024 | |
| TunisiaTUN | 89.94B current LCU | 2024 | |
| MaldivesMDV | 85.05B current LCU | 2024 | |
| VanuatuVUT | 65.93B current LCU | 2022 | |
| TajikistanTJK | 64.32B current LCU | 2023 | |
| Gambia, TheGMB | 54.44B current LCU | 2024 | |
| LithuaniaLTU | 54.05B current LCU | 2024 | |
| Puerto Rico (US)PRI | 53.87B current LCU | 2024 | |
| GeorgiaGEO | 51.76B current LCU | 2024 | |
| SloveniaSVN | 50.39B current LCU | 2024 | |
| EswatiniSWZ | 47.82B current LCU | 2024 | |
| CroatiaHRV | 47.05B current LCU | 2024 | |
| AzerbaijanAZE | 46.48B current LCU | 2024 | |
| LesothoLSO | 38.53B current LCU | 2023 | |
| Sierra LeoneSLE | 36.66B current LCU | 2024 | |
| PanamaPAN | 34.02B current LCU | 2024 | |
| EcuadorECU | 33.57B current LCU | 2024 | |
| SeychellesSYC | 32.5B current LCU | 2024 | |
| CyprusCYP | 32.47B current LCU | 2024 | |
| EstoniaEST | 30.03B current LCU | 2024 | |
| Bosnia and HerzegovinaBIH | 29.06B current LCU | 2024 | |
| LatviaLVA | 27.01B current LCU | 2024 | |
| TurkmenistanTKM | 26.83B current LCU | 2024 | |
| MaltaMLT | 23B current LCU | 2024 | |
| JordanJOR | 21.62B current LCU | 2024 | |
| OmanOMN | 20.09B current LCU | 2024 | |
| KuwaitKWT | 19.48B current LCU | 2023 | |
| El SalvadorSLV | 18.35B current LCU | 2024 | |
| Faroe IslandsFRO | 14.31B current LCU | 2024 | |
| South SudanSSD | 12.5B current LCU | 2015 | |
| BahrainBHR | 12.42B current LCU | 2024 | |
| Brunei DarussalamBRN | 11.95B current LCU | 2024 | |
| GreenlandGRL | 11.71B current LCU | 2023 | |
| Solomon IslandsSLB | 9.48B current LCU | 2024 | |
| EritreaERI | 9.28B current LCU | 2011 | |
| West Bank and GazaPSE | 8.26B current LCU | 2024 | |
| KosovoXKX | 7.46B current LCU | 2024 | |
| Papua New GuineaPNG | 7.45B current LCU | 2004 | |
| Bahamas, TheBHS | 6.56B current LCU | 2024 | |
| ArubaABW | 5.83B current LCU | 2024 | |
| MontenegroMNE | 5.06B current LCU | 2024 | |
| Virgin Islands (U.S.)VIR | 5.06B current LCU | 2022 | |
| CuracaoCUW | 5.02B current LCU | 2018 | |
| SurinameSUR | 4.61B current LCU | 2010 | |
| GuamGUM | 4.42B current LCU | 2022 | |
| BelizeBLZ | 3.44B current LCU | 2024 | |
| Antigua and BarbudaATG | 3.17B current LCU | 2022 | |
| San MarinoSMR | 2.91B current LCU | 2023 | |
| Cayman IslandsCYM | 2.16B current LCU | 2020 | |
| BermudaBMU | 2.14B current LCU | 2024 | |
| Timor-LesteTLS | 1.58B current LCU | 2024 | |
| SamoaWSM | 1.58B current LCU | 2024 | |
| TongaTON | 905.75M current LCU | 2023 | |
| Northern Mariana IslandsMNP | 777M current LCU | 2022 | |
| American SamoaASM | 677M current LCU | 2022 | |
| NigeriaNGA | 507.29M current LCU | 1960 | — |
| KiribatiKIR | 441.73M current LCU | 2023 | |
| Micronesia, Fed. Sts.FSM | 337M current LCU | 2024 | |
| NauruNRU | 274.1M current LCU | 2024 | |
| Marshall IslandsMHL | 237.15M current LCU | 2024 | |
| PalauPLW | 222.54M current LCU | 2023 |
Source: World Bank (WB WDI)