Population ages 15-19, male (% of male population)
DemographicsWB WDIwb_wdi:SP.POP.1519.MA.5Y•Percentage•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population ages 15-19, male (% of male population) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 5.49%
5.49% – 6.25%
6.25% – 7.3%
7.3% – 8.63%
8.63% – 9.92%
9.92% – 10.97%
> 10.97%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 15-19, male (% of male population)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 15-19, male (% of male population)
Countries
50
Median
11.1%
Mean
11.2%
25th pctl
10.7%
75th pctl
11.6%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 15-19, male (% of male population)
South SudanMarshall IslandsCentral African Republic
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| South SudanSSD | 12.99% | 2024 | |
| Marshall IslandsMHL | 12.86% | 2024 | |
| Central African RepublicCAF | 12.72% | 2024 | |
| EritreaERI | 12.28% | 2024 | |
| Syrian Arab RepublicSYR | 12.07% | 2024 | |
| MalawiMWI | 12.06% | 2024 | |
| ZimbabweZWE | 11.91% | 2024 | |
| TongaTON | 11.72% | 2024 | |
| UgandaUGA | 11.7% | 2024 | |
| Sao Tome and PrincipeSTP | 11.65% | 2024 | |
| Burkina FasoBFA | 11.61% | 2024 | |
| BurundiBDI | 11.59% | 2024 | |
| KenyaKEN | 11.58% | 2024 | |
| LiberiaLBR | 11.55% | 2024 | |
| RwandaRWA | 11.42% | 2024 | |
| MaliMLI | 11.39% | 2024 | |
| NigerNER | 11.37% | 2024 | |
| AfghanistanAFG | 11.36% | 2024 | |
| ZambiaZMB | 11.34% | 2024 | |
| NigeriaNGA | 11.29% | 2024 | |
| Timor-LesteTLS | 11.27% | 2024 | |
| SenegalSEN | 11.27% | 2024 | |
| EthiopiaETH | 11.2% | 2024 | |
| MozambiqueMOZ | 11.2% | 2024 | |
| Gambia, TheGMB | 11.17% | 2024 | |
| Guinea-BissauGNB | 11.11% | 2024 | |
| GuineaGIN | 11.1% | 2024 | |
| MauritaniaMRT | 11.07% | 2024 | |
| TanzaniaTZA | 11.04% | 2024 | |
| Sierra LeoneSLE | 11% | 2024 | |
| ChadTCD | 10.99% | 2024 | |
| SudanSDN | 10.96% | 2024 | |
| Somalia, Fed. Rep.SOM | 10.89% | 2024 | |
| CameroonCMR | 10.85% | 2024 | |
| BeninBEN | 10.76% | 2024 | |
| Cote d'IvoireCIV | 10.74% | 2024 | |
| MadagascarMDG | 10.73% | 2024 | |
| AngolaAGO | 10.72% | 2024 | |
| Congo, Rep.COG | 10.7% | 2024 | |
| PakistanPAK | 10.67% | 2024 | |
| NauruNRU | 10.66% | 2024 | |
| TogoTGO | 10.65% | 2024 | |
| LesothoLSO | 10.6% | 2024 | |
| EswatiniSWZ | 10.6% | 2024 | |
| IraqIRQ | 10.58% | 2024 | |
| GuatemalaGTM | 10.48% | 2024 | |
| Congo, Dem. Rep.COD | 10.48% | 2024 | |
| NepalNPL | 10.41% | 2024 | |
| Yemen, Rep.YEM | 10.4% | 2024 | |
| Micronesia, Fed. Sts.FSM | 10.37% | 2024 |
Source: World Bank (WB WDI)