Population ages 15-19, male (% of male population)
DemographicsWB WDIwb_wdi:SP.POP.1519.MA.5Y•Percentage•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population ages 15-19, male (% of male population) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 5.49%
5.49% – 6.25%
6.25% – 7.3%
7.3% – 8.63%
8.63% – 9.92%
9.92% – 10.97%
> 10.97%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 15-19, male (% of male population)
217 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 15-19, male (% of male population)
Countries
217
Median
7.8%
Mean
8.1%
25th pctl
6.1%
75th pctl
10.3%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 15-19, male (% of male population)
South SudanMarshall IslandsCentral African Republic
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| South SudanSSD | 12.99% | 2024 | |
| Marshall IslandsMHL | 12.86% | 2024 | |
| Central African RepublicCAF | 12.72% | 2024 | |
| EritreaERI | 12.28% | 2024 | |
| Syrian Arab RepublicSYR | 12.07% | 2024 | |
| MalawiMWI | 12.06% | 2024 | |
| ZimbabweZWE | 11.91% | 2024 | |
| TongaTON | 11.72% | 2024 | |
| UgandaUGA | 11.7% | 2024 | |
| Sao Tome and PrincipeSTP | 11.65% | 2024 | |
| Burkina FasoBFA | 11.61% | 2024 | |
| BurundiBDI | 11.59% | 2024 | |
| KenyaKEN | 11.58% | 2024 | |
| LiberiaLBR | 11.55% | 2024 | |
| RwandaRWA | 11.42% | 2024 | |
| MaliMLI | 11.39% | 2024 | |
| NigerNER | 11.37% | 2024 | |
| AfghanistanAFG | 11.36% | 2024 | |
| ZambiaZMB | 11.34% | 2024 | |
| NigeriaNGA | 11.29% | 2024 | |
| Timor-LesteTLS | 11.27% | 2024 | |
| SenegalSEN | 11.27% | 2024 | |
| EthiopiaETH | 11.2% | 2024 | |
| MozambiqueMOZ | 11.2% | 2024 | |
| Gambia, TheGMB | 11.17% | 2024 | |
| Guinea-BissauGNB | 11.11% | 2024 | |
| GuineaGIN | 11.1% | 2024 | |
| MauritaniaMRT | 11.07% | 2024 | |
| TanzaniaTZA | 11.04% | 2024 | |
| Sierra LeoneSLE | 11% | 2024 | |
| ChadTCD | 10.99% | 2024 | |
| SudanSDN | 10.96% | 2024 | |
| Somalia, Fed. Rep.SOM | 10.89% | 2024 | |
| CameroonCMR | 10.85% | 2024 | |
| BeninBEN | 10.76% | 2024 | |
| Cote d'IvoireCIV | 10.74% | 2024 | |
| MadagascarMDG | 10.73% | 2024 | |
| AngolaAGO | 10.72% | 2024 | |
| Congo, Rep.COG | 10.7% | 2024 | |
| PakistanPAK | 10.67% | 2024 | |
| NauruNRU | 10.66% | 2024 | |
| TogoTGO | 10.65% | 2024 | |
| LesothoLSO | 10.6% | 2024 | |
| EswatiniSWZ | 10.6% | 2024 | |
| IraqIRQ | 10.58% | 2024 | |
| GuatemalaGTM | 10.48% | 2024 | |
| Congo, Dem. Rep.COD | 10.48% | 2024 | |
| NepalNPL | 10.41% | 2024 | |
| Yemen, Rep.YEM | 10.4% | 2024 | |
| Micronesia, Fed. Sts.FSM | 10.37% | 2024 | |
| SamoaWSM | 10.36% | 2024 | |
| Solomon IslandsSLB | 10.32% | 2024 | |
| West Bank and GazaPSE | 10.3% | 2024 | |
| GhanaGHA | 10.27% | 2024 | |
| ComorosCOM | 10.26% | 2024 | |
| American SamoaASM | 10.16% | 2024 | |
| BangladeshBGD | 10.1% | 2024 | |
| Papua New GuineaPNG | 10.09% | 2024 | |
| HaitiHTI | 10.03% | 2024 | |
| DjiboutiDJI | 10.01% | 2024 | |
| Venezuela, RBVEN | 9.99% | 2024 | |
| HondurasHND | 9.97% | 2024 | |
| PhilippinesPHL | 9.9% | 2024 | |
| VanuatuVUT | 9.84% | 2024 | |
| BotswanaBWA | 9.8% | 2024 | |
| NicaraguaNIC | 9.71% | 2024 | |
| BoliviaBOL | 9.62% | 2024 | |
| NamibiaNAM | 9.61% | 2024 | |
| LebanonLBN | 9.61% | 2024 | |
| CambodiaKHM | 9.61% | 2024 | |
| Lao PDRLAO | 9.58% | 2024 | |
| El SalvadorSLV | 9.57% | 2024 | |
| JordanJOR | 9.55% | 2024 | |
| KiribatiKIR | 9.35% | 2024 | |
| BelizeBLZ | 9.34% | 2024 | |
| Cabo VerdeCPV | 9.34% | 2024 | |
| Egypt, Arab Rep.EGY | 9.34% | 2024 | |
| LibyaLBY | 9.3% | 2024 | |
| GabonGAB | 9.19% | 2024 | |
| TuvaluTUV | 9.19% | 2024 | |
| Equatorial GuineaGNQ | 9.14% | 2024 | |
| GuyanaGUY | 9.06% | 2024 | |
| IndiaIND | 8.92% | 2024 | |
| MexicoMEX | 8.91% | 2024 | |
| EcuadorECU | 8.9% | 2024 | |
| Kyrgyz RepublicKGZ | 8.86% | 2024 | |
| TajikistanTJK | 8.8% | 2024 | |
| FijiFJI | 8.8% | 2024 | |
| Dominican RepublicDOM | 8.74% | 2024 | |
| SurinameSUR | 8.71% | 2024 | |
| Northern Mariana IslandsMNP | 8.66% | 2024 | |
| South AfricaZAF | 8.65% | 2024 | |
| PeruPER | 8.63% | 2024 | |
| ParaguayPRY | 8.62% | 2024 | |
| KosovoXKX | 8.59% | 2024 | |
| MoroccoMAR | 8.5% | 2024 | |
| IndonesiaIDN | 8.4% | 2024 | |
| BhutanBTN | 8.33% | 2024 | |
| PanamaPAN | 8.29% | 2024 | |
| MyanmarMMR | 8.28% | 2024 | |
| IsraelISR | 8.18% | 2024 | |
| Sri LankaLKA | 8.18% | 2024 | |
| KazakhstanKAZ | 8.14% | 2024 | |
| MongoliaMNG | 8.11% | 2024 | |
| JamaicaJAM | 8.06% | 2024 | |
| ArgentinaARG | 8.05% | 2024 | |
| St. Martin (French part)MAF | 8.04% | 2024 | |
| AzerbaijanAZE | 7.92% | 2024 | |
| MalaysiaMYS | 7.84% | 2024 | |
| AlgeriaDZA | 7.83% | 2024 | |
| French PolynesiaPYF | 7.8% | 2024 | |
| UzbekistanUZB | 7.79% | 2024 | |
| ColombiaCOL | 7.76% | 2024 | |
| TurkmenistanTKM | 7.67% | 2024 | |
| TunisiaTUN | 7.52% | 2024 | |
| Bahamas, TheBHS | 7.52% | 2024 | |
| Viet NamVNM | 7.47% | 2024 | |
| New CaledoniaNCL | 7.46% | 2024 | |
| GrenadaGRD | 7.45% | 2024 | |
| St. Vincent and the GrenadinesVCT | 7.41% | 2024 | |
| Antigua and BarbudaATG | 7.38% | 2024 | |
| British Virgin IslandsVGB | 7.35% | 2024 | |
| TurkiyeTUR | 7.34% | 2024 | |
| UruguayURY | 7.3% | 2024 | |
| Costa RicaCRI | 7.29% | 2024 | |
| BrazilBRA | 7.26% | 2024 | |
| GuamGUM | 7.24% | 2024 | |
| St. LuciaLCA | 7.17% | 2024 | |
| IrelandIRL | 7.03% | 2024 | |
| ArubaABW | 7.02% | 2024 | |
| Iran, Islamic Rep.IRN | 7.01% | 2024 | |
| ArmeniaARM | 7% | 2024 | |
| Sint Maarten (Dutch part)SXM | 6.9% | 2024 | |
| Faroe IslandsFRO | 6.85% | 2024 | |
| BarbadosBRB | 6.83% | 2024 | |
| Brunei DarussalamBRN | 6.76% | 2024 | |
| United StatesUSA | 6.76% | 2024 | |
| GeorgiaGEO | 6.73% | 2024 | |
| MauritiusMUS | 6.66% | 2024 | |
| St. Kitts and NevisKNA | 6.62% | 2024 | |
| MontenegroMNE | 6.59% | 2024 | |
| FranceFRA | 6.56% | 2024 | |
| New ZealandNZL | 6.56% | 2024 | |
| MoldovaMDA | 6.55% | 2024 | |
| Trinidad and TobagoTTO | 6.47% | 2024 | |
| Korea, Dem. People's Rep.PRK | 6.41% | 2024 | |
| DominicaDMA | 6.39% | 2024 | |
| IcelandISL | 6.36% | 2024 | |
| ThailandTHA | 6.31% | 2024 | |
| Virgin Islands (U.S.)VIR | 6.3% | 2024 | |
| AustraliaAUS | 6.3% | 2024 | |
| ChileCHL | 6.3% | 2024 | |
| AlbaniaALB | 6.29% | 2024 | |
| Puerto Rico (US)PRI | 6.29% | 2024 | |
| PalauPLW | 6.25% | 2024 | |
| GibraltarGIB | 6.23% | 2024 | |
| ChinaCHN | 6.21% | 2024 | |
| United KingdomGBR | 6.18% | 2024 | |
| NorwayNOR | 6.16% | 2024 | |
| Saudi ArabiaSAU | 6.07% | 2024 | |
| EstoniaEST | 6.07% | 2024 | |
| GreenlandGRL | 6.07% | 2024 | |
| RomaniaROU | 6.06% | 2024 | |
| CuracaoCUW | 6.05% | 2024 | |
| Russian FederationRUS | 6.04% | 2024 | |
| LatviaLVA | 6.04% | 2024 | |
| DenmarkDNK | 6.04% | 2024 | |
| BelgiumBEL | 6.03% | 2024 | |
| UkraineUKR | 5.99% | 2024 | |
| SingaporeSGP | 5.98% | 2024 | |
| SwedenSWE | 5.98% | 2024 | |
| BelarusBLR | 5.92% | 2024 | |
| North MacedoniaMKD | 5.88% | 2024 | |
| Isle of ManIMN | 5.85% | 2024 | |
| FinlandFIN | 5.83% | 2024 | |
| SeychellesSYC | 5.73% | 2024 | |
| NetherlandsNLD | 5.72% | 2024 | |
| CroatiaHRV | 5.65% | 2024 | |
| Bosnia and HerzegovinaBIH | 5.64% | 2024 | |
| GreeceGRC | 5.6% | 2024 | |
| CanadaCAN | 5.6% | 2024 | |
| SpainESP | 5.6% | 2024 | |
| BermudaBMU | 5.58% | 2024 | |
| CzechiaCZE | 5.58% | 2024 | |
| HungaryHUN | 5.57% | 2024 | |
| PolandPOL | 5.49% | 2024 | |
| CubaCUB | 5.49% | 2024 | |
| AndorraAND | 5.46% | 2024 | |
| San MarinoSMR | 5.44% | 2024 | |
| Channel IslandsCHI | 5.36% | 2024 | |
| Slovak RepublicSVK | 5.35% | 2024 | |
| BulgariaBGR | 5.34% | 2024 | |
| LuxembourgLUX | 5.34% | 2024 | |
| PortugalPRT | 5.32% | 2024 | |
| LithuaniaLTU | 5.32% | 2024 | |
| MaldivesMDV | 5.29% | 2024 | |
| SerbiaSRB | 5.27% | 2024 | |
| LiechtensteinLIE | 5.27% | 2024 | |
| Cayman IslandsCYM | 5.26% | 2024 | |
| ItalyITA | 5.15% | 2024 | |
| Turks and Caicos IslandsTCA | 5.08% | 2024 | |
| SloveniaSVN | 5.07% | 2024 | |
| SwitzerlandCHE | 5.06% | 2024 | |
| CyprusCYP | 5.05% | 2024 | |
| AustriaAUT | 5% | 2024 | |
| KuwaitKWT | 4.83% | 2024 | |
| JapanJPN | 4.81% | 2024 | |
| GermanyDEU | 4.76% | 2024 | |
| OmanOMN | 4.62% | 2024 | |
| Korea, Rep.KOR | 4.6% | 2024 | |
| BahrainBHR | 4.55% | 2024 | |
| Macao SAR, ChinaMAC | 4.34% | 2024 | |
| MonacoMCO | 4.26% | 2024 | |
| Hong Kong SAR, ChinaHKG | 4.26% | 2024 | |
| MaltaMLT | 4.25% | 2024 | |
| United Arab EmiratesARE | 3.79% | 2024 | |
| QatarQAT | 3% | 2024 |
Source: World Bank (WB WDI)