Hospital beds (per 1,000 people)
HealthWB WDIwb_wdi:SH.MED.BEDS.ZS•Per 1000 people•1960 → 2023•201 countries
Series quick facts
High-level context for this country series.
HealthWB WDI
Coverage
201
Frequency
yearly
Range
1960 \u2192 2023
Latest
2023

Hospital beds (per 1,000 people) by country
Latest available value per country (as of 2023)
Low \u2192 High
Unit: Per 1000 people
≤ 0.9
0.9 – 1.42
1.42 – 2.14
2.14 – 2.76
2.76 – 3.72
3.72 – 5.55
> 5.55
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Hospital beds (per 1,000 people)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Hospital beds (per 1,000 people)
Countries
50
Median
5.7
Mean
7
25th pctl
4.6
75th pctl
7.2
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Hospital beds (per 1,000 people)
ChinaNorth MacedoniaFrance
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| MonacoMCO | 21.99 Per 1000 people | 2014 | |
| Virgin Islands (U.S.)VIR | 18.68 Per 1000 people | 1996 | |
| GreenlandGRL | 14.35 Per 1000 people | 1970 | — |
| Korea, Rep.KOR | 12.81 Per 1000 people | 2022 | |
| Korea, Dem. People's Rep.PRK | 12.8 Per 1000 people | 2018 | |
| JapanJPN | 12.59 Per 1000 people | 2022 | |
| Channel IslandsCHI | 10.6 Per 1000 people | 1981 | |
| Macao SAR, ChinaMAC | 10.12 Per 1000 people | 1960 | — |
| BelarusBLR | 9.77 Per 1000 people | 2023 | |
| MongoliaMNG | 8.58 Per 1000 people | 2023 | |
| BulgariaBGR | 8.2 Per 1000 people | 2023 | |
| GermanyDEU | 7.55 Per 1000 people | 2023 | |
| RomaniaROU | 7.23 Per 1000 people | 2022 | |
| Russian FederationRUS | 6.81 Per 1000 people | 2023 | |
| AustriaAUT | 6.7 Per 1000 people | 2022 | |
| HungaryHUN | 6.63 Per 1000 people | 2022 | |
| CzechiaCZE | 6.54 Per 1000 people | 2022 | |
| KazakhstanKAZ | 6.54 Per 1000 people | 2020 | |
| BarbadosBRB | 6.4 Per 1000 people | 2023 | |
| BermudaBMU | 6.3 Per 1000 people | 1996 | — |
| VanuatuVUT | 6.18 Per 1000 people | 1980 | |
| UkraineUKR | 6.14 Per 1000 people | 2022 | |
| PolandPOL | 6.04 Per 1000 people | 2022 | |
| SerbiaSRB | 5.78 Per 1000 people | 2022 | |
| LithuaniaLTU | 5.71 Per 1000 people | 2022 | |
| FranceFRA | 5.65 Per 1000 people | 2022 | |
| ChinaCHN | 5.63 Per 1000 people | 2023 | |
| CroatiaHRV | 5.6 Per 1000 people | 2023 | |
| Slovak RepublicSVK | 5.57 Per 1000 people | 2023 | |
| MoldovaMDA | 5.54 Per 1000 people | 2023 | |
| BelgiumBEL | 5.42 Per 1000 people | 2023 | |
| NauruNRU | 4.97 Per 1000 people | 2010 | — |
| LatviaLVA | 4.95 Per 1000 people | 2023 | |
| HaitiHTI | 4.9 Per 1000 people | 2023 | |
| Hong Kong SAR, ChinaHKG | 4.89 Per 1000 people | 1985 | |
| UzbekistanUZB | 4.89 Per 1000 people | 2023 | |
| North MacedoniaMKD | 4.74 Per 1000 people | 2021 | |
| MaldivesMDV | 4.56 Per 1000 people | 2021 | |
| SwitzerlandCHE | 4.38 Per 1000 people | 2023 | |
| SamoaWSM | 4.36 Per 1000 people | 1981 | |
| PalauPLW | 4.34 Per 1000 people | 2010 | |
| CubaCUB | 4.33 Per 1000 people | 2023 | |
| GreeceGRC | 4.27 Per 1000 people | 2022 | |
| ArmeniaARM | 4.24 Per 1000 people | 2023 | |
| TuvaluTUV | 4.16 Per 1000 people | 2001 | — |
| EstoniaEST | 4.13 Per 1000 people | 2023 | |
| SloveniaSVN | 4.11 Per 1000 people | 2022 | |
| MaltaMLT | 4.09 Per 1000 people | 2022 | |
| GeorgiaGEO | 4.04 Per 1000 people | 2023 | |
| TajikistanTJK | 4.04 Per 1000 people | 2023 |
Source: World Bank (WB WDI)