Secure Internet servers
Infrastructure & ICTWB WDIwb_wdi:IT.NET.SECR•Count•2010 → 2024•215 countries
Series quick facts
High-level context for this country series.
Infrastructure & ICTWB WDI
Coverage
215
Frequency
yearly
Range
2010 \u2192 2024
Latest
2024

Secure Internet servers by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: Count
≤ 133.14
133.14 – 660.14
660.14 – 1.71K
1.71K – 4.74K
4.74K – 35.14K
35.14K – 522.15K
> 522.15K
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Secure Internet servers
215 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Secure Internet servers
Countries
215
Median
2.5K
Mean
620.9K
25th pctl
514
75th pctl
91.5K
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Secure Internet servers
United StatesGermanyUnited Kingdom
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| United StatesUSA | 66.85M Count | 2024 | |
| GermanyDEU | 12.7M Count | 2024 | |
| United KingdomGBR | 4.74M Count | 2024 | |
| JapanJPN | 4.08M Count | 2024 | |
| FranceFRA | 3.93M Count | 2024 | |
| Russian FederationRUS | 3.75M Count | 2024 | |
| NetherlandsNLD | 3.57M Count | 2024 | |
| ChinaCHN | 1.99M Count | 2024 | |
| ItalyITA | 1.81M Count | 2024 | |
| IndiaIND | 1.76M Count | 2024 | |
| CanadaCAN | 1.64M Count | 2024 | |
| SwitzerlandCHE | 1.51M Count | 2024 | |
| PolandPOL | 1.5M Count | 2024 | |
| DenmarkDNK | 1.47M Count | 2024 | |
| BrazilBRA | 1.47M Count | 2024 | |
| SpainESP | 1.46M Count | 2024 | |
| SingaporeSGP | 1.27M Count | 2024 | |
| AustraliaAUS | 1.2M Count | 2024 | |
| Hong Kong SAR, ChinaHKG | 1.17M Count | 2024 | |
| South AfricaZAF | 1.07M Count | 2024 | |
| FinlandFIN | 999.97K Count | 2024 | |
| TurkiyeTUR | 949.55K Count | 2024 | |
| CzechiaCZE | 865.16K Count | 2024 | |
| IndonesiaIDN | 833.31K Count | 2024 | |
| CyprusCYP | 749.39K Count | 2023 | |
| Iran, Islamic Rep.IRN | 661.64K Count | 2024 | |
| IrelandIRL | 655.42K Count | 2024 | |
| Korea, Rep.KOR | 615.96K Count | 2024 | |
| SwedenSWE | 582.36K Count | 2024 | |
| Viet NamVNM | 579.04K Count | 2024 | |
| HungaryHUN | 526.65K Count | 2024 | |
| RomaniaROU | 518.77K Count | 2024 | |
| BelgiumBEL | 435.59K Count | 2024 | |
| AustriaAUT | 432.58K Count | 2024 | |
| UkraineUKR | 376.21K Count | 2024 | |
| BulgariaBGR | 326.91K Count | 2024 | |
| PortugalPRT | 307.05K Count | 2024 | |
| LithuaniaLTU | 284.65K Count | 2024 | |
| MalaysiaMYS | 265.81K Count | 2024 | |
| ArgentinaARG | 249.2K Count | 2024 | |
| ChileCHL | 235.45K Count | 2024 | |
| Slovak RepublicSVK | 234.71K Count | 2024 | |
| ThailandTHA | 225.75K Count | 2024 | |
| NorwayNOR | 197.65K Count | 2024 | |
| BelizeBLZ | 193.76K Count | 2024 | |
| EstoniaEST | 190.79K Count | 2024 | |
| GreeceGRC | 162.92K Count | 2024 | |
| SloveniaSVN | 146.33K Count | 2024 | |
| KazakhstanKAZ | 142.38K Count | 2024 | |
| IsraelISR | 123.21K Count | 2024 | |
| BelarusBLR | 116.25K Count | 2024 | |
| CroatiaHRV | 113.89K Count | 2024 | |
| New ZealandNZL | 98.97K Count | 2024 | |
| BangladeshBGD | 91.48K Count | 2024 | |
| SerbiaSRB | 85.24K Count | 2024 | |
| MexicoMEX | 69.57K Count | 2024 | |
| ColombiaCOL | 59.56K Count | 2024 | |
| British Virgin IslandsVGB | 56.96K Count | 2024 | |
| LatviaLVA | 52.66K Count | 2024 | |
| United Arab EmiratesARE | 46.06K Count | 2024 | |
| LuxembourgLUX | 39.56K Count | 2024 | |
| UzbekistanUZB | 35.15K Count | 2024 | |
| PhilippinesPHL | 35.1K Count | 2023 | |
| IcelandISL | 34.05K Count | 2024 | |
| MoldovaMDA | 31.99K Count | 2024 | |
| PeruPER | 28.29K Count | 2024 | |
| PakistanPAK | 27.55K Count | 2024 | |
| NigeriaNGA | 22.89K Count | 2024 | |
| KenyaKEN | 22.56K Count | 2024 | |
| MoroccoMAR | 21.99K Count | 2024 | |
| GeorgiaGEO | 20.18K Count | 2024 | |
| Bosnia and HerzegovinaBIH | 17.58K Count | 2024 | |
| Saudi ArabiaSAU | 17.04K Count | 2024 | |
| SeychellesSYC | 16.94K Count | 2024 | |
| NepalNPL | 16.05K Count | 2024 | |
| UruguayURY | 15.72K Count | 2024 | |
| CambodiaKHM | 14.42K Count | 2024 | |
| BahrainBHR | 11.22K Count | 2024 | |
| TunisiaTUN | 11.2K Count | 2024 | |
| Costa RicaCRI | 10.26K Count | 2024 | |
| PanamaPAN | 10.09K Count | 2024 | |
| Sri LankaLKA | 9.83K Count | 2024 | |
| Egypt, Arab Rep.EGY | 9.58K Count | 2024 | |
| Kyrgyz RepublicKGZ | 9.4K Count | 2024 | |
| MongoliaMNG | 9.04K Count | 2024 | |
| EcuadorECU | 8.9K Count | 2024 | |
| Brunei DarussalamBRN | 7.46K Count | 2024 | |
| Venezuela, RBVEN | 7.01K Count | 2024 | |
| AlgeriaDZA | 5.59K Count | 2024 | |
| AzerbaijanAZE | 5.52K Count | 2024 | |
| ParaguayPRY | 5.37K Count | 2024 | |
| ArmeniaARM | 5.26K Count | 2024 | |
| Macao SAR, ChinaMAC | 4.53K Count | 2024 | |
| BoliviaBOL | 4.52K Count | 2024 | |
| DominicaDMA | 4.16K Count | 2024 | |
| MontenegroMNE | 4.01K Count | 2024 | |
| LebanonLBN | 3.9K Count | 2023 | |
| North MacedoniaMKD | 3.77K Count | 2024 | |
| AlbaniaALB | 3.6K Count | 2024 | |
| TanzaniaTZA | 3.59K Count | 2024 | |
| EthiopiaETH | 3.13K Count | 2024 | |
| LibyaLBY | 2.87K Count | 2024 | |
| Syrian Arab RepublicSYR | 2.81K Count | 2024 | |
| UgandaUGA | 2.69K Count | 2024 | |
| MauritiusMUS | 2.69K Count | 2024 | |
| MaltaMLT | 2.56K Count | 2024 | |
| Bahamas, TheBHS | 2.55K Count | 2024 | |
| JordanJOR | 2.45K Count | 2024 | |
| LiechtensteinLIE | 2.44K Count | 2024 | |
| Lao PDRLAO | 2.34K Count | 2024 | |
| RwandaRWA | 2.3K Count | 2024 | |
| West Bank and GazaPSE | 2.26K Count | 2024 | |
| New CaledoniaNCL | 2.21K Count | 2024 | |
| CubaCUB | 2.11K Count | 2024 | |
| Dominican RepublicDOM | 2.07K Count | 2024 | |
| GuatemalaGTM | 2.01K Count | 2024 | |
| Cayman IslandsCYM | 1.99K Count | 2024 | |
| Cote d'IvoireCIV | 1.94K Count | 2024 | |
| KuwaitKWT | 1.88K Count | 2024 | |
| AngolaAGO | 1.84K Count | 2024 | |
| Isle of ManIMN | 1.8K Count | 2024 | |
| AfghanistanAFG | 1.75K Count | 2024 | |
| ZambiaZMB | 1.72K Count | 2024 | |
| GhanaGHA | 1.68K Count | 2024 | |
| TajikistanTJK | 1.62K Count | 2024 | |
| HondurasHND | 1.61K Count | 2024 | |
| MonacoMCO | 1.6K Count | 2024 | |
| IraqIRQ | 1.59K Count | 2024 | |
| OmanOMN | 1.51K Count | 2024 | |
| Puerto Rico (US)PRI | 1.51K Count | 2024 | |
| ZimbabweZWE | 1.5K Count | 2024 | |
| AndorraAND | 1.44K Count | 2024 | |
| TurkmenistanTKM | 1.41K Count | 2024 | |
| SurinameSUR | 1.31K Count | 2024 | |
| NamibiaNAM | 1.3K Count | 2024 | |
| MozambiqueMOZ | 1.29K Count | 2024 | |
| MyanmarMMR | 1.29K Count | 2024 | |
| QatarQAT | 1.27K Count | 2024 | |
| San MarinoSMR | 1.22K Count | 2024 | |
| El SalvadorSLV | 1.21K Count | 2024 | |
| BotswanaBWA | 1.19K Count | 2024 | |
| SenegalSEN | 1.1K Count | 2024 | |
| BhutanBTN | 1.06K Count | 2024 | |
| Congo, Dem. Rep.COD | 1.06K Count | 2024 | |
| Papua New GuineaPNG | 932 Count | 2024 | |
| TogoTGO | 857 Count | 2024 | |
| MadagascarMDG | 801 Count | 2024 | |
| CuracaoCUW | 791 Count | 2024 | |
| French PolynesiaPYF | 781 Count | 2024 | |
| CameroonCMR | 733 Count | 2024 | |
| MalawiMWI | 703 Count | 2024 | |
| MaldivesMDV | 702 Count | 2024 | |
| Burkina FasoBFA | 679 Count | 2024 | |
| Trinidad and TobagoTTO | 657 Count | 2024 | |
| NicaraguaNIC | 650 Count | 2024 | |
| VanuatuVUT | 629 Count | 2024 | |
| Faroe IslandsFRO | 624 Count | 2024 | |
| Yemen, Rep.YEM | 609 Count | 2024 | |
| Virgin Islands (U.S.)VIR | 586 Count | 2024 | |
| St. Kitts and NevisKNA | 549 Count | 2024 | |
| JamaicaJAM | 545 Count | 2024 | |
| MaliMLI | 514 Count | 2024 | |
| Cabo VerdeCPV | 450 Count | 2024 | |
| Timor-LesteTLS | 371 Count | 2024 | |
| BarbadosBRB | 331 Count | 2024 | |
| GibraltarGIB | 322 Count | 2024 | |
| BeninBEN | 295 Count | 2024 | |
| BermudaBMU | 281 Count | 2024 | |
| Korea, Dem. People's Rep.PRK | 276 Count | 2024 | |
| MauritaniaMRT | 270 Count | 2024 | |
| Somalia, Fed. Rep.SOM | 266 Count | 2024 | |
| GreenlandGRL | 222 Count | 2024 | |
| GabonGAB | 221 Count | 2024 | |
| GuamGUM | 218 Count | 2024 | |
| FijiFJI | 206 Count | 2024 | |
| LesothoLSO | 201 Count | 2024 | |
| GuineaGIN | 181 Count | 2024 | |
| ArubaABW | 170 Count | 2024 | |
| Gambia, TheGMB | 162 Count | 2024 | |
| BurundiBDI | 149 Count | 2024 | |
| GuyanaGUY | 146 Count | 2024 | |
| EswatiniSWZ | 145 Count | 2024 | |
| NigerNER | 141 Count | 2024 | |
| DjiboutiDJI | 134 Count | 2024 | |
| St. LuciaLCA | 132 Count | 2024 | |
| SamoaWSM | 132 Count | 2024 | |
| Equatorial GuineaGNQ | 126 Count | 2024 | |
| SudanSDN | 121 Count | 2024 | |
| Congo, Rep.COG | 105 Count | 2024 | |
| TongaTON | 101 Count | 2024 | |
| Sierra LeoneSLE | 98 Count | 2024 | |
| Antigua and BarbudaATG | 91 Count | 2024 | |
| HaitiHTI | 91 Count | 2024 | |
| GrenadaGRD | 87 Count | 2024 | |
| LiberiaLBR | 73 Count | 2024 | |
| Solomon IslandsSLB | 66 Count | 2024 | |
| Northern Mariana IslandsMNP | 64 Count | 2024 | |
| St. Martin (French part)MAF | 63 Count | 2024 | |
| South SudanSSD | 63 Count | 2024 | |
| Sint Maarten (Dutch part)SXM | 53 Count | 2024 | |
| Turks and Caicos IslandsTCA | 40 Count | 2024 | |
| St. Vincent and the GrenadinesVCT | 27 Count | 2024 | |
| PalauPLW | 26 Count | 2024 | |
| ChadTCD | 25 Count | 2024 | |
| American SamoaASM | 24 Count | 2024 | |
| Guinea-BissauGNB | 24 Count | 2024 | |
| Micronesia, Fed. Sts.FSM | 22 Count | 2024 | |
| ComorosCOM | 14 Count | 2024 | |
| Sao Tome and PrincipeSTP | 10 Count | 2024 | |
| Central African RepublicCAF | 9 Count | 2024 | |
| Marshall IslandsMHL | 8 Count | 2024 | |
| NauruNRU | 8 Count | 2024 | |
| EritreaERI | 7 Count | 2024 | |
| KiribatiKIR | 3 Count | 2024 | |
| TuvaluTUV | 3 Count | 2024 |
Source: World Bank (WB WDI)