Deaths
DemographicsUN DESAun_desa_pop:Deaths•thousands•1950 → 2026•225 countries
Series quick facts
High-level context for this country series.
DemographicsUN DESA
Coverage
225
Frequency
yearly
Range
1950 \u2192 2026
Latest
2026

Deaths by country
Latest available value per country (as of 2026)
Low \u2192 High
Unit: thousands
≤ 1.11K
1.11K – 6.42K
6.42K – 29.9K
29.9K – 72.46K
72.46K – 134.95K
134.95K – 331.4K
> 331.4K
No data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Highest 15 countries
Deaths
225 countries with data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Distribution across countries
Deaths
Countries
225
Median
45K
Mean
281.9K
25th pctl
3.8K
75th pctl
198.3K
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Compare trends
Deaths
ChinaIndiaUnited States
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
| Country | Latest | Date | Trend |
|---|---|---|---|
| ChinaCHN | 11.48M thousands | 2026 | |
| IndiaIND | 9.89M thousands | 2026 | |
| United StatesUSA | 3.14M thousands | 2026 | |
| NigeriaNGA | 2.78M thousands | 2026 | |
| IndonesiaIDN | 2.25M thousands | 2026 | |
| Russian FederationRUS | 1.87M thousands | 2026 | |
| PakistanPAK | 1.66M thousands | 2026 | |
| BrazilBRA | 1.57M thousands | 2026 | |
| JapanJPN | 1.56M thousands | 2026 | |
| GermanyDEU | 1.04M thousands | 2026 | |
| Congo, Dem. Rep.COD | 958.94K thousands | 2026 | |
| BangladeshBGD | 913.45K thousands | 2026 | |
| MexicoMEX | 844.43K thousands | 2026 | |
| EthiopiaETH | 795.19K thousands | 2026 | |
| PhilippinesPHL | 775.85K thousands | 2026 | |
| Viet NamVNM | 695.5K thousands | 2026 | |
| United KingdomGBR | 677.7K thousands | 2026 | |
| Egypt, Arab Rep.EGY | 672.44K thousands | 2026 | |
| ItalyITA | 669.4K thousands | 2026 | |
| ThailandTHA | 661.91K thousands | 2026 | |
| FranceFRA | 631.11K thousands | 2026 | |
| South AfricaZAF | 609.62K thousands | 2026 | |
| TurkiyeTUR | 565.45K thousands | 2026 | |
| UkraineUKR | 527.22K thousands | 2026 | |
| MyanmarMMR | 513.96K thousands | 2026 | |
| Iran, Islamic Rep.IRN | 460.93K thousands | 2026 | |
| SpainESP | 460.48K thousands | 2026 | |
| PolandPOL | 419.46K thousands | 2026 | |
| KenyaKEN | 417.82K thousands | 2026 | |
| TanzaniaTZA | 405.96K thousands | 2026 | |
| Korea, Rep.KOR | 385.36K thousands | 2026 | |
| ArgentinaARG | 361.47K thousands | 2026 | |
| CanadaCAN | 331.4K thousands | 2026 | |
| SudanSDN | 330.52K thousands | 2026 | |
| ColombiaCOL | 304.67K thousands | 2026 | |
| AngolaAGO | 268.92K thousands | 2026 | |
| Korea, Dem. People's Rep.PRK | 267.79K thousands | 2026 | |
| RomaniaROU | 255.93K thousands | 2026 | |
| Cote d'IvoireCIV | 251.63K thousands | 2026 | |
| GhanaGHA | 248.77K thousands | 2026 | |
| AfghanistanAFG | 248.52K thousands | 2026 | |
| MozambiqueMOZ | 246.99K thousands | 2026 | |
| MadagascarMDG | 246.62K thousands | 2026 | |
| UgandaUGA | 245.64K thousands | 2026 | |
| NigerNER | 243.2K thousands | 2026 | |
| ChadTCD | 235.92K thousands | 2026 | |
| MoroccoMAR | 229.02K thousands | 2026 | |
| UzbekistanUZB | 228.61K thousands | 2026 | |
| Venezuela, RBVEN | 226.5K thousands | 2026 | |
| AlgeriaDZA | 224.9K thousands | 2026 | |
| MaliMLI | 213.85K thousands | 2026 | |
| CameroonCMR | 208.55K thousands | 2026 | |
| NepalNPL | 207.36K thousands | 2026 | |
| IraqIRQ | 203.07K thousands | 2026 | |
| PeruPER | 200.3K thousands | 2026 | |
| Yemen, Rep.YEM | 198.68K thousands | 2026 | |
| MalaysiaMYS | 198.32K thousands | 2026 | |
| Somalia, Fed. Rep.SOM | 193.98K thousands | 2026 | |
| Burkina FasoBFA | 191.22K thousands | 2026 | |
| AustraliaAUS | 187.03K thousands | 2026 | |
| NetherlandsNLD | 171.31K thousands | 2026 | |
| Sri LankaLKA | 169.57K thousands | 2026 | |
| KazakhstanKAZ | 143.33K thousands | 2026 | |
| GuineaGIN | 136.49K thousands | 2026 | |
| ChileCHL | 134.95K thousands | 2026 | |
| BeninBEN | 129.78K thousands | 2026 | |
| HungaryHUN | 128.37K thousands | 2026 | |
| ZimbabweZWE | 125.99K thousands | 2026 | |
| Syrian Arab RepublicSYR | 125.88K thousands | 2026 | |
| GreeceGRC | 124.94K thousands | 2026 | |
| South SudanSSD | 123.09K thousands | 2026 | |
| BelarusBLR | 119.04K thousands | 2026 | |
| PortugalPRT | 118.97K thousands | 2026 | |
| CambodiaKHM | 118.57K thousands | 2026 | |
| MalawiMWI | 118.13K thousands | 2026 | |
| CzechiaCZE | 117.68K thousands | 2026 | |
| BelgiumBEL | 115.9K thousands | 2026 | |
| CubaCUB | 115.77K thousands | 2026 | |
| ZambiaZMB | 114.94K thousands | 2026 | |
| SenegalSEN | 104.06K thousands | 2026 | |
| BulgariaBGR | 102.23K thousands | 2026 | |
| EcuadorECU | 98.16K thousands | 2026 | |
| SwedenSWE | 97.65K thousands | 2026 | |
| BurundiBDI | 96.88K thousands | 2026 | |
| SerbiaSRB | 95.3K thousands | 2026 | |
| HaitiHTI | 94.32K thousands | 2026 | |
| AustriaAUT | 93.67K thousands | 2026 | |
| GuatemalaGTM | 93.48K thousands | 2026 | |
| BoliviaBOL | 91.52K thousands | 2026 | |
| RwandaRWA | 86.68K thousands | 2026 | |
| Saudi ArabiaSAU | 81.75K thousands | 2026 | |
| TunisiaTUN | 78.29K thousands | 2026 | |
| SwitzerlandCHE | 76.99K thousands | 2026 | |
| TogoTGO | 75.18K thousands | 2026 | |
| Dominican RepublicDOM | 74.58K thousands | 2026 | |
| Papua New GuineaPNG | 72.66K thousands | 2026 | |
| Sierra LeoneSLE | 72.46K thousands | 2026 | |
| AzerbaijanAZE | 71.74K thousands | 2026 | |
| FinlandFIN | 61.22K thousands | 2026 | |
| Hong Kong SAR, ChinaHKG | 59.15K thousands | 2026 | |
| DenmarkDNK | 59.12K thousands | 2026 | |
| Slovak RepublicSVK | 57K thousands | 2026 | |
| IsraelISR | 53.83K thousands | 2026 | |
| CroatiaHRV | 53.43K thousands | 2026 | |
| Central African RepublicCAF | 52.07K thousands | 2026 | |
| HondurasHND | 51.44K thousands | 2026 | |
| TajikistanTJK | 50.92K thousands | 2026 | |
| Lao PDRLAO | 49.17K thousands | 2026 | |
| El SalvadorSLV | 48.1K thousands | 2026 | |
| LiberiaLBR | 46.36K thousands | 2026 | |
| TurkmenistanTKM | 45.98K thousands | 2026 | |
| Kyrgyz RepublicKGZ | 45.07K thousands | 2026 | |
| GeorgiaGEO | 44.97K thousands | 2026 | |
| NorwayNOR | 44.36K thousands | 2026 | |
| Bosnia and HerzegovinaBIH | 42.7K thousands | 2026 | |
| MoldovaMDA | 42.14K thousands | 2026 | |
| ParaguayPRY | 41.12K thousands | 2026 | |
| Congo, Rep.COG | 40.99K thousands | 2026 | |
| New ZealandNZL | 39.93K thousands | 2026 | |
| LithuaniaLTU | 39.7K thousands | 2026 | |
| IrelandIRL | 37.69K thousands | 2026 | |
| JordanJOR | 37.67K thousands | 2026 | |
| LibyaLBY | 37.07K thousands | 2026 | |
| LebanonLBN | 36.46K thousands | 2026 | |
| Puerto Rico (US)PRI | 35.22K thousands | 2026 | |
| UruguayURY | 33.73K thousands | 2026 | |
| NicaraguaNIC | 33.65K thousands | 2026 | |
| SingaporeSGP | 30.82K thousands | 2026 | |
| Costa RicaCRI | 29.9K thousands | 2026 | |
| MauritaniaMRT | 28.55K thousands | 2026 | |
| ArmeniaARM | 27.83K thousands | 2026 | |
| LatviaLVA | 27.25K thousands | 2026 | |
| LesothoLSO | 24.27K thousands | 2026 | |
| AlbaniaALB | 24.24K thousands | 2026 | |
| JamaicaJAM | 24.09K thousands | 2026 | |
| PanamaPAN | 23.22K thousands | 2026 | |
| SloveniaSVN | 22.31K thousands | 2026 | |
| EritreaERI | 21.7K thousands | 2026 | |
| MongoliaMNG | 21.27K thousands | 2026 | |
| North MacedoniaMKD | 20.31K thousands | 2026 | |
| NamibiaNAM | 19.54K thousands | 2026 | |
| Gambia, TheGMB | 17.81K thousands | 2026 | |
| EstoniaEST | 16.5K thousands | 2026 | |
| West Bank and GazaPSE | 16.41K thousands | 2026 | |
| GabonGAB | 16.28K thousands | 2026 | |
| Guinea-BissauGNB | 15.96K thousands | 2026 | |
| Equatorial GuineaGNQ | 15.39K thousands | 2026 | |
| BotswanaBWA | 14.98K thousands | 2026 | |
| Trinidad and TobagoTTO | 13.88K thousands | 2026 | |
| MauritiusMUS | 11.93K thousands | 2026 | |
| United Arab EmiratesARE | 11.11K thousands | 2026 | |
| OmanOMN | 10.55K thousands | 2026 | |
| KosovoXKX | 10.43K thousands | 2026 | |
| Timor-LesteTLS | 10.2K thousands | 2026 | |
| EswatiniSWZ | 9.89K thousands | 2026 | |
| CyprusCYP | 9.79K thousands | 2026 | |
| KuwaitKWT | 9.19K thousands | 2026 | |
| DjiboutiDJI | 9.03K thousands | 2026 | |
| FijiFJI | 8.96K thousands | 2026 | |
| MontenegroMNE | 7.27K thousands | 2026 | |
| GuyanaGUY | 6.42K thousands | 2026 | |
| ComorosCOM | 6.24K thousands | 2026 | |
| RéunionREU | 5.27K thousands | 2026 | |
| LuxembourgLUX | 5.06K thousands | 2026 | |
| BhutanBTN | 4.83K thousands | 2026 | |
| SurinameSUR | 4.51K thousands | 2026 | |
| MaltaMLT | 4.34K thousands | 2026 | |
| Solomon IslandsSLB | 4.3K thousands | 2026 | |
| GuadeloupeGLP | 3.77K thousands | 2026 | |
| BahrainBHR | 3.74K thousands | 2026 | |
| MartiniqueMTQ | 3.69K thousands | 2026 | |
| Bahamas, TheBHS | 3.64K thousands | 2026 | |
| Macao SAR, ChinaMAC | 3.59K thousands | 2026 | |
| QatarQAT | 3.27K thousands | 2026 | |
| BarbadosBRB | 2.94K thousands | 2026 | |
| Cabo VerdeCPV | 2.76K thousands | 2026 | |
| IcelandISL | 2.68K thousands | 2026 | |
| Brunei DarussalamBRN | 2.61K thousands | 2026 | |
| BelizeBLZ | 2.18K thousands | 2026 | |
| CuracaoCUW | 1.93K thousands | 2026 | |
| New CaledoniaNCL | 1.9K thousands | 2026 | |
| VanuatuVUT | 1.69K thousands | 2026 | |
| St. LuciaLCA | 1.61K thousands | 2026 | |
| French GuianaGUF | 1.55K thousands | 2026 | |
| SamoaWSM | 1.37K thousands | 2026 | |
| Sao Tome and PrincipeSTP | 1.34K thousands | 2026 | |
| MaldivesMDV | 1.31K thousands | 2026 | |
| Virgin Islands (U.S.)VIR | 1.29K thousands | 2026 | |
| GuamGUM | 1.21K thousands | 2026 | |
| French PolynesiaPYF | 1.17K thousands | 2026 | |
| St. Vincent and the GrenadinesVCT | 1.15K thousands | 2026 | |
| JerseyJEY | 1.14K thousands | 2026 | |
| ArubaABW | 1.11K thousands | 2026 | |
| SeychellesSYC | 1.09K thousands | 2026 | |
| GrenadaGRD | 1.06K thousands | 2026 | |
| KiribatiKIR | 981 thousands | 2026 | |
| Isle of ManIMN | 919 thousands | 2026 | |
| Micronesia, Fed. Sts.FSM | 898 thousands | 2026 | |
| DominicaDMA | 815 thousands | 2026 | |
| MonacoMCO | 714 thousands | 2026 | |
| Antigua and BarbudaATG | 685 thousands | 2026 | |
| TongaTON | 671 thousands | 2026 | |
| GuernseyGGY | 620 thousands | 2026 | |
| BermudaBMU | 602 thousands | 2026 | |
| GreenlandGRL | 589 thousands | 2026 | |
| Faroe IslandsFRO | 543 thousands | 2026 | |
| AndorraAND | 530 thousands | 2026 | |
| St. Kitts and NevisKNA | 473 thousands | 2026 | |
| Cayman IslandsCYM | 386 thousands | 2026 | |
| Sint Maarten (Dutch part)SXM | 386 thousands | 2026 | |
| Turks and Caicos IslandsTCA | 351 thousands | 2026 | |
| American SamoaASM | 350 thousands | 2026 | |
| LiechtensteinLIE | 329 thousands | 2026 | |
| San MarinoSMR | 291 thousands | 2026 | |
| GibraltarGIB | 275 thousands | 2026 | |
| Marshall IslandsMHL | 263 thousands | 2026 | |
| British Virgin IslandsVGB | 251 thousands | 2026 | |
| St. Martin (French part)MAF | 248 thousands | 2026 | |
| Northern Mariana IslandsMNP | 238 thousands | 2026 | |
| PalauPLW | 215 thousands | 2026 | |
| AnguillaAIA | 103 thousands | 2026 | |
| NauruNRU | 93 thousands | 2026 | |
| TuvaluTUV | 88 thousands | 2026 | |
| Saint Pierre & MiquelonSPM | 79 thousands | 2026 | |
| MontserratMSR | 59 thousands | 2026 |
Source: UN Department of Economic and Social Affairs (UN DESA)