Mortality rate, adult, male (per 1,000 male adults)
DemographicsWB WDIwb_wdi:SP.DYN.AMRT.MA•Per 1000 male adults•1960 → 2023•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2023
Latest
2023

Mortality rate, adult, male (per 1,000 male adults) by country
Latest available value per country (as of 2023)
Low \u2192 High
Unit: Per 1000 male adults
≤ 74.76
74.76 – 111.15
111.15 – 149.91
149.91 – 192.45
192.45 – 226.27
226.27 – 274.81
> 274.81
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Mortality rate, adult, male (per 1,000 male adults)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Mortality rate, adult, male (per 1,000 male adults)
Countries
50
Median
281.8
Mean
312
25th pctl
267.6
75th pctl
319.9
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Mortality rate, adult, male (per 1,000 male adults)
LesothoNauruChad
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Central African RepublicCAF | 985.91 Per 1000 male adults | 2022 | |
| LesothoLSO | 470.6 Per 1000 male adults | 2023 | |
| NauruNRU | 385.96 Per 1000 male adults | 2023 | |
| ChadTCD | 379.57 Per 1000 male adults | 2023 | |
| ZimbabweZWE | 365.98 Per 1000 male adults | 2023 | |
| West Bank and GazaPSE | 365.48 Per 1000 male adults | 2023 | |
| NigeriaNGA | 356.35 Per 1000 male adults | 2023 | |
| South SudanSSD | 356.25 Per 1000 male adults | 2023 | |
| KenyaKEN | 356.09 Per 1000 male adults | 2023 | |
| EswatiniSWZ | 348.87 Per 1000 male adults | 2023 | |
| South AfricaZAF | 327.23 Per 1000 male adults | 2023 | |
| Somalia, Fed. Rep.SOM | 325.45 Per 1000 male adults | 2023 | |
| Cote d'IvoireCIV | 319.94 Per 1000 male adults | 2023 | |
| MozambiqueMOZ | 314.92 Per 1000 male adults | 2023 | |
| TuvaluTUV | 312.83 Per 1000 male adults | 2023 | |
| Micronesia, Fed. Sts.FSM | 309.78 Per 1000 male adults | 2023 | |
| NamibiaNAM | 304.13 Per 1000 male adults | 2023 | |
| Burkina FasoBFA | 303.6 Per 1000 male adults | 2023 | |
| Russian FederationRUS | 301.03 Per 1000 male adults | 2023 | |
| UkraineUKR | 300.04 Per 1000 male adults | 2023 | |
| BeninBEN | 289.49 Per 1000 male adults | 2023 | |
| LiberiaLBR | 288.3 Per 1000 male adults | 2023 | |
| Congo, Dem. Rep.COD | 286.97 Per 1000 male adults | 2023 | |
| BurundiBDI | 285.7 Per 1000 male adults | 2023 | |
| TanzaniaTZA | 282.36 Per 1000 male adults | 2023 | |
| HaitiHTI | 281.28 Per 1000 male adults | 2023 | |
| El SalvadorSLV | 281.2 Per 1000 male adults | 2023 | |
| MaliMLI | 279.48 Per 1000 male adults | 2023 | |
| MoldovaMDA | 276.82 Per 1000 male adults | 2023 | |
| MalawiMWI | 275.38 Per 1000 male adults | 2023 | |
| CameroonCMR | 274.97 Per 1000 male adults | 2023 | |
| Sao Tome and PrincipeSTP | 274.79 Per 1000 male adults | 2023 | |
| MongoliaMNG | 273.79 Per 1000 male adults | 2023 | |
| Congo, Rep.COG | 273.12 Per 1000 male adults | 2023 | |
| Guinea-BissauGNB | 272.84 Per 1000 male adults | 2023 | |
| AngolaAGO | 271.06 Per 1000 male adults | 2023 | |
| UgandaUGA | 270.64 Per 1000 male adults | 2023 | |
| GuineaGIN | 267.6 Per 1000 male adults | 2023 | |
| Papua New GuineaPNG | 267.43 Per 1000 male adults | 2023 | |
| GhanaGHA | 267.4 Per 1000 male adults | 2023 | |
| GuyanaGUY | 265.07 Per 1000 male adults | 2023 | |
| Marshall IslandsMHL | 263.4 Per 1000 male adults | 2023 | |
| MyanmarMMR | 263.19 Per 1000 male adults | 2023 | |
| Equatorial GuineaGNQ | 260.79 Per 1000 male adults | 2023 | |
| SudanSDN | 259.54 Per 1000 male adults | 2023 | |
| MadagascarMDG | 258.64 Per 1000 male adults | 2023 | |
| TogoTGO | 251.53 Per 1000 male adults | 2023 | |
| RwandaRWA | 250.94 Per 1000 male adults | 2023 | |
| DjiboutiDJI | 249.37 Per 1000 male adults | 2023 | |
| FijiFJI | 246.8 Per 1000 male adults | 2023 |
Source: World Bank (WB WDI)