GDP per capita (constant LCU)
Macro & GDPWB WDIwb_wdi:NY.GDP.PCAP.KN•constant LCU•1960 → 2024•214 countries
Series quick facts
High-level context for this country series.
Macro & GDPWB WDI
Coverage
214
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

GDP per capita (constant LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: constant LCU
≤ 10.81K
10.81K – 24.55K
24.55K – 43.16K
43.16K – 92.49K
92.49K – 368.3K
368.3K – 913.87K
> 913.87K
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
GDP per capita (constant LCU)
214 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
GDP per capita (constant LCU)
Countries
214
Median
60.6K
Mean
5.9M
25th pctl
20.4K
75th pctl
457.7K
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
GDP per capita (constant LCU)
Iran, Islamic Rep.IndonesiaKorea, Rep.
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 882.74M constant LCU | 2024 | |
| Viet NamVNM | 62.08M constant LCU | 2024 | |
| IndonesiaIDN | 45.58M constant LCU | 2024 | |
| Korea, Rep.KOR | 44.29M constant LCU | 2024 | |
| ParaguayPRY | 34.02M constant LCU | 2024 | |
| Lao PDRLAO | 19.2M constant LCU | 2024 | |
| ColombiaCOL | 18.82M constant LCU | 2024 | |
| Somalia, Fed. Rep.SOM | 15.62M constant LCU | 2024 | |
| ChileCHL | 10.62M constant LCU | 2024 | |
| IcelandISL | 9.2M constant LCU | 2024 | |
| MongoliaMNG | 9.12M constant LCU | 2024 | |
| CambodiaKHM | 8.61M constant LCU | 2024 | |
| Costa RicaCRI | 8.33M constant LCU | 2024 | |
| LebanonLBN | 7.49M constant LCU | 2023 | |
| GuyanaGUY | 6.8M constant LCU | 2024 | |
| GuineaGIN | 5.84M constant LCU | 2024 | |
| HungaryHUN | 5.69M constant LCU | 2024 | |
| UzbekistanUZB | 5.04M constant LCU | 2024 | |
| IraqIRQ | 4.6M constant LCU | 2024 | |
| JapanJPN | 4.58M constant LCU | 2024 | |
| UgandaUGA | 3.06M constant LCU | 2024 | |
| New CaledoniaNCL | 2.88M constant LCU | 2024 | |
| Equatorial GuineaGNQ | 2.55M constant LCU | 2024 | |
| GabonGAB | 2.46M constant LCU | 2024 | |
| ArmeniaARM | 2.4M constant LCU | 2024 | |
| TanzaniaTZA | 2.23M constant LCU | 2024 | |
| French PolynesiaPYF | 2.03M constant LCU | 2024 | |
| Cote d'IvoireCIV | 1.42M constant LCU | 2024 | |
| MyanmarMMR | 1.41M constant LCU | 2024 | |
| SerbiaSRB | 1.11M constant LCU | 2024 | |
| NigeriaNGA | 935.98K constant LCU | 2024 | |
| SenegalSEN | 884.39K constant LCU | 2024 | |
| CameroonCMR | 881.22K constant LCU | 2024 | |
| RwandaRWA | 875.4K constant LCU | 2024 | |
| AlbaniaALB | 861.2K constant LCU | 2024 | |
| KazakhstanKAZ | 831.52K constant LCU | 2024 | |
| BeninBEN | 783.23K constant LCU | 2024 | |
| MadagascarMDG | 752.33K constant LCU | 2024 | |
| Congo, Rep.COG | 744.47K constant LCU | 2024 | |
| JamaicaJAM | 713.1K constant LCU | 2024 | |
| Russian FederationRUS | 692.09K constant LCU | 2024 | |
| NorwayNOR | 680.92K constant LCU | 2024 | |
| CzechiaCZE | 579.15K constant LCU | 2024 | |
| Macao SAR, ChinaMAC | 577.56K constant LCU | 2024 | |
| Sri LankaLKA | 569.1K constant LCU | 2024 | |
| DjiboutiDJI | 567.24K constant LCU | 2024 | |
| UruguayURY | 560.39K constant LCU | 2024 | |
| TogoTGO | 558.46K constant LCU | 2024 | |
| MaliMLI | 537.86K constant LCU | 2024 | |
| ComorosCOM | 535.21K constant LCU | 2024 | |
| SwedenSWE | 508.42K constant LCU | 2024 | |
| ChadTCD | 479.57K constant LCU | 2024 | |
| Guinea-BissauGNB | 469.24K constant LCU | 2024 | |
| Dominican RepublicDOM | 457.66K constant LCU | 2024 | |
| Burkina FasoBFA | 451.59K constant LCU | 2024 | |
| Cabo VerdeCPV | 442.16K constant LCU | 2024 | |
| AngolaAGO | 438.64K constant LCU | 2024 | |
| MauritiusMUS | 437.04K constant LCU | 2024 | |
| DenmarkDNK | 433.49K constant LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | 406.45K constant LCU | 2024 | |
| Faroe IslandsFRO | 377.27K constant LCU | 2024 | |
| MalawiMWI | 366.8K constant LCU | 2024 | |
| NigerNER | 351.86K constant LCU | 2024 | |
| GreenlandGRL | 285.95K constant LCU | 2023 | |
| North MacedoniaMKD | 278.77K constant LCU | 2024 | |
| QatarQAT | 249.54K constant LCU | 2024 | |
| BhutanBTN | 242.43K constant LCU | 2023 | |
| MonacoMCO | 237.37K constant LCU | 2024 | |
| SeychellesSYC | 223.07K constant LCU | 2024 | |
| VanuatuVUT | 218.34K constant LCU | 2024 | |
| MexicoMEX | 194.44K constant LCU | 2024 | |
| AlgeriaDZA | 193.3K constant LCU | 2024 | |
| KenyaKEN | 193.3K constant LCU | 2024 | |
| BangladeshBGD | 192.78K constant LCU | 2024 | |
| PhilippinesPHL | 192.02K constant LCU | 2024 | |
| MaldivesMDV | 190.33K constant LCU | 2024 | |
| BurundiBDI | 170.56K constant LCU | 2024 | |
| IsraelISR | 169.26K constant LCU | 2024 | |
| PakistanPAK | 167.33K constant LCU | 2024 | |
| United Arab EmiratesARE | 161.7K constant LCU | 2024 | |
| Congo, Dem. Rep.COD | 160.22K constant LCU | 2024 | |
| ThailandTHA | 155.99K constant LCU | 2024 | |
| Central African RepublicCAF | 149.86K constant LCU | 2024 | |
| LiechtensteinLIE | 134.79K constant LCU | 2009 | |
| Saudi ArabiaSAU | 132.04K constant LCU | 2024 | |
| IndiaIND | 129.55K constant LCU | 2024 | |
| BermudaBMU | 115.15K constant LCU | 2024 | |
| Kyrgyz RepublicKGZ | 114.91K constant LCU | 2024 | |
| Trinidad and TobagoTTO | 113.22K constant LCU | 2024 | |
| LuxembourgLUX | 101.22K constant LCU | 2024 | |
| AustraliaAUS | 98.54K constant LCU | 2024 | |
| SingaporeSGP | 93.09K constant LCU | 2024 | |
| ChinaCHN | 91.01K constant LCU | 2024 | |
| NepalNPL | 90.2K constant LCU | 2024 | |
| IrelandIRL | 88.42K constant LCU | 2024 | |
| SwitzerlandCHE | 85.82K constant LCU | 2024 | |
| BotswanaBWA | 78.63K constant LCU | 2024 | |
| MauritaniaMRT | 77.54K constant LCU | 2024 | |
| South AfricaZAF | 72.88K constant LCU | 2024 | |
| MoldovaMDA | 72.48K constant LCU | 2024 | |
| United StatesUSA | 72.19K constant LCU | 2024 | |
| Egypt, Arab Rep.EGY | 71.5K constant LCU | 2024 | |
| Cayman IslandsCYM | 69.17K constant LCU | 2023 | |
| New ZealandNZL | 69.03K constant LCU | 2024 | |
| PolandPOL | 67.85K constant LCU | 2024 | |
| Sint Maarten (Dutch part)SXM | 63.69K constant LCU | 2024 | |
| CanadaCAN | 61.21K constant LCU | 2024 | |
| Channel IslandsCHI | 60.01K constant LCU | 2023 | |
| EswatiniSWZ | 58.12K constant LCU | 2024 | |
| ArubaABW | 57.8K constant LCU | 2024 | |
| UkraineUKR | 56.76K constant LCU | 2024 | |
| Isle of ManIMN | 56.36K constant LCU | 2022 | |
| BarbadosBRB | 52.41K constant LCU | 2024 | |
| NamibiaNAM | 51.97K constant LCU | 2024 | |
| NetherlandsNLD | 50.88K constant LCU | 2024 | |
| Antigua and BarbudaATG | 50.18K constant LCU | 2024 | |
| St. Kitts and NevisKNA | 49.25K constant LCU | 2024 | |
| HaitiHTI | 48.25K constant LCU | 2024 | |
| MalaysiaMYS | 46.41K constant LCU | 2024 | |
| AustriaAUT | 45.14K constant LCU | 2024 | |
| BelgiumBEL | 44.41K constant LCU | 2024 | |
| FinlandFIN | 43.29K constant LCU | 2024 | |
| GermanyDEU | 43.12K constant LCU | 2024 | |
| Brunei DarussalamBRN | 42.52K constant LCU | 2024 | |
| San MarinoSMR | 41.83K constant LCU | 2023 | |
| FranceFRA | 38.11K constant LCU | 2024 | |
| Virgin Islands (U.S.)VIR | 37.84K constant LCU | 2022 | |
| AndorraAND | 36.47K constant LCU | 2024 | |
| United KingdomGBR | 35.52K constant LCU | 2024 | |
| Bahamas, TheBHS | 35.16K constant LCU | 2024 | |
| Turks and Caicos IslandsTCA | 34.87K constant LCU | 2024 | |
| MaltaMLT | 34.67K constant LCU | 2024 | |
| MoroccoMAR | 33.28K constant LCU | 2024 | |
| GuatemalaGTM | 33.22K constant LCU | 2024 | |
| St. LuciaLCA | 33.17K constant LCU | 2024 | |
| ItalyITA | 32.89K constant LCU | 2024 | |
| GuamGUM | 32.81K constant LCU | 2022 | |
| Puerto Rico (US)PRI | 32.32K constant LCU | 2024 | |
| MozambiqueMOZ | 31.86K constant LCU | 2024 | |
| Syrian Arab RepublicSYR | 31.02K constant LCU | 2022 | |
| CuracaoCUW | 30.58K constant LCU | 2024 | |
| NicaraguaNIC | 30.55K constant LCU | 2024 | |
| CyprusCYP | 30.23K constant LCU | 2024 | |
| Gambia, TheGMB | 27.95K constant LCU | 2024 | |
| SpainESP | 27.81K constant LCU | 2024 | |
| DominicaDMA | 27.63K constant LCU | 2024 | |
| TurkiyeTUR | 27.33K constant LCU | 2024 | |
| BoliviaBOL | 26.96K constant LCU | 2024 | |
| RomaniaROU | 26.49K constant LCU | 2024 | |
| St. Vincent and the GrenadinesVCT | 26.39K constant LCU | 2024 | |
| AfghanistanAFG | 25.48K constant LCU | 2023 | |
| SloveniaSVN | 25.47K constant LCU | 2024 | |
| SurinameSUR | 24.76K constant LCU | 2024 | |
| HondurasHND | 23.32K constant LCU | 2024 | |
| BelarusBLR | 22.98K constant LCU | 2024 | |
| GrenadaGRD | 22.37K constant LCU | 2024 | |
| PortugalPRT | 22.35K constant LCU | 2024 | |
| BulgariaBGR | 22.16K constant LCU | 2024 | |
| BrazilBRA | 21.83K constant LCU | 2024 | |
| EstoniaEST | 21.09K constant LCU | 2024 | |
| EthiopiaETH | 20.38K constant LCU | 2024 | |
| LithuaniaLTU | 19.58K constant LCU | 2024 | |
| GreeceGRC | 19.25K constant LCU | 2024 | |
| Slovak RepublicSVK | 19.24K constant LCU | 2024 | |
| GeorgiaGEO | 18.29K constant LCU | 2024 | |
| PanamaPAN | 17.99K constant LCU | 2024 | |
| Sao Tome and PrincipeSTP | 17.91K constant LCU | 2024 | |
| Northern Mariana IslandsMNP | 17.64K constant LCU | 2022 | |
| CroatiaHRV | 17.44K constant LCU | 2024 | |
| PeruPER | 17.06K constant LCU | 2024 | |
| St. Martin (French part)MAF | 17.04K constant LCU | 2021 | |
| LatviaLVA | 16.9K constant LCU | 2024 | |
| ArgentinaARG | 15.5K constant LCU | 2024 | |
| Bosnia and HerzegovinaBIH | 13.54K constant LCU | 2024 | |
| American SamoaASM | 13.34K constant LCU | 2022 | |
| PalauPLW | 13.34K constant LCU | 2023 | |
| FijiFJI | 13.14K constant LCU | 2024 | |
| Solomon IslandsSLB | 13.04K constant LCU | 2024 | |
| BelizeBLZ | 12.6K constant LCU | 2024 | |
| LibyaLBY | 11.55K constant LCU | 2024 | |
| SamoaWSM | 11.41K constant LCU | 2024 | |
| NauruNRU | 11.13K constant LCU | 2024 | |
| TurkmenistanTKM | 11.1K constant LCU | 2024 | |
| EritreaERI | 10.59K constant LCU | 2011 | |
| TongaTON | 9.89K constant LCU | 2023 | |
| BahrainBHR | 9.53K constant LCU | 2024 | |
| LesothoLSO | 9.12K constant LCU | 2024 | |
| KuwaitKWT | 8.24K constant LCU | 2024 | |
| ZambiaZMB | 7.9K constant LCU | 2024 | |
| TunisiaTUN | 7.86K constant LCU | 2024 | |
| Sierra LeoneSLE | 7.51K constant LCU | 2024 | |
| MontenegroMNE | 7.27K constant LCU | 2024 | |
| OmanOMN | 7.27K constant LCU | 2024 | |
| TuvaluTUV | 6.87K constant LCU | 2023 | |
| Papua New GuineaPNG | 6.82K constant LCU | 2024 | |
| Yemen, Rep.YEM | 6.68K constant LCU | 2018 | |
| EcuadorECU | 6.24K constant LCU | 2024 | |
| Marshall IslandsMHL | 5.81K constant LCU | 2024 | |
| GhanaGHA | 5.73K constant LCU | 2024 | |
| CubaCUB | 4.62K constant LCU | 2024 | |
| El SalvadorSLV | 4.53K constant LCU | 2024 | |
| KosovoXKX | 4.35K constant LCU | 2024 | |
| ZimbabweZWE | 4.13K constant LCU | 2024 | |
| AzerbaijanAZE | 3.28K constant LCU | 2024 | |
| JordanJOR | 2.89K constant LCU | 2024 | |
| KiribatiKIR | 2.8K constant LCU | 2024 | |
| Micronesia, Fed. Sts.FSM | 2.24K constant LCU | 2024 | |
| West Bank and GazaPSE | 2.07K constant LCU | 2024 | |
| South SudanSSD | 1.44K constant LCU | 2015 | |
| Timor-LesteTLS | 1.15K constant LCU | 2024 | |
| TajikistanTJK | 990.36 constant LCU | 2024 | |
| LiberiaLBR | 711.48 constant LCU | 2024 | |
| Venezuela, RBVEN | 589.03 constant LCU | 2024 | |
| SudanSDN | 234.73 constant LCU | 2024 |
Source: World Bank (WB WDI)