Crude Death Rate
DemographicsUN DESAun_desa_pop:CDR•per 1,000•1950 → 2026•225 countries
Series quick facts
High-level context for this country series.
DemographicsUN DESA
Coverage
225
Frequency
yearly
Range
1950 \u2192 2026
Latest
2026

Crude Death Rate by country
Latest available value per country (as of 2026)
Low \u2192 High
Unit: per 1,000
≤ 5.22
5.22 – 6.2
6.2 – 6.98
6.98 – 7.86
7.86 – 9.34
9.34 – 10.94
> 10.94
No data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Highest 15 countries
Crude Death Rate
225 countries with data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Distribution across countries
Crude Death Rate
Countries
225
Median
7.5
Mean
7.9
25th pctl
6
75th pctl
9.6
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Compare trends
Crude Death Rate
MonacoVirgin Islands (U.S.)Bulgaria
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
| Country | Latest | Date | Trend |
|---|---|---|---|
| MonacoMCO | 18.75 per 1,000 | 2026 | |
| Virgin Islands (U.S.)VIR | 15.48 per 1,000 | 2026 | |
| BulgariaBGR | 15.33 per 1,000 | 2026 | |
| LatviaLVA | 14.84 per 1,000 | 2026 | |
| Saint Pierre & MiquelonSPM | 14.38 per 1,000 | 2026 | |
| SerbiaSRB | 14.35 per 1,000 | 2026 | |
| MoldovaMDA | 14.23 per 1,000 | 2026 | |
| LithuaniaLTU | 14.19 per 1,000 | 2026 | |
| CroatiaHRV | 13.98 per 1,000 | 2026 | |
| Bosnia and HerzegovinaBIH | 13.71 per 1,000 | 2026 | |
| MontserratMSR | 13.64 per 1,000 | 2026 | |
| RomaniaROU | 13.61 per 1,000 | 2026 | |
| HungaryHUN | 13.39 per 1,000 | 2026 | |
| UkraineUKR | 13.34 per 1,000 | 2026 | |
| BelarusBLR | 13.32 per 1,000 | 2026 | |
| Russian FederationRUS | 13.03 per 1,000 | 2026 | |
| JapanJPN | 12.77 per 1,000 | 2026 | |
| GreeceGRC | 12.62 per 1,000 | 2026 | |
| GermanyDEU | 12.46 per 1,000 | 2026 | |
| DominicaDMA | 12.44 per 1,000 | 2026 | |
| EstoniaEST | 12.4 per 1,000 | 2026 | |
| PalauPLW | 12.22 per 1,000 | 2026 | |
| GeorgiaGEO | 11.82 per 1,000 | 2026 | |
| St. Vincent and the GrenadinesVCT | 11.62 per 1,000 | 2026 | |
| MontenegroMNE | 11.61 per 1,000 | 2026 | |
| NigeriaNGA | 11.47 per 1,000 | 2026 | |
| PortugalPRT | 11.45 per 1,000 | 2026 | |
| ItalyITA | 11.36 per 1,000 | 2026 | |
| North MacedoniaMKD | 11.26 per 1,000 | 2026 | |
| CzechiaCZE | 11.18 per 1,000 | 2026 | |
| PolandPOL | 11.08 per 1,000 | 2026 | |
| ChadTCD | 10.94 per 1,000 | 2026 | |
| Isle of ManIMN | 10.94 per 1,000 | 2026 | |
| Puerto Rico (US)PRI | 10.93 per 1,000 | 2026 | |
| MartiniqueMTQ | 10.93 per 1,000 | 2026 | |
| JerseyJEY | 10.92 per 1,000 | 2026 | |
| FinlandFIN | 10.89 per 1,000 | 2026 | |
| CubaCUB | 10.63 per 1,000 | 2026 | |
| GreenlandGRL | 10.59 per 1,000 | 2026 | |
| SloveniaSVN | 10.55 per 1,000 | 2026 | |
| Slovak RepublicSVK | 10.46 per 1,000 | 2026 | |
| St. Martin (French part)MAF | 10.39 per 1,000 | 2026 | |
| BarbadosBRB | 10.39 per 1,000 | 2026 | |
| CuracaoCUW | 10.38 per 1,000 | 2026 | |
| AustriaAUT | 10.29 per 1,000 | 2026 | |
| ArubaABW | 10.24 per 1,000 | 2026 | |
| LesothoLSO | 10.16 per 1,000 | 2026 | |
| GuadeloupeGLP | 10.11 per 1,000 | 2026 | |
| St. Kitts and NevisKNA | 10.07 per 1,000 | 2026 | |
| Korea, Dem. People's Rep.PRK | 10.05 per 1,000 | 2026 | |
| UruguayURY | 9.97 per 1,000 | 2026 | |
| South SudanSSD | 9.9 per 1,000 | 2026 | |
| BelgiumBEL | 9.84 per 1,000 | 2026 | |
| DenmarkDNK | 9.81 per 1,000 | 2026 | |
| United KingdomGBR | 9.69 per 1,000 | 2026 | |
| SpainESP | 9.62 per 1,000 | 2026 | |
| GuernseyGGY | 9.6 per 1,000 | 2026 | |
| Faroe IslandsFRO | 9.6 per 1,000 | 2026 | |
| FijiFJI | 9.56 per 1,000 | 2026 | |
| Somalia, Fed. Rep.SOM | 9.55 per 1,000 | 2026 | |
| ArmeniaARM | 9.5 per 1,000 | 2026 | |
| FranceFRA | 9.46 per 1,000 | 2026 | |
| TuvaluTUV | 9.44 per 1,000 | 2026 | |
| MauritiusMUS | 9.43 per 1,000 | 2026 | |
| BermudaBMU | 9.34 per 1,000 | 2026 | |
| South AfricaZAF | 9.31 per 1,000 | 2026 | |
| MyanmarMMR | 9.31 per 1,000 | 2026 | |
| NetherlandsNLD | 9.29 per 1,000 | 2026 | |
| ThailandTHA | 9.25 per 1,000 | 2026 | |
| Trinidad and TobagoTTO | 9.17 per 1,000 | 2026 | |
| Central African RepublicCAF | 9.14 per 1,000 | 2026 | |
| SwedenSWE | 9.13 per 1,000 | 2026 | |
| GrenadaGRD | 9.02 per 1,000 | 2026 | |
| Bahamas, TheBHS | 8.99 per 1,000 | 2026 | |
| United StatesUSA | 8.99 per 1,000 | 2026 | |
| St. LuciaLCA | 8.93 per 1,000 | 2026 | |
| GuineaGIN | 8.84 per 1,000 | 2026 | |
| AlbaniaALB | 8.81 per 1,000 | 2026 | |
| Sint Maarten (Dutch part)SXM | 8.69 per 1,000 | 2026 | |
| San MarinoSMR | 8.66 per 1,000 | 2026 | |
| BeninBEN | 8.56 per 1,000 | 2026 | |
| SwitzerlandCHE | 8.55 per 1,000 | 2026 | |
| JamaicaJAM | 8.5 per 1,000 | 2026 | |
| NigerNER | 8.44 per 1,000 | 2026 | |
| MaliMLI | 8.25 per 1,000 | 2026 | |
| Congo, Dem. Rep.COD | 8.24 per 1,000 | 2026 | |
| CanadaCAN | 8.19 per 1,000 | 2026 | |
| LiechtensteinLIE | 8.14 per 1,000 | 2026 | |
| ChinaCHN | 8.13 per 1,000 | 2026 | |
| SeychellesSYC | 8.09 per 1,000 | 2026 | |
| Sierra LeoneSLE | 8.05 per 1,000 | 2026 | |
| Hong Kong SAR, ChinaHKG | 8.02 per 1,000 | 2026 | |
| LiberiaLBR | 7.92 per 1,000 | 2026 | |
| Venezuela, RBVEN | 7.91 per 1,000 | 2026 | |
| MaltaMLT | 7.9 per 1,000 | 2026 | |
| Micronesia, Fed. Sts.FSM | 7.86 per 1,000 | 2026 | |
| ArgentinaARG | 7.86 per 1,000 | 2026 | |
| NorwayNOR | 7.85 per 1,000 | 2026 | |
| HaitiHTI | 7.84 per 1,000 | 2026 | |
| IndonesiaIDN | 7.81 per 1,000 | 2026 | |
| EswatiniSWZ | 7.79 per 1,000 | 2026 | |
| Burkina FasoBFA | 7.77 per 1,000 | 2026 | |
| Equatorial GuineaGNQ | 7.75 per 1,000 | 2026 | |
| American SamoaASM | 7.72 per 1,000 | 2026 | |
| NauruNRU | 7.69 per 1,000 | 2026 | |
| GuyanaGUY | 7.63 per 1,000 | 2026 | |
| TogoTGO | 7.57 per 1,000 | 2026 | |
| New ZealandNZL | 7.55 per 1,000 | 2026 | |
| DjiboutiDJI | 7.53 per 1,000 | 2026 | |
| El SalvadorSLV | 7.53 per 1,000 | 2026 | |
| Cote d'IvoireCIV | 7.51 per 1,000 | 2026 | |
| Marshall IslandsMHL | 7.5 per 1,000 | 2026 | |
| Korea, Rep.KOR | 7.47 per 1,000 | 2026 | |
| Turks and Caicos IslandsTCA | 7.44 per 1,000 | 2026 | |
| LuxembourgLUX | 7.36 per 1,000 | 2026 | |
| MadagascarMDG | 7.36 per 1,000 | 2026 | |
| BrazilBRA | 7.33 per 1,000 | 2026 | |
| ZimbabweZWE | 7.29 per 1,000 | 2026 | |
| Sri LankaLKA | 7.26 per 1,000 | 2026 | |
| Antigua and BarbudaATG | 7.24 per 1,000 | 2026 | |
| BoliviaBOL | 7.18 per 1,000 | 2026 | |
| KenyaKEN | 7.13 per 1,000 | 2026 | |
| GuamGUM | 7.12 per 1,000 | 2026 | |
| Timor-LesteTLS | 7.1 per 1,000 | 2026 | |
| KiribatiKIR | 7.08 per 1,000 | 2026 | |
| CyprusCYP | 7.08 per 1,000 | 2026 | |
| IrelandIRL | 7.04 per 1,000 | 2026 | |
| NepalNPL | 7 per 1,000 | 2026 | |
| SurinameSUR | 6.98 per 1,000 | 2026 | |
| GhanaGHA | 6.97 per 1,000 | 2026 | |
| AnguillaAIA | 6.96 per 1,000 | 2026 | |
| Guinea-BissauGNB | 6.94 per 1,000 | 2026 | |
| ComorosCOM | 6.94 per 1,000 | 2026 | |
| AustraliaAUS | 6.87 per 1,000 | 2026 | |
| AzerbaijanAZE | 6.86 per 1,000 | 2026 | |
| Viet NamVNM | 6.81 per 1,000 | 2026 | |
| CameroonCMR | 6.81 per 1,000 | 2026 | |
| KazakhstanKAZ | 6.8 per 1,000 | 2026 | |
| ChileCHL | 6.77 per 1,000 | 2026 | |
| MozambiqueMOZ | 6.74 per 1,000 | 2026 | |
| GibraltarGIB | 6.72 per 1,000 | 2026 | |
| IndiaIND | 6.7 per 1,000 | 2026 | |
| AngolaAGO | 6.69 per 1,000 | 2026 | |
| IcelandISL | 6.67 per 1,000 | 2026 | |
| Papua New GuineaPNG | 6.64 per 1,000 | 2026 | |
| PhilippinesPHL | 6.59 per 1,000 | 2026 | |
| BurundiBDI | 6.58 per 1,000 | 2026 | |
| CambodiaKHM | 6.57 per 1,000 | 2026 | |
| TongaTON | 6.5 per 1,000 | 2026 | |
| TurkiyeTUR | 6.43 per 1,000 | 2026 | |
| Dominican RepublicDOM | 6.42 per 1,000 | 2026 | |
| PakistanPAK | 6.42 per 1,000 | 2026 | |
| New CaledoniaNCL | 6.38 per 1,000 | 2026 | |
| MexicoMEX | 6.35 per 1,000 | 2026 | |
| AndorraAND | 6.33 per 1,000 | 2026 | |
| TunisiaTUN | 6.31 per 1,000 | 2026 | |
| British Virgin IslandsVGB | 6.3 per 1,000 | 2026 | |
| KosovoXKX | 6.26 per 1,000 | 2026 | |
| SamoaWSM | 6.21 per 1,000 | 2026 | |
| SudanSDN | 6.2 per 1,000 | 2026 | |
| NamibiaNAM | 6.2 per 1,000 | 2026 | |
| LebanonLBN | 6.18 per 1,000 | 2026 | |
| Gambia, TheGMB | 6.18 per 1,000 | 2026 | |
| Congo, Rep.COG | 6.18 per 1,000 | 2026 | |
| Lao PDRLAO | 6.17 per 1,000 | 2026 | |
| GabonGAB | 6.15 per 1,000 | 2026 | |
| Kyrgyz RepublicKGZ | 6.09 per 1,000 | 2026 | |
| UzbekistanUZB | 6.06 per 1,000 | 2026 | |
| BhutanBTN | 6.02 per 1,000 | 2026 | |
| MongoliaMNG | 5.98 per 1,000 | 2026 | |
| RéunionREU | 5.95 per 1,000 | 2026 | |
| TurkmenistanTKM | 5.94 per 1,000 | 2026 | |
| MoroccoMAR | 5.91 per 1,000 | 2026 | |
| EritreaERI | 5.89 per 1,000 | 2026 | |
| RwandaRWA | 5.82 per 1,000 | 2026 | |
| ParaguayPRY | 5.8 per 1,000 | 2026 | |
| Costa RicaCRI | 5.78 per 1,000 | 2026 | |
| BotswanaBWA | 5.75 per 1,000 | 2026 | |
| PeruPER | 5.74 per 1,000 | 2026 | |
| EthiopiaETH | 5.73 per 1,000 | 2026 | |
| ColombiaCOL | 5.65 per 1,000 | 2026 | |
| Egypt, Arab Rep.EGY | 5.6 per 1,000 | 2026 | |
| TanzaniaTZA | 5.59 per 1,000 | 2026 | |
| IsraelISR | 5.58 per 1,000 | 2026 | |
| Brunei DarussalamBRN | 5.56 per 1,000 | 2026 | |
| Northern Mariana IslandsMNP | 5.54 per 1,000 | 2026 | |
| AfghanistanAFG | 5.52 per 1,000 | 2026 | |
| MalaysiaMYS | 5.45 per 1,000 | 2026 | |
| Sao Tome and PrincipeSTP | 5.45 per 1,000 | 2026 | |
| SenegalSEN | 5.37 per 1,000 | 2026 | |
| EcuadorECU | 5.32 per 1,000 | 2026 | |
| MauritaniaMRT | 5.23 per 1,000 | 2026 | |
| SingaporeSGP | 5.22 per 1,000 | 2026 | |
| Cabo VerdeCPV | 5.21 per 1,000 | 2026 | |
| MalawiMWI | 5.18 per 1,000 | 2026 | |
| BangladeshBGD | 5.14 per 1,000 | 2026 | |
| ZambiaZMB | 5.1 per 1,000 | 2026 | |
| BelizeBLZ | 5.07 per 1,000 | 2026 | |
| PanamaPAN | 5.02 per 1,000 | 2026 | |
| Cayman IslandsCYM | 5.01 per 1,000 | 2026 | |
| Solomon IslandsSLB | 5.01 per 1,000 | 2026 | |
| Macao SAR, ChinaMAC | 4.97 per 1,000 | 2026 | |
| Iran, Islamic Rep.IRN | 4.95 per 1,000 | 2026 | |
| GuatemalaGTM | 4.93 per 1,000 | 2026 | |
| VanuatuVUT | 4.93 per 1,000 | 2026 | |
| LibyaLBY | 4.92 per 1,000 | 2026 | |
| French GuianaGUF | 4.85 per 1,000 | 2026 | |
| Syrian Arab RepublicSYR | 4.76 per 1,000 | 2026 | |
| NicaraguaNIC | 4.74 per 1,000 | 2026 | |
| AlgeriaDZA | 4.68 per 1,000 | 2026 | |
| UgandaUGA | 4.66 per 1,000 | 2026 | |
| TajikistanTJK | 4.64 per 1,000 | 2026 | |
| Yemen, Rep.YEM | 4.63 per 1,000 | 2026 | |
| HondurasHND | 4.6 per 1,000 | 2026 | |
| IraqIRQ | 4.23 per 1,000 | 2026 | |
| French PolynesiaPYF | 4.15 per 1,000 | 2026 | |
| JordanJOR | 3.25 per 1,000 | 2026 | |
| West Bank and GazaPSE | 2.88 per 1,000 | 2026 | |
| MaldivesMDV | 2.46 per 1,000 | 2026 | |
| Saudi ArabiaSAU | 2.33 per 1,000 | 2026 | |
| BahrainBHR | 2.23 per 1,000 | 2026 | |
| OmanOMN | 1.86 per 1,000 | 2026 | |
| KuwaitKWT | 1.8 per 1,000 | 2026 | |
| QatarQAT | 1.03 per 1,000 | 2026 | |
| United Arab EmiratesARE | 0.96 per 1,000 | 2026 |
Source: UN Department of Economic and Social Affairs (UN DESA)