Neonatal mortality rate (per 1000 live births)
HealthWHO GHOwho_gho:WHOSIS_000003•1951 → 2024•198 countries
Series quick facts
High-level context for this country series.
HealthWHO GHO
Coverage
198
Frequency
yearly
Range
1951 \u2192 2024
Latest
2024

Neonatal mortality rate (per 1000 live births) by country
Latest available value per country (as of 2024)
Low \u2192 High
≤ 2.28
2.28 – 3.99
3.99 – 6.59
6.59 – 9.48
9.48 – 15.52
15.52 – 23.04
> 23.04
No data
Generated by MacroVedia.comSource: World Health Organization (WHO GHO)
Highest 15 countries
Neonatal mortality rate (per 1000 live births)
198 countries with data
Generated by MacroVedia.comSource: World Health Organization (WHO GHO)
Distribution across countries
Neonatal mortality rate (per 1000 live births)
Countries
198
Median
8.1
Mean
11.3
25th pctl
3.4
75th pctl
18.1
Generated by MacroVedia.comSource: World Health Organization (WHO GHO)
Compare trends
Neonatal mortality rate (per 1000 live births)
MalaysiaKorea, Rep.Pakistan
Generated by MacroVedia.comSource: World Health Organization (WHO GHO)
| Country | Latest | Date | Trend |
|---|---|---|---|
| South SudanSSD | 39.47 | 2024 | |
| NigeriaNGA | 39.05 | 2024 | |
| PakistanPAK | 36.1 | 2024 | |
| Somalia, Fed. Rep.SOM | 34.24 | 2024 | |
| ZimbabweZWE | 33.68 | 2024 | |
| AfghanistanAFG | 33.14 | 2024 | |
| LiberiaLBR | 32.94 | 2024 | |
| NigerNER | 32.75 | 2024 | |
| Guinea-BissauGNB | 31.98 | 2024 | |
| DominicaDMA | 31.07 | 2024 | |
| ChadTCD | 30.39 | 2024 | |
| Central African RepublicCAF | 29.93 | 2024 | |
| GuineaGIN | 29.8 | 2024 | |
| LesothoLSO | 28.49 | 2024 | |
| Sierra LeoneSLE | 28.26 | 2024 | |
| MaliMLI | 27.99 | 2024 | |
| Cote d'IvoireCIV | 27.4 | 2024 | |
| BeninBEN | 27.18 | 2024 | |
| DjiboutiDJI | 27.07 | 2024 | |
| Equatorial GuineaGNQ | 26.29 | 2024 | |
| EthiopiaETH | 25.23 | 2024 | |
| MozambiqueMOZ | 25.08 | 2024 | |
| EswatiniSWZ | 25 | 2024 | |
| CameroonCMR | 24.76 | 2024 | |
| Burkina FasoBFA | 23.75 | 2024 | |
| SudanSDN | 23.71 | 2024 | |
| Congo, Dem. Rep.COD | 23.62 | 2024 | |
| MalawiMWI | 23.6 | 2024 | |
| MadagascarMDG | 23.06 | 2024 | |
| Gambia, TheGMB | 22.95 | 2024 | |
| HaitiHTI | 22.63 | 2024 | |
| TogoTGO | 22.59 | 2024 | |
| TurkmenistanTKM | 22.34 | 2024 | |
| ComorosCOM | 22.14 | 2024 | |
| KiribatiKIR | 21.71 | 2024 | |
| Timor-LesteTLS | 21.61 | 2024 | |
| ZambiaZMB | 21.44 | 2024 | |
| NamibiaNAM | 21.38 | 2024 | |
| UgandaUGA | 21.34 | 2024 | |
| Dominican RepublicDOM | 21.24 | 2024 | |
| SenegalSEN | 20.94 | 2024 | |
| Yemen, Rep.YEM | 20.89 | 2024 | |
| MauritaniaMRT | 20.82 | 2024 | |
| KenyaKEN | 20.7 | 2024 | |
| Papua New GuineaPNG | 20.07 | 2024 | |
| TanzaniaTZA | 19.9 | 2024 | |
| MyanmarMMR | 19.6 | 2024 | |
| BurundiBDI | 19.07 | 2024 | |
| AngolaAGO | 18.12 | 2024 | |
| GhanaGHA | 18.07 | 2024 | |
| BangladeshBGD | 17.91 | 2024 | |
| BotswanaBWA | 17.64 | 2024 | |
| RwandaRWA | 17.35 | 2024 | |
| IndiaIND | 16.66 | 2024 | |
| Congo, Rep.COG | 16.53 | 2024 | |
| GabonGAB | 16.34 | 2024 | |
| EritreaERI | 15.62 | 2024 | |
| GuyanaGUY | 15.28 | 2024 | |
| NepalNPL | 15.27 | 2024 | |
| Venezuela, RBVEN | 15.02 | 2024 | |
| FijiFJI | 14.99 | 2024 | |
| AlgeriaDZA | 14.96 | 2024 | |
| Egypt, Arab Rep.EGY | 13.86 | 2024 | |
| JamaicaJAM | 13.65 | 2024 | |
| PhilippinesPHL | 13.61 | 2024 | |
| Lao PDRLAO | 13.12 | 2024 | |
| Trinidad and TobagoTTO | 12.64 | 2024 | |
| IraqIRQ | 12.46 | 2024 | |
| Marshall IslandsMHL | 12.45 | 2024 | |
| South AfricaZAF | 12.44 | 2024 | |
| AzerbaijanAZE | 12.43 | 2024 | |
| MoldovaMDA | 12.33 | 2024 | |
| GrenadaGRD | 12.3 | 2024 | |
| Micronesia, Fed. Sts.FSM | 11.62 | 2024 | |
| St. LuciaLCA | 11.25 | 2024 | |
| PalauPLW | 11.22 | 2024 | |
| TajikistanTJK | 11.1 | 2024 | |
| Kyrgyz RepublicKGZ | 10.79 | 2024 | |
| LebanonLBN | 10.46 | 2024 | |
| St. Kitts and NevisKNA | 10 | 2024 | |
| SurinameSUR | 9.67 | 2024 | |
| MoroccoMAR | 9.64 | 2024 | |
| MauritiusMUS | 9.59 | 2024 | |
| CambodiaKHM | 9.53 | 2024 | |
| Syrian Arab RepublicSYR | 9.51 | 2024 | |
| GuatemalaGTM | 9.45 | 2024 | |
| BelizeBLZ | 9.21 | 2024 | |
| IndonesiaIDN | 9.16 | 2024 | |
| Bahamas, TheBHS | 8.99 | 2024 | |
| VanuatuVUT | 8.98 | 2024 | |
| St. Vincent and the GrenadinesVCT | 8.95 | 2024 | |
| Korea, Dem. People's Rep.PRK | 8.94 | 2024 | |
| West Bank and GazaPSE | 8.9 | 2024 | |
| Viet NamVNM | 8.84 | 2024 | |
| TuvaluTUV | 8.69 | 2024 | |
| ParaguayPRY | 8.59 | 2024 | |
| HondurasHND | 8.4 | 2024 | |
| SeychellesSYC | 8.34 | 2024 | |
| MexicoMEX | 8.23 | 2024 | |
| Cabo VerdeCPV | 8.04 | 2024 | |
| Solomon IslandsSLB | 8 | 2024 | |
| TunisiaTUN | 7.75 | 2024 | |
| UzbekistanUZB | 7.65 | 2024 | |
| JordanJOR | 7.41 | 2024 | |
| BoliviaBOL | 7.34 | 2024 | |
| BhutanBTN | 7.31 | 2024 | |
| Costa RicaCRI | 7.3 | 2024 | |
| Iran, Islamic Rep.IRN | 7.2 | 2024 | |
| MongoliaMNG | 7.16 | 2024 | |
| BrazilBRA | 7.12 | 2024 | |
| EcuadorECU | 6.99 | 2024 | |
| AlbaniaALB | 6.74 | 2024 | |
| BarbadosBRB | 6.63 | 2024 | |
| KosovoXKX | 6.56 | 2024 | |
| PeruPER | 6.52 | 2024 | |
| British Virgin IslandsVGB | 6.44 | 2024 | |
| Sao Tome and PrincipeSTP | 6.4 | 2024 | |
| ColombiaCOL | 6.26 | 2024 | |
| SamoaWSM | 5.84 | 2024 | |
| OmanOMN | 5.78 | 2024 | |
| Brunei DarussalamBRN | 5.68 | 2024 | |
| NicaraguaNIC | 5.31 | 2024 | |
| PanamaPAN | 5.3 | 2024 | |
| LibyaLBY | 5.2 | 2024 | |
| Antigua and BarbudaATG | 5.2 | 2024 | |
| ThailandTHA | 5.11 | 2024 | |
| ArgentinaARG | 5.07 | 2024 | |
| ArmeniaARM | 5.06 | 2024 | |
| GeorgiaGEO | 4.95 | 2024 | |
| ChileCHL | 4.68 | 2024 | |
| TurkiyeTUR | 4.63 | 2024 | |
| UkraineUKR | 4.55 | 2024 | |
| NaoeroNRU | 4.47 | 2024 | |
| BahrainBHR | 4.44 | 2024 | |
| Bosnia and HerzegovinaBIH | 4.43 | 2024 | |
| KuwaitKWT | 4.42 | 2024 | |
| El SalvadorSLV | 4.34 | 2024 | |
| MalaysiaMYS | 4.27 | 2024 | |
| CubaCUB | 4.26 | 2024 | |
| TongaTON | 4.15 | 2024 | |
| UruguayURY | 4.05 | 2024 | |
| Sri LankaLKA | 3.96 | 2024 | |
| KazakhstanKAZ | 3.94 | 2024 | |
| QatarQAT | 3.81 | 2024 | |
| MaldivesMDV | 3.67 | 2024 | |
| United StatesUSA | 3.65 | 2024 | |
| RomaniaROU | 3.62 | 2024 | |
| MaltaMLT | 3.57 | 2024 | |
| CanadaCAN | 3.39 | 2024 | |
| MontserratMSR | 3.3 | 2024 | |
| Slovak RepublicSVK | 3.27 | 2024 | |
| United KingdomGBR | 3.04 | 2024 | |
| SerbiaSRB | 2.97 | 2024 | |
| AnguillaAIA | 2.95 | 2024 | |
| Saudi ArabiaSAU | 2.86 | 2024 | |
| FranceFRA | 2.84 | 2024 | |
| SwitzerlandCHE | 2.77 | 2024 | |
| CroatiaHRV | 2.75 | 2024 | |
| CyprusCYP | 2.71 | 2024 | |
| DenmarkDNK | 2.7 | 2024 | |
| New ZealandNZL | 2.67 | 2024 | |
| NetherlandsNLD | 2.62 | 2024 | |
| ChinaCHN | 2.59 | 2024 | |
| IrelandIRL | 2.58 | 2024 | |
| BulgariaBGR | 2.58 | 2024 | |
| PolandPOL | 2.47 | 2024 | |
| Turks and Caicos IslandsTCA | 2.42 | 2024 | |
| United Arab EmiratesARE | 2.36 | 2024 | |
| GermanyDEU | 2.3 | 2024 | |
| AustraliaAUS | 2.28 | 2024 | |
| BelgiumBEL | 2.22 | 2024 | |
| AustriaAUT | 2.18 | 2024 | |
| GreeceGRC | 2.18 | 2024 | |
| HungaryHUN | 2.06 | 2024 | |
| Russian FederationRUS | 2 | 2024 | |
| LithuaniaLTU | 1.87 | 2024 | |
| ItalyITA | 1.8 | 2024 | |
| SpainESP | 1.73 | 2024 | |
| IsraelISR | 1.71 | 2024 | |
| PortugalPRT | 1.7 | 2024 | |
| LuxembourgLUX | 1.46 | 2024 | |
| IcelandISL | 1.42 | 2024 | |
| NorwayNOR | 1.42 | 2024 | |
| SwedenSWE | 1.42 | 2024 | |
| CzechiaCZE | 1.41 | 2024 | |
| MonacoMCO | 1.4 | 2024 | |
| FinlandFIN | 1.36 | 2024 | |
| SloveniaSVN | 1.28 | 2024 | |
| AndorraAND | 1.25 | 2024 | |
| LatviaLVA | 1.2 | 2024 | |
| Korea, Rep.KOR | 1.17 | 2024 | |
| SingaporeSGP | 1.08 | 2024 | |
| North MacedoniaMKD | 1.05 | 2024 | |
| EstoniaEST | 0.95 | 2024 | |
| JapanJPN | 0.87 | 2024 | |
| MontenegroMNE | 0.84 | 2024 | |
| BelarusBLR | 0.74 | 2024 | |
| San MarinoSMR | 0.54 | 2024 |
Source: World Health Organization (WHO GHO)