Cause of death, by non-communicable diseases (% of total)
HealthWB WDIwb_wdi:SH.DTH.NCOM.ZS•2000 → 2021•185 countries
Series quick facts
High-level context for this country series.
HealthWB WDI
Coverage
185
Frequency
yearly
Range
2000 \u2192 2021
Latest
2021

Cause of death, by non-communicable diseases (% of total) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: %
≤ 37.01%
37.01% – 49.43%
49.43% – 59.87%
59.87% – 67.35%
67.35% – 73.95%
73.95% – 80.21%
> 80.21%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Cause of death, by non-communicable diseases (% of total)
185 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Cause of death, by non-communicable diseases (% of total)
Countries
185
Median
63.7%
Mean
60.7%
25th pctl
47.2%
75th pctl
75.3%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Cause of death, by non-communicable diseases (% of total)
FinlandChinaIceland
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| FinlandFIN | 92.25% | 2021 | |
| ChinaCHN | 90.68% | 2021 | |
| IcelandISL | 89.98% | 2021 | |
| AustraliaAUS | 89.63% | 2021 | |
| New ZealandNZL | 89.53% | 2021 | |
| DenmarkDNK | 87.7% | 2021 | |
| NorwayNOR | 86.56% | 2021 | |
| CanadaCAN | 86.14% | 2021 | |
| JapanJPN | 85.34% | 2021 | |
| GermanyDEU | 85.03% | 2021 | |
| TongaTON | 84.61% | 2021 | |
| SwedenSWE | 84.29% | 2021 | |
| MaltaMLT | 83.62% | 2021 | |
| SpainESP | 83.61% | 2021 | |
| AustriaAUT | 83.53% | 2021 | |
| SamoaWSM | 83.11% | 2021 | |
| EstoniaEST | 82.85% | 2021 | |
| CyprusCYP | 82.76% | 2021 | |
| SwitzerlandCHE | 82.05% | 2021 | |
| IrelandIRL | 81.73% | 2021 | |
| ItalyITA | 81.49% | 2021 | |
| Puerto Rico (US)PRI | 81.32% | 2021 | |
| LatviaLVA | 81.08% | 2021 | |
| MauritiusMUS | 80.9% | 2021 | |
| Brunei DarussalamBRN | 80.78% | 2021 | |
| CroatiaHRV | 80.45% | 2021 | |
| PortugalPRT | 80.25% | 2021 | |
| UzbekistanUZB | 80.09% | 2021 | |
| LuxembourgLUX | 79.83% | 2021 | |
| United KingdomGBR | 79.68% | 2021 | |
| BarbadosBRB | 79.18% | 2021 | |
| Korea, Dem. People's Rep.PRK | 79.08% | 2021 | |
| FranceFRA | 78.9% | 2021 | |
| HungaryHUN | 78.77% | 2021 | |
| Micronesia, Fed. Sts.FSM | 78.29% | 2021 | |
| Viet NamVNM | 78.21% | 2021 | |
| NetherlandsNLD | 78.16% | 2021 | |
| LithuaniaLTU | 78.1% | 2021 | |
| MaldivesMDV | 77.49% | 2021 | |
| United StatesUSA | 77.39% | 2021 | |
| Korea, Rep.KOR | 77.18% | 2021 | |
| GreeceGRC | 77.17% | 2021 | |
| IsraelISR | 76.94% | 2021 | |
| BulgariaBGR | 76.61% | 2021 | |
| BelgiumBEL | 75.85% | 2021 | |
| SloveniaSVN | 75.79% | 2021 | |
| BelarusBLR | 75.33% | 2021 | |
| SingaporeSGP | 74.89% | 2021 | |
| Sri LankaLKA | 74.76% | 2021 | |
| St. Vincent and the GrenadinesVCT | 74.49% | 2021 | |
| Bosnia and HerzegovinaBIH | 74.45% | 2021 | |
| BahrainBHR | 74.38% | 2021 | |
| MoroccoMAR | 74.04% | 2021 | |
| AlgeriaDZA | 73.89% | 2021 | |
| Syrian Arab RepublicSYR | 73.69% | 2021 | |
| MongoliaMNG | 73.59% | 2021 | |
| ChileCHL | 73.24% | 2021 | |
| CzechiaCZE | 72.97% | 2021 | |
| UkraineUKR | 72.88% | 2021 | |
| RomaniaROU | 72.82% | 2021 | |
| MoldovaMDA | 72.66% | 2021 | |
| PolandPOL | 72.33% | 2021 | |
| SerbiaSRB | 72.16% | 2021 | |
| ArmeniaARM | 71.94% | 2021 | |
| UruguayURY | 71.9% | 2021 | |
| VanuatuVUT | 71.69% | 2021 | |
| BhutanBTN | 71.62% | 2021 | |
| North MacedoniaMKD | 69.72% | 2021 | |
| Antigua and BarbudaATG | 69.56% | 2021 | |
| SeychellesSYC | 69.01% | 2021 | |
| TurkiyeTUR | 68.76% | 2021 | |
| JamaicaJAM | 68.68% | 2021 | |
| Venezuela, RBVEN | 68.67% | 2021 | |
| GeorgiaGEO | 68.65% | 2021 | |
| PhilippinesPHL | 68.46% | 2021 | |
| Solomon IslandsSLB | 68.22% | 2021 | |
| United Arab EmiratesARE | 68.09% | 2021 | |
| ThailandTHA | 67.84% | 2021 | |
| Saudi ArabiaSAU | 67.63% | 2021 | |
| FijiFJI | 67.31% | 2021 | |
| TurkmenistanTKM | 67.18% | 2021 | |
| AlbaniaALB | 66.88% | 2021 | |
| Slovak RepublicSVK | 66.86% | 2021 | |
| Costa RicaCRI | 66.85% | 2021 | |
| PanamaPAN | 66.66% | 2021 | |
| Trinidad and TobagoTTO | 65.54% | 2021 | |
| KiribatiKIR | 65.53% | 2021 | |
| MontenegroMNE | 65.29% | 2021 | |
| MalaysiaMYS | 65% | 2021 | |
| West Bank and GazaPSE | 64.84% | 2021 | |
| Egypt, Arab Rep.EGY | 64.22% | 2021 | |
| Cabo VerdeCPV | 64.12% | 2021 | |
| Dominican RepublicDOM | 63.72% | 2021 | |
| CambodiaKHM | 63.62% | 2021 | |
| IraqIRQ | 63.43% | 2021 | |
| BangladeshBGD | 63.07% | 2021 | |
| Lao PDRLAO | 62.89% | 2021 | |
| LibyaLBY | 62.7% | 2021 | |
| QatarQAT | 62.4% | 2021 | |
| Russian FederationRUS | 62.34% | 2021 | |
| EcuadorECU | 62.21% | 2021 | |
| MyanmarMMR | 61.57% | 2021 | |
| Kyrgyz RepublicKGZ | 61.43% | 2021 | |
| CubaCUB | 61.05% | 2021 | |
| ArgentinaARG | 60.51% | 2021 | |
| KazakhstanKAZ | 59.88% | 2021 | |
| Bahamas, TheBHS | 59.82% | 2021 | |
| Sao Tome and PrincipeSTP | 59.26% | 2021 | |
| GrenadaGRD | 59.11% | 2021 | |
| KuwaitKWT | 58.97% | 2021 | |
| AzerbaijanAZE | 58.76% | 2021 | |
| ColombiaCOL | 57.67% | 2021 | |
| BrazilBRA | 57.45% | 2021 | |
| TajikistanTJK | 57.16% | 2021 | |
| TunisiaTUN | 56.93% | 2021 | |
| Iran, Islamic Rep.IRN | 56.62% | 2021 | |
| NepalNPL | 55.34% | 2021 | |
| HaitiHTI | 54.76% | 2021 | |
| JordanJOR | 54.05% | 2021 | |
| BelizeBLZ | 53.95% | 2021 | |
| El SalvadorSLV | 53.92% | 2021 | |
| MexicoMEX | 53.58% | 2021 | |
| LebanonLBN | 53.19% | 2021 | |
| St. LuciaLCA | 52.78% | 2021 | |
| IndonesiaIDN | 52.22% | 2021 | |
| OmanOMN | 52.1% | 2021 | |
| PakistanPAK | 52.03% | 2021 | |
| EritreaERI | 51.56% | 2021 | |
| Timor-LesteTLS | 51.1% | 2021 | |
| RwandaRWA | 50.29% | 2021 | |
| SurinameSUR | 49.97% | 2021 | |
| ComorosCOM | 49.7% | 2021 | |
| IndiaIND | 49.08% | 2021 | |
| NicaraguaNIC | 48.84% | 2021 | |
| ParaguayPRY | 48.39% | 2021 | |
| SenegalSEN | 47.69% | 2021 | |
| HondurasHND | 47.66% | 2021 | |
| Papua New GuineaPNG | 47.61% | 2021 | |
| GuyanaGUY | 47.21% | 2021 | |
| GhanaGHA | 46.79% | 2021 | |
| DjiboutiDJI | 46.55% | 2021 | |
| TogoTGO | 43.48% | 2021 | |
| SudanSDN | 42.93% | 2021 | |
| GuatemalaGTM | 42.71% | 2021 | |
| MauritaniaMRT | 42.7% | 2021 | |
| PeruPER | 41.59% | 2021 | |
| Yemen, Rep.YEM | 41.53% | 2021 | |
| MadagascarMDG | 39.96% | 2021 | |
| MalawiMWI | 39.59% | 2021 | |
| BurundiBDI | 38.85% | 2021 | |
| TanzaniaTZA | 38.75% | 2021 | |
| Gambia, TheGMB | 38.55% | 2021 | |
| ZimbabweZWE | 38.35% | 2021 | |
| EthiopiaETH | 38.28% | 2021 | |
| KenyaKEN | 37.79% | 2021 | |
| GabonGAB | 37.59% | 2021 | |
| BoliviaBOL | 37.55% | 2021 | |
| South AfricaZAF | 37.16% | 2021 | |
| UgandaUGA | 36.94% | 2021 | |
| BeninBEN | 36.23% | 2021 | |
| CameroonCMR | 35.72% | 2021 | |
| Cote d'IvoireCIV | 35.67% | 2021 | |
| Burkina FasoBFA | 35.62% | 2021 | |
| AngolaAGO | 35.3% | 2021 | |
| LiberiaLBR | 34.98% | 2021 | |
| EswatiniSWZ | 34.82% | 2021 | |
| Congo, Dem. Rep.COD | 34.56% | 2021 | |
| Sierra LeoneSLE | 34.46% | 2021 | |
| AfghanistanAFG | 34.26% | 2021 | |
| LesothoLSO | 34.07% | 2021 | |
| Congo, Rep.COG | 34.01% | 2021 | |
| GuineaGIN | 33.01% | 2021 | |
| Equatorial GuineaGNQ | 31.85% | 2021 | |
| ZambiaZMB | 31.19% | 2021 | |
| Guinea-BissauGNB | 30.83% | 2021 | |
| MozambiqueMOZ | 30.58% | 2021 | |
| NamibiaNAM | 29.92% | 2021 | |
| MaliMLI | 29.24% | 2021 | |
| South SudanSSD | 28.88% | 2021 | |
| BotswanaBWA | 28.35% | 2021 | |
| NigeriaNGA | 27.7% | 2021 | |
| Somalia, Fed. Rep.SOM | 25.14% | 2021 | |
| NigerNER | 23.92% | 2021 | |
| ChadTCD | 23.48% | 2021 | |
| Central African RepublicCAF | 22.76% | 2021 |
Source: World Bank (WB WDI)