Taxes on income, profits and capital gains (current LCU)
Exchange RatesWB WDIwb_wdi:GC.TAX.YPKG.CN•current LCU•1972 → 2024•159 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
159
Frequency
yearly
Range
1972 \u2192 2024
Latest
2024

Taxes on income, profits and capital gains (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ 930.62M
930.62M – 9.59B
9.59B – 35.27B
35.27B – 155.63B
155.63B – 569.41B
569.41B – 2.69T
> 2.69T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Taxes on income, profits and capital gains (current LCU)
159 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Taxes on income, profits and capital gains (current LCU)
Countries
159
Median
72B
Mean
6.8T
25th pctl
4.4B
75th pctl
873.4B
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Taxes on income, profits and capital gains (current LCU)
United StatesThailandUnited Kingdom
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| IndonesiaIDN | 317.58T current LCU | 2009 | |
| Iran, Islamic Rep.IRN | 201.67T current LCU | 2009 | |
| Korea, Rep.KOR | 200.96T current LCU | 2023 | |
| ColombiaCOL | 121.85T current LCU | 2024 | |
| UzbekistanUZB | 47.55T current LCU | 2023 | |
| JapanJPN | 36.12T current LCU | 1993 | |
| ChileCHL | 17.64T current LCU | 2023 | |
| ParaguayPRY | 10.63T current LCU | 2024 | |
| Congo, Dem. Rep.COD | 9.01T current LCU | 2022 | |
| UgandaUGA | 8.88T current LCU | 2023 | |
| TanzaniaTZA | 8.82T current LCU | 2024 | |
| IndiaIND | 8.54T current LCU | 2022 | |
| CambodiaKHM | 7.85T current LCU | 2023 | |
| Lao PDRLAO | 6.21T current LCU | 2022 | |
| AngolaAGO | 5.53T current LCU | 2024 | |
| KazakhstanKAZ | 5.48T current LCU | 2023 | |
| LebanonLBN | 4.82T current LCU | 2021 | |
| Russian FederationRUS | 4.59T current LCU | 2023 | |
| HungaryHUN | 4.47T current LCU | 2022 | |
| MongoliaMNG | 4.45T current LCU | 2024 | |
| ChinaCHN | 3.53T current LCU | 2023 | |
| United StatesUSA | 2.92T current LCU | 2024 | |
| ArgentinaARG | 2.92T current LCU | 2023 | |
| MexicoMEX | 2.51T current LCU | 2023 | |
| TurkiyeTUR | 2.51T current LCU | 2024 | |
| Costa RicaCRI | 2.27T current LCU | 2023 | |
| MyanmarMMR | 2.2T current LCU | 2019 | |
| IraqIRQ | 2.12T current LCU | 2019 | |
| MadagascarMDG | 2.06T current LCU | 2023 | |
| Cote d'IvoireCIV | 1.84T current LCU | 2023 | |
| PhilippinesPHL | 1.4T current LCU | 2023 | |
| SenegalSEN | 1.16T current LCU | 2023 | |
| ThailandTHA | 1.13T current LCU | 2024 | |
| BrazilBRA | 1.07T current LCU | 2024 | |
| RwandaRWA | 1.01T current LCU | 2023 | |
| South AfricaZAF | 1.01T current LCU | 2023 | |
| ArmeniaARM | 985.78B current LCU | 2024 | |
| KenyaKEN | 941.58B current LCU | 2023 | |
| Sri LankaLKA | 911.11B current LCU | 2023 | |
| BangladeshBGD | 873.4B current LCU | 2021 | |
| NorwayNOR | 864.04B current LCU | 2023 | |
| CameroonCMR | 770.81B current LCU | 2021 | |
| MalawiMWI | 749.24B current LCU | 2022 | |
| Burkina FasoBFA | 713.95B current LCU | 2023 | |
| UkraineUKR | 597.23B current LCU | 2024 | |
| MaliMLI | 578.87B current LCU | 2020 | |
| SerbiaSRB | 512.63B current LCU | 2022 | |
| DenmarkDNK | 503.26B current LCU | 2023 | |
| IcelandISL | 477.81B current LCU | 2023 | |
| Equatorial GuineaGNQ | 446.08B current LCU | 2022 | |
| AustraliaAUS | 422B current LCU | 2022 | |
| United KingdomGBR | 409.19B current LCU | 2024 | |
| GabonGAB | 389.92B current LCU | 2021 | |
| Dominican RepublicDOM | 380.17B current LCU | 2024 | |
| FranceFRA | 350.08B current LCU | 2023 | |
| SwedenSWE | 349.53B current LCU | 2023 | |
| CanadaCAN | 345.27B current LCU | 2024 | |
| CzechiaCZE | 329.63B current LCU | 2022 | |
| ItalyITA | 290.94B current LCU | 2023 | |
| NepalNPL | 243.07B current LCU | 2023 | |
| BurundiBDI | 223.33B current LCU | 2021 | |
| UruguayURY | 219.47B current LCU | 2024 | |
| IsraelISR | 211.99B current LCU | 2023 | |
| GermanyDEU | 204.32B current LCU | 2023 | |
| TogoTGO | 196.74B current LCU | 2023 | |
| JamaicaJAM | 191.26B current LCU | 2020 | |
| PolandPOL | 164.33B current LCU | 2023 | |
| MozambiqueMOZ | 155.7B current LCU | 2024 | |
| MalaysiaMYS | 155.61B current LCU | 2023 | |
| NetherlandsNLD | 147.2B current LCU | 2023 | |
| Congo, Rep.COG | 145.52B current LCU | 2021 | |
| Egypt, Arab Rep.EGY | 129.82B current LCU | 2015 | |
| MoroccoMAR | 118.99B current LCU | 2023 | |
| EthiopiaETH | 118.34B current LCU | 2024 | |
| AlbaniaALB | 116.95B current LCU | 2023 | |
| SpainESP | 106.06B current LCU | 2023 | |
| New ZealandNZL | 84.13B current LCU | 2023 | |
| RomaniaROU | 81.9B current LCU | 2022 | |
| BelgiumBEL | 73.44B current LCU | 2022 | |
| Kyrgyz RepublicKGZ | 71.96B current LCU | 2024 | |
| AustriaAUT | 60.1B current LCU | 2023 | |
| NicaraguaNIC | 58.69B current LCU | 2023 | |
| IrelandIRL | 55.79B current LCU | 2022 | |
| PeruPER | 54.88B current LCU | 2021 | |
| SingaporeSGP | 52.92B current LCU | 2024 | |
| GuineaGIN | 52.14B current LCU | 1992 | |
| North MacedoniaMKD | 47.15B current LCU | 2023 | |
| MauritiusMUS | 45.87B current LCU | 2024 | |
| ZambiaZMB | 42.11B current LCU | 2021 | |
| GhanaGHA | 38.42B current LCU | 2022 | |
| GuatemalaGTM | 35.3B current LCU | 2023 | |
| Guinea-BissauGNB | 35.17B current LCU | 2023 | |
| SwitzerlandCHE | 32.4B current LCU | 2023 | |
| FinlandFIN | 31.67B current LCU | 2023 | |
| Saudi ArabiaSAU | 31.58B current LCU | 2024 | |
| NamibiaNAM | 30.29B current LCU | 2023 | |
| AfghanistanAFG | 28.03B current LCU | 2017 | |
| PortugalPRT | 26.51B current LCU | 2023 | |
| HondurasHND | 25.57B current LCU | 2020 | |
| BotswanaBWA | 24.09B current LCU | 2024 | |
| Central African RepublicCAF | 21.46B current LCU | 2021 | |
| GreeceGRC | 20.98B current LCU | 2023 | |
| NigerNER | 18.4B current LCU | 1980 | |
| LuxembourgLUX | 11.85B current LCU | 2023 | |
| Papua New GuineaPNG | 11.73B current LCU | 2023 | |
| MoldovaMDA | 11.69B current LCU | 2023 | |
| BulgariaBGR | 11.52B current LCU | 2023 | |
| BhutanBTN | 10.94B current LCU | 2020 | |
| Macao SAR, ChinaMAC | 10.37B current LCU | 2023 | |
| GeorgiaGEO | 10.37B current LCU | 2024 | |
| Trinidad and TobagoTTO | 10.04B current LCU | 2019 | |
| Cabo VerdeCPV | 9.96B current LCU | 2020 | |
| AzerbaijanAZE | 9.68B current LCU | 2023 | |
| Slovak RepublicSVK | 9.57B current LCU | 2023 | |
| LithuaniaLTU | 7.69B current LCU | 2023 | |
| EswatiniSWZ | 6.19B current LCU | 2021 | |
| TunisiaTUN | 6.06B current LCU | 2012 | |
| LesothoLSO | 4.79B current LCU | 2024 | |
| SloveniaSVN | 4.75B current LCU | 2023 | |
| EcuadorECU | 4.44B current LCU | 2022 | |
| BeninBEN | 4.24B current LCU | 1979 | |
| SudanSDN | 3.39B current LCU | 2016 | |
| CyprusCYP | 3.18B current LCU | 2023 | |
| EstoniaEST | 3.11B current LCU | 2023 | |
| El SalvadorSLV | 3.06B current LCU | 2024 | |
| MaldivesMDV | 2.74B current LCU | 2021 | |
| BoliviaBOL | 2.58B current LCU | 2007 | |
| TajikistanTJK | 2.41B current LCU | 2023 | |
| MaltaMLT | 2.38B current LCU | 2023 | |
| CroatiaHRV | 2.37B current LCU | 2023 | |
| PanamaPAN | 2.2B current LCU | 2021 | |
| Bosnia and HerzegovinaBIH | 2.04B current LCU | 2024 | |
| JordanJOR | 1.76B current LCU | 2023 | |
| BelarusBLR | 1.42B current LCU | 2023 | |
| LatviaLVA | 1.17B current LCU | 2023 | |
| Solomon IslandsSLB | 982.78M current LCU | 2022 | |
| BarbadosBRB | 861.07M current LCU | 2016 | |
| FijiFJI | 797.45M current LCU | 2023 | |
| Timor-LesteTLS | 567.72M current LCU | 2022 | |
| SeychellesSYC | 504.48M current LCU | 2008 | |
| BelizeBLZ | 270.22M current LCU | 2017 | |
| St. LuciaLCA | 254.15M current LCU | 2017 | |
| AndorraAND | 169.92M current LCU | 2023 | |
| San MarinoSMR | 151.08M current LCU | 2023 | |
| St. Vincent and the GrenadinesVCT | 150.93M current LCU | 2017 | |
| SamoaWSM | 140.1M current LCU | 2023 | |
| St. Kitts and NevisKNA | 109.6M current LCU | 2020 | |
| VanuatuVUT | 104.6M current LCU | 2021 | — |
| Micronesia, Fed. Sts.FSM | 66.61M current LCU | 2019 | |
| Gambia, TheGMB | 62.4M current LCU | 1990 | — |
| NauruNRU | 62.06M current LCU | 2020 | |
| TongaTON | 57.97M current LCU | 2023 | |
| Somalia, Fed. Rep.SOM | 36.17M current LCU | 2024 | |
| KiribatiKIR | 29.1M current LCU | 2023 | |
| KuwaitKWT | 29M current LCU | 1998 | |
| BahrainBHR | 24.97M current LCU | 2019 | |
| Marshall IslandsMHL | 16.57M current LCU | 2020 | |
| PalauPLW | 11.24M current LCU | 2020 | |
| ZimbabweZWE | 753.42K current LCU | 2018 |
Source: World Bank (WB WDI)